| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| Split 1 - Lap 1 | Run | 0.00 km | 00:39:12.00 | 00:39:12.00 | |
| Split 2 - Lap 1 | Run | 0.00 km | 00:50:04.00 | 01:29:16.00 | |
| Split 3 - Lap 1 | Run | 0.00 km | 00:13:41.00 | 01:42:57.00 | |
| Half Marathon | Run | 0.00 km | 00:10:26.00 | 01:53:23.00 | |
| Split 1 - Lap 2 | Run | 0.00 km | 00:40:30.00 | 02:33:53.00 | |
| Split 2 - Lap 2 | Run | 0.00 km | 00:56:43.00 | 03:30:36.00 | |
| Split 3 - Lap 2 | Run | 0.00 km | 00:15:57.00 | 03:46:33.00 |
Numar concurs
3070
GABRIEL PLATON
| Categorie | VM46-50 |
| Cursa standard | Maraton |
| Cronometrare | SDAM - Sport Data Management |
| Tip | Cursa amatori |
Pozitie general
250
Pozitie open pe sex
217
Pozitie categorie
27