Maratonul Reintregirii Neamului Romanesc ~ 2013

Maratonul Reintregirii Neamului Romanesc ~ 2013

01 dec 2013 (dum) Bucuresti, Romania
Numar concurs
35
Pozitie general
46
Pozitie open pe sex
41
Pozitie categorie
25

Download diploma

Probe

Proba Activitate Distanta Timp Total
Tura 1 Run 3.24 km 00:19:29.00 00:19:29.00
Tura 2 Run 3.24 km 00:19:38.00 00:39:07.00
Tura 3 Run 3.24 km 00:19:52.00 00:58:59.00
Tura 4 Run 3.24 km 00:20:30.00 01:19:29.00
Tura 5 Run 3.24 km 00:20:34.00 01:40:03.00
Tura 6 Run 3.24 km 00:20:46.00 02:00:49.00
Tura 7 Run 3.24 km 00:21:26.00 02:22:15.00
Tura 8 Run 3.24 km 00:22:02.00 02:44:17.00
Tura 9 Run 3.24 km 00:22:34.00 03:06:51.00
Tura 10 Run 3.24 km 00:23:17.00 03:30:08.00
Tura 11 Run 3.24 km 00:23:43.00 03:53:51.00
Tura 12 Run 3.24 km 00:26:23.00 04:20:14.00
Tura 13 Run 3.24 km 00:24:40.00 04:44:54.00
C S G Athlete Bib Categorie Timp Dif.
19 30 31 Dinu Turcanu 58 M>35 -
20 31 32 Narcis Marian Litu 22 M>35 -
12 32 33 Alexandru Stratulat 18 M18-34 -
13 33 34 Edward-Alexandru Buculei 53 M18-34 -
21 34 35 Ciprian Munteanu Doru 33 M>35 -
22 35 36 OCTAVIAN DIACONU 54 M>35 -
14 36 37 Dragos Darabut 2 M18-34 -
23 37 38 Valentin Hirsch 38 M>35 -
2 -- 39 Anca Moraru 20 F>35 -
15 38 40 Cristian David-Matei 26 M18-34 -
1 -- 41 Roxana Ghilt 34 F18-34 -
16 39 42 Adrian Podeanu 45 M18-34 -
2 -- 43 Cristina Pintilei 3 F18-34 -
3 -- 44 Ileana Schwarz 21 F>35 -
24 40 45 Bogdan Cotei 65 M>35 -
25 41 46 Renato Mandache 35 M>35 --
26 42 47 Dorin Ion Dragoi 37 M>35 +
3 -- 48 Simona Grigore 28 F18-34 +
17 43 49 Lucian Florin Plesa 43 M18-34 +
27 44 50 Catalin Udroiu 17 M>35 +
18 45 51 Gabriel Atanasiu 48 M18-34 +
28 46 52 Catalin Doru Braila 52 M>35 +
29 47 53 Alexandru Tatu 51 M>35 +
-- -- -- Florian Stanciu 13 M>35 DNF ---
-- -- -- Gabriel Parvulescu 29 M18-34 DNF ---
-- -- -- Matteo Spatafora 42 M>35 DNF ---
-- -- -- Ioan Marius Dragus 12 M18-34 DNF ---
-- -- -- Ionut Purcea 49 M18-34 DNF ---
-- -- -- Adina Savu 44 F18-34 DNF ---
-- -- -- Stefan Duhovnicu 9 M>35 DNS ---
-- -- -- Florin Chindea 25 M18-34 DNS ---