BMW Berlin Marathon ~ 2013

BMW Berlin Marathon ~ 2013

29 sept 2013 (dum) Berlin, Germany
Numar concurs
F126
Pozitie general
33722
Pozitie open pe sex
7759
Pozitie categorie
45

Probe

Proba Activitate Distanta Timp Total
Km 5 Run 5.00 km 00:32:53.00 00:32:53.00
Km 10 Run 5.00 km 00:33:50.00 01:06:43.00
Km 15 Run 5.00 km 00:34:18.00 01:41:01.00
Km 20 Run 5.00 km 00:35:37.00 02:16:38.00
Km 21 Run 1.00 km 00:07:37.00 02:24:15.00
Km 25 Run 4.00 km 00:28:46.00 02:53:01.00
Km 30 Run 5.00 km 00:38:38.00 03:31:39.00
Km 35 Run 5.00 km 00:38:29.00 04:10:08.00
Km 40 Run 5.00 km 00:40:27.00 04:50:35.00
C S G Athlete Bib Categorie Club Timp Dif.
1135 7752 33707 Gözde Uysal F8614 W35 Adim Adim -
2289 25956 33708 Evan Flatley 9160 MH --- -
5061 25958 33709 Jussi Markkanen 17899 M40 Tehovarastot -
3826 25957 33710 rodrigo nechyba 19463 M35 --- -
1504 7754 33711 Dorte Harbo Jensen F3913 W45 --- -
3827 25959 33712 Kamil Makula 17733 M35 superauto24.com -
920 7755 33713 Nadine Scharak F7349 WH --- -
3584 25960 33714 Paul Kok 15154 M50 AV Pijnenburg -
921 7756 33715 Kerstin Overdiek F6349 WH --- -
3585 25961 33716 Michael Tschan 27060 M50 --- -
777 25963 33717 Luis Manuel Haro 32038 M60 --- -
5062 25962 33718 Ismael Dr. Pontes Neto 21523 M40 BALEIAS -
922 7757 33719 Kristina Suchomel F8202 WH Bünder SV -
1515 7758 33720 Britta Staebe F7995 W40 Erdinger Alkoholfrei -
5023 25964 33721 Graham Gabb 9695 M45 Farnham Triathlon Club --
45 7759 33722 Merete Kure Jakobsen F126 W65 Halsnæs Løb Og Motion --
5024 25965 33723 Timothy Michael 33788 M45 --- --
3586 25966 33724 Volker Brodersen 6046 M50 --- +
778 25967 33725 Lutz Boelter 5510 M60 Tus Neuenrade +
1034 7760 33726 Pia Karhula F4158 W50 --- +
305 25968 33727 Leif Dahm 30908 M65 VIF +
1516 7761 33728 Nina Kersting-Dunker F10630 W40 --- +
3588 25970 33729 Jörg Neumann 19574 M50 Intersport Hammer Team +
3587 25969 33730 Rolf Pulsmeyer 34780 M50 1. TRICLUB PADERBORN +
1022 7763 33731 Cloudin Selle F7722 W30 --- +
1021 7762 33732 Silvia Vieira F12024 W30 --- +
1023 7764 33733 Julia Brunner F9730 W30 ZENTRUM FUER LEBENSQUALITAET +
779 25971 33734 Christian Dr. Kloß 14841 M60 --- +
1035 7765 33735 Susanne Køster F4558 W50 FK Odsherred Løberne +
923 7766 33736 Julia Münzer F5915 WH --- +
780 25972 33737 Bernhard Neubauer 19534 M60 TSV Kuppingen +

29 sept 2013 (dum)

Berlin, Germany

Site oficial

Curse

Marathon

Organizatori

SCC EVENTS

Email: info@scc-events.com
Website: http://www.scc-events.com/