Prima Evadare ~ 2014

Prima Evadare ~ 2014

11 mai 2014 (dum) Bucuresti, Romania
Numar concurs
2238
Pozitie general
1647
Pozitie open pe sex
1525
Pozitie categorie
420
C S G Athlete Bib Categorie Club Timp Dif.
732 1513 1630 Neagu Stefan 1623 M 30-39A --- -
731 1512 1630 CIOCIANU VALENTIN-FLORIN 647 M 30-39A --- -
733 1514 1632 Iustin Oprica Mihai 650 M 30-39A --- -
734 1515 1634 Cozlovschi Andrei 842 M 30-39A BCR Bike Team 2 -
735 1516 1635 Bancila Marius 2279 M 30-39A --- -
736 1517 1636 Dragomir Razvan 2311 M 30-39A --- -
418 1518 1638 Neagu Razvan 604 M 20-29A --- -
92 92 1639 Fodor Anca-Georgiana 1049 Feminin Open BCR Bike Team 2 -
737 1519 1640 Lungescu Cristian 1946 M 30-39A --- -
738 1520 1641 ion Cristi 1090 M 30-39A --- -
93 93 1642 Iacob Bianca 1897 Feminin Open --- -
739 1521 1643 Bouro?u Victor 674 M 30-39A --- -
419 1522 1644 Alexandru Paduraru Catalin 742 M 20-29A --- -
740 1523 1644 Dodita Dorin 1144 M 30-39A Bike Motion -
741 1524 1644 Calugaru Dragos 1613 M 30-39A --- -
420 1525 1647 Cretu Mircea 2238 M 20-29A --- --
216 1527 1649 enache Sorin 2619 M 40-49A --- +
74 1528 1651 Manta Phillipe 2342 M 15-19A --- +
217 1529 1652 Craciun Dan 1531 M 40-49A --- +
218 1530 1653 Dobrev Dobroslav 1045 M 40-49A Zarata +
743 1531 1655 Popescu Tudor 2251 M 30-39A --- +
744 1532 1656 Garofa Marian 2669 M 30-39A --- +
94 94 1657 Anton Oana 1967 Feminin Open Endava +
421 1533 1658 Bundache Costin 2178 M 20-29A --- +
745 1534 1659 Chiriloiu Vlad 1599 M 30-39A --- +
746 1535 1660 Nicorici Bogdan 1364 M 30-39A --- +
747 1536 1661 Claudiu Serban Alexandru 2233 M 30-39A --- +
748 1537 1662 Craciun Mihai 1800 M 30-39A --- +
749 1538 1663 Todorow Zhivko 2217 M 30-39A --- +
95 95 1664 Stoica Andreea 1867 Feminin Open --- +
96 96 1665 Petronela DUMITRACHE Ancuta 1766 Feminin Open --- +