Prima Evadare ~ 2014

Prima Evadare ~ 2014

11 mai 2014 (dum) Bucuresti, Romania
Numar concurs
2219
Pozitie general
1955
Pozitie open pe sex
170
Pozitie categorie
170
C S G Athlete Bib Categorie Club Timp Dif.
247 1720 1938 Chioseaua Cristian 2585 M 40-49A --- -
827 1719 1938 Utiu Laurentiu 555 M 30-39A --- -
479 1721 1940 Baltac Alex 943 M 20-29A --- -
167 167 1941 Simirea Mihaela 1560 Feminin Open Guerribike -
248 1722 1942 Raus Adrian 1449 M 40-49A --- -
168 168 1943 Cosma Mihaela 643 Feminin Open --- -
249 1723 1945 Cornea Dan 817 M 40-49A --- -
169 169 1946 Georgiana Ignat Angela 986 Feminin Open --- -
828 1724 1947 CRISTIAN URSACHE GEORGE 2419 M 30-39A --- -
250 1725 1948 Dan Dragan Cristian 735 M 40-49A Mercedes-Benz -
251 1726 1948 Paul Radoi Sorin 2437 M 40-49A --- -
829 1727 1950 Grasoi Alin 2254 M 30-39A --- -
830 1728 1951 Zaharia Sorin 985 M 30-39A --- -
831 1729 1952 Cristian Iordache Silviu 2681 M 30-39A --- -
832 1730 1954 Precup Alexandru 1691 M 30-39A --- -
170 170 1955 Gabriela Nan Daniela 2219 Feminin Open --- --
480 1732 1957 ION ALEXANDRU 1286 M 20-29A --- +
834 1733 1958 Nedelcu Alexandru 1162 M 30-39A --- +
171 171 1959 Nedelcu Miruna 1673 Feminin Open --- +
252 1734 1960 Toader Petru 1267 M 40-49A --- +
835 1735 1962 Marzea Georgian 1248 M 30-39A --- +
253 1736 1963 GAVRILOVICI CATALIN 1782 M 40-49A --- +
836 1737 1964 GEORGESCU-BRANCA ANDREI 1538 M 30-39A --- +
481 1738 1965 Tirnoveanu Marius 2597 M 20-29A --- +
172 172 1966 Dumitrina Antaluta Alina 2714 Feminin Open BCR Bike Team 2 +
482 1739 1966 Grigore Vlad 1725 M 20-29A BCR Bike Team 2 +
837 1740 1968 Dumitrescu Gabriel 1273 M 30-39A --- +
173 173 1969 Blajan Larisa 2038 Feminin Open --- +
174 174 1970 - Anca Sandu Maria 2449 Feminin Open --- +
483 1741 1971 Mihai Fasie Radu 2100 M 20-29A --- +
484 1742 1974 Marcu Alexandru 2623 M 20-29A --- +