Petrom Bucharest International Half Marathon ~ 2014

Petrom Bucharest International Half Marathon ~ 2014

18 mai 2014 (dum) Bucuresti, Romania
Numar concurs
1603
Pozitie general
1876
Pozitie open pe sex
1531
Pozitie categorie
744
C S G Athlete Bib Categorie Club Timp Dif.
739 1521 1861 RAZVAN VISAN 1644 OPEN M --- -
107 341 1862 SILVANA BOIAN 2127 F 35-45 --- -
592 1522 1863 SORIN RAITA 1405 M 35-45 --- -
33 1523 1864 SOATA RADU 536 M 56-65 --- -
213 342 1865 CAMELIA MARINICA 2236 OPEN F --- -
593 1524 1866 MUGUR POPVICI 453 M 35-45 --- -
740 1525 1867 ALEXANDRU NICODIM 1561 OPEN M --- -
594 1526 1868 ALEXANDRU TATU 976 M 35-45 --- -
741 1527 1869 ALEXANDRU RAZVAN SAPINTAN 1723 OPEN M --- -
214 343 1870 VIORICA P 959 OPEN F --- -
742 1528 1871 CLAUDIU STAN 1857 OPEN M --- -
595 1529 1872 GEORGE PRETORIAN 431 M 35-45 --- -
743 1530 1873 CATALIN HUZUM STREZA 2103 OPEN M --- -
215 344 1874 GEORGIANA ANDREI 2072 OPEN F Colliers -
216 345 1875 SIMONA FILIP 2071 OPEN F Colliers -
744 1531 1876 MARIAN DINU 1603 OPEN M --- --
745 1532 1877 PERJERU ALEXANDRU 495 OPEN M --- +
217 346 1878 ALEXANDRA POSTELNICU 496 OPEN F --- +
8 1533 1879 MIRON CRISAN 1764 M 66+ France +
596 1534 1880 ODYSSEAS TSAGANOS 1036 M 35-45 --- +
143 1535 1881 PAOLO SARTORI 1571 M 46-55 --- +
746 1536 1882 ADRIAN PETRESCU 1743 OPEN M --- +
597 1537 1883 NELSON PERLAZA 2021 M 35-45 Chisinau Runners Club +
218 347 1884 IOANA ROSCA 390 OPEN F PwC un4fun Club +
598 1538 1885 LAURENTIU MUNTEANU 435 M 35-45 --- +
747 1539 1886 MIHAI VOINEA 1713 OPEN M --- +
219 348 1887 C?T?LINA DINU 1712 OPEN F --- +
599 1540 1888 OVIDIU ADRIAN TUDORACHE 2049 M 35-45 --- +
748 1541 1889 ALEXANDRU TURBATI DINESCU 2037 OPEN M --- +
108 349 1890 MARIA SISU 1576 F 35-45 --- +
220 350 1891 NICOLETA CANA 1847 OPEN F --- +