Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
L1 | Bike/Cycle | 1.67 km | 00:03:20.00 | 00:03:20.00 | |
L2 | Bike/Cycle | 1.67 km | 00:02:25.00 | 00:05:45.00 | |
L3 | Bike/Cycle | 1.67 km | 00:02:14.00 | 00:07:59.00 | |
L4 | Bike/Cycle | 1.67 km | 00:02:26.00 | 00:10:25.00 | |
L5 | Bike/Cycle | 1.67 km | 00:02:16.00 | 00:12:41.00 | |
L6 | Bike/Cycle | 1.67 km | 00:02:23.00 | 00:15:04.00 | |
L7 | Bike/Cycle | 1.67 km | 00:02:19.00 | 00:17:23.00 | |
L8 | Bike/Cycle | 1.67 km | 00:02:21.00 | 00:19:44.00 | |
L9 | Bike/Cycle | 1.67 km | 00:02:22.00 | 00:22:06.00 | |
L10 | Bike/Cycle | 1.67 km | 00:02:24.00 | 00:24:30.00 | |
L11 | Bike/Cycle | 1.67 km | 00:02:23.00 | 00:26:53.00 | |
L12 | Bike/Cycle | 1.67 km | 00:02:22.00 | 00:29:15.00 | |
L13 | Bike/Cycle | 1.67 km | 00:02:40.00 | 00:31:55.00 | |
L14 | Bike/Cycle | 1.67 km | 00:02:30.00 | 00:34:25.00 | |
L15 | Bike/Cycle | 1.67 km | 00:02:22.00 | 00:36:47.00 | |
L16 | Bike/Cycle | 1.67 km | 00:02:29.00 | 00:39:16.00 | |
L17 | Bike/Cycle | 1.67 km | 00:02:19.00 | 00:41:35.00 | |
L18 | Bike/Cycle | 1.67 km | 00:02:35.00 | 00:44:10.00 | |
L19 | Bike/Cycle | 1.67 km | 00:02:34.00 | 00:46:44.00 | |
L20 | Bike/Cycle | 1.67 km | 00:02:25.00 | 00:49:09.00 | |
L21 | Bike/Cycle | 1.67 km | 00:02:24.00 | 00:51:33.00 | |
L22 | Bike/Cycle | 1.67 km | 00:02:24.00 | 00:53:57.00 | |
L23 | Bike/Cycle | 1.67 km | 00:02:37.00 | 00:56:34.00 |
Numar concurs
343
Bogdan-Adrian Coman
Categorie | OPEN |
Tip | Cursa amatori |
Pozitie general
6
Pozitie open pe sex
6
Pozitie categorie
6
Probe
C | S | G | Athlete | Bib | Categorie | Club | Timp | Dif. |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Lucian Oprea | 328 | OPEN | Petrolul Ploies | - | |
2 | 2 | 2 | Frunzeanu Marian | 501 | OPEN | C.S. Petrolul P | - | |
3 | 3 | 3 | Valentin Plesea | 327 | OPEN | Petrolul | - | |
4 | 4 | 4 | Andrea Mengoni | 437 | OPEN | G. S. Ciclisti | - | |
5 | 5 | 5 | Nicolae-Gabriel Tin | 341 | OPEN | C.S. Petrolul P | - | |
6 | 6 | 6 | Bogdan-Adrian Coman | 343 | OPEN | C.S. DinamoMaz | -- | |
7 | 7 | 7 | Hajdu Zsolt | 500 | OPEN | Burgnbresseain | + | |
8 | 8 | 8 | Leonard Barbu | 316 | OPEN | C.S. Dinamo | + | |
9 | 9 | 9 | Cristian-Monel Bade | 325 | OPEN | CS Petrolul Plo | + | |
10 | 10 | 10 | Vladimir Coman | 311 | OPEN | C.S Petrolul Pl | + | |
11 | 11 | 11 | Adrian Airinei | 363 | OPEN | Cs Dinamo Mazic | + | |
12 | 12 | 12 | Adrian Costin Radu | 310 | OPEN | CS Bilal 2000 C | + |