Prima Evadare ~ 2015

Prima Evadare ~ 2015

10 mai 2015 (dum) Bucuresti, Romania
Numar concurs
1405
Pozitie general
1088
Pozitie open pe sex
1051
Pozitie categorie
240
C S G Athlete Bib Categorie Club Timp Dif.
233 1036 1072 Berdila Alexandru 1593 M 20-29A --- -
508 1037 1074 Nicolae Marius 611 M 30-39A Evo Design -
179 1038 1075 ROINEAU Laurent 2131 M 40-49A e.Power -
234 1039 1076 Boicu Romulus 1327 M 20-29A --- -
509 1040 1077 Bolohan Emil 2143 M 30-39A --- -
180 1041 1078 Dobre Cristian 2522 M 40-49A --- -
510 1042 1079 Mageanu Ion-Andrei 990 M 30-39A Heritage Advertising -
511 1043 1080 Catalin Cirjan Marian 993 M 30-39A --- -
181 1044 1081 GYENGE Attila 2257 M 40-49A SENSO -
235 1045 1082 Ivanov Catalin 2418 M 20-29A --- -
512 1046 1083 Itsov Venelin 2404 M 30-39A --- -
236 1047 1084 Balint Alexandru-Daniel 895 M 20-29A --- -
237 1048 1085 Homoraceanu Georgian Catalin 1420 M 20-29A --- -
238 1049 1086 IACOBESCU MIHAI 1897 M 20-29A --- -
239 1050 1087 Mattion Victor 1166 M 20-29A --- -
240 1051 1088 Ignat Mihai 1405 M 20-29A --- --
513 1052 1089 Alexandrescu Radu 2429 M 30-39A --- +
241 1053 1090 Dragoman Stefan 1643 M 20-29A --- +
242 1054 1091 Laurentiu Robert Vasiliu 1836 M 20-29A --- +
514 1055 1092 VIZITIU CRISTIAN 1231 M 30-39A BUHUSI TEAM +
243 1056 1093 Balica Marian 2405 M 20-29A --- +
244 1057 1094 Rugiubei Catalin-Mihai 1039 M 20-29A --- +
515 1058 1095 Vasilache Florin 881 M 30-39A --- +
245 1059 1096 Dicu Cristian 962 M 20-29A --- +
516 1060 1097 Rusu Mihai 1034 M 30-39A --- +
517 1061 1098 Radu Adrian 1902 M 30-39A --- +
38 38 1099 Cristina Dobre-Calman Ana-Maria 2132 Feminin Open Adevaratii VeloPrieteni +
182 1062 1100 Samoila Razvan 2316 M 40-49A SAM Consult +
39 39 1101 Pijevscaia Alina 1715 Feminin Open --- +
518 1063 1102 George Grigorescu Dragos 2456 M 30-39A --- +
519 1064 1103 Tudosie Liviu 1917 M 30-39A --- +