Prima Evadare ~ 2015

Prima Evadare ~ 2015

10 mai 2015 (dum) Bucuresti, Romania
Numar concurs
944
Pozitie general
1847
Pozitie open pe sex
130
Pozitie categorie
130
C S G Athlete Bib Categorie Club Timp Dif.
128 128 1832 Sotir Maria-Cristina 1201 Feminin Open --- -
392 1705 1833 STANCULESCU ION 933 M 20-29A --- -
393 1706 1833 Florea Marius 1033 M 20-29A --- -
858 1707 1835 Epure Dragos 795 M 30-39A giant team romania -
24 1708 1836 Roxana Stransky / Stransky Constantin Eduard Constantin Eduard Stransky, Roxana Stransky 3026 / 3027 Cuplu --- -
860 1710 1837 Dudu Valentin 1286 M 30-39A --- -
859 1709 1837 Negoita Radu 889 M 30-39A Bike FM -
394 1711 1839 Marton Vlad 464 M 20-29A --- -
395 1712 1840 Aionoaiei Adrian 1845 M 20-29A Pif Media -
396 1713 1841 Dario Arismendi Jose 2383 M 20-29A --- -
267 1714 1841 Obaciu Florian 710 M 40-49A --- -
861 1715 1843 Titiriga Bogdan 901 M 30-39A --- -
397 1716 1844 Popovici Patriciu 2059 M 20-29A PHARMA-PLANT IMPEX -
129 129 1844 Popoaca Cristina 890 Feminin Open --- -
862 1717 1846 COSMIN FAINIS LUCIAN 2309 M 30-39A --- -
130 130 1847 Andreea Berar Elena 944 Feminin Open --- --
48 1718 1848 Teodor Moisa Dorin 1109 M 50+A --- +
131 131 1849 potcoava Crina 1999 Feminin Open --- +
398 1719 1850 Siladi Horia 1297 M 20-29A --- +
863 1720 1851 Flore Liviu 1858 M 30-39A --- +
66 1721 1852 Seco?an Vlad 1439 M 15-19A --- +
268 1722 1853 Emil Postelnicu Paul 2081 M 40-49A --- +
1 1723 1854 Dragos Brinza / Mihai Brinza Dragos, Brinza Mihai 4040 / 4041 Familie 4-8ani --- +
269 1724 1855 Stancu Cristian 2533 M 40-49A --- +
864 1725 1856 Stanescu Ionut 1493 M 30-39A --- +
270 1726 1857 Florea Emilian 2127 M 40-49A --- +
865 1727 1857 Sorin Codrea 2302 M 30-39A --- +
866 1728 1859 Razvan Diaconu George 1723 M 30-39A --- +
867 1729 1860 Nistor Costin 976 M 30-39A --- +
868 1730 1861 Iacob Cristi 1648 M 30-39A --- +
869 1731 1862 Sendroiu Dan 2281 M 30-39A --- +