Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
Laps | - | 0.00 | 00:00:34.00 | 00:00:34.00 | |
Fastest Lap | - | 0.00 | 00:27:48.00 | 00:28:22.00 | |
Slowest Lap | - | 0.00 | 01:32:43.00 | 02:01:05.00 | |
Average Lap | - | 0.00 | 00:40:23.00 | 02:41:28.00 | |
Start | - | 0.00 | -- | 02:41:28.00 | |
Lap1 | - | 0.00 | 00:27:48.00 | 03:09:16.00 | |
Lap2 | - | 0.00 | 00:28:28.00 | 03:37:44.00 | |
Lap3 | - | 0.00 | 00:28:31.00 | 04:06:15.00 | |
Lap4 | - | 0.00 | 00:28:24.00 | 04:34:39.00 | |
Lap5 | - | 0.00 | 00:28:35.00 | 05:03:14.00 | |
Lap6 | - | 0.00 | 00:29:00.00 | 05:32:14.00 | |
Lap7 | - | 0.00 | 00:30:39.00 | 06:02:53.00 | |
Lap8 | - | 0.00 | 00:31:31.00 | 06:34:24.00 | |
Lap9 | - | 0.00 | 00:33:08.00 | 07:07:32.00 | |
Lap10 | - | 0.00 | 00:32:29.00 | 07:40:01.00 | |
Lap 11 | - | 0.00 | 00:34:12.00 | 08:14:13.00 | |
Lap 12 | - | 0.00 | 00:37:51.00 | 08:52:04.00 | |
Lap 13 | - | 0.00 | 00:48:12.00 | 09:40:16.00 | |
Lap 14 | - | 0.00 | 00:38:06.00 | 10:18:22.00 | |
Lap 15 | - | 0.00 | 00:36:32.00 | 10:54:54.00 | |
Lap 16 | - | 0.00 | 00:47:35.00 | 11:42:29.00 | |
Lap 17 | - | 0.00 | 00:31:35.00 | 12:14:04.00 | |
Lap 18 | - | 0.00 | 00:31:49.00 | 12:45:53.00 | |
Lap 19 | - | 0.00 | 00:32:52.00 | 13:18:45.00 | |
Lap 20 | - | 0.00 | 00:42:14.00 | 14:00:59.00 | |
Lap 21 | - | 0.00 | 00:35:04.00 | 14:36:03.00 | |
Lap 22 | - | 0.00 | 00:41:31.00 | 15:17:34.00 | |
Lap 23 | - | 0.00 | 00:35:13.00 | 15:52:47.00 | |
Lap 24 | - | 0.00 | 00:37:40.00 | 16:30:27.00 | |
Lap 25 | - | 0.00 | 00:41:50.00 | 17:12:17.00 | |
Lap 26 | - | 0.00 | 01:00:01.00 | 18:12:18.00 | |
Lap 27 | - | 0.00 | 00:40:20.00 | 18:52:38.00 | |
Lap 28 | - | 0.00 | 00:45:50.00 | 19:38:28.00 | |
Lap 29 | - | 0.00 | 00:45:20.00 | 20:23:48.00 | |
Lap 30 | - | 0.00 | 01:32:43.00 | 21:56:31.00 | |
Lap 31 | - | 0.00 | 00:38:10.00 | 22:34:41.00 | |
Lap 32 | - | 0.00 | 00:58:49.00 | 23:33:30.00 | |
Lap 33 | - | 0.00 | 00:53:33.00 | 24:27:03.00 | |
Lap 34 | - | 0.00 | 01:07:29.00 | 25:34:32.00 | |
Lap 35 | - | 0.00 | -- | 25:34:32.00 | |
Lap 36 | - | 0.00 | -- | 25:34:32.00 | |
Lap 37 | - | 0.00 | -- | 25:34:32.00 | |
Lap 38 | - | 0.00 | -- | 25:34:32.00 | |
Lap 39 | - | 0.00 | -- | 25:34:32.00 | |
Lap 40 | - | 0.00 | -- | 25:34:32.00 | |
Lap 41 | - | 0.00 | -- | 25:34:32.00 |
Numar concurs
18
Timotei Pacurar
Categorie | Masculin |
Cronometrare | Cronometraj.ro |
Tip | Cursa amatori |
Pozitie general
3
Pozitie open pe sex
3
Pozitie categorie
3
Probe
C | S | G | Athlete | Bib | Categorie | Timp | Dif. |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Jozsef-Attila Malnasi | 17 | Masculin | + | |
2 | 2 | 2 | Gyorgy Levente | 7 | Masculin | + | |
3 | 3 | 3 | Timotei Pacurar | 18 | Masculin | -- | |
4 | 4 | 4 | Florin Muresan | 21 | Masculin | - | |
5 | 5 | 5 | Sebestyen Molnar | 16 | Masculin | + | |
6 | 6 | 6 | Attila Kocsis | 8 | Masculin | + | |
7 | 7 | 7 | Kalman Albert | 2 | Masculin | - | |
8 | 8 | 8 | Victor Serbu | 9 | Masculin | - | |
9 | 9 | 9 | Madalin Resceanu | 3 | Masculin | + | |
10 | 10 | 10 | Csongor I. Vágási | 11 | Masculin | - | |
1 | 1 | 11 | Iunico Oprea | 19 | Feminin | - | |
2 | 2 | 12 | Iulia Robu | 13 | Feminin | - | |
11 | 11 | 13 | Mihai Cervinschi | 4 | Masculin | - | |
12 | 12 | 14 | Cristian Radu | 1 | Masculin | - | |
13 | 13 | 15 | Zoltan Szenasi | 12 | Masculin | - | |
3 | 3 | 16 | Anca Uricariu | 14 | Feminin | - | |
14 | 14 | 17 | Andrei Ciobanu | 6 | Masculin | - | |
15 | 15 | 18 | Attila Madaras | 20 | Masculin | - |