| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| Laps | - | 0.00 | 00:00:14.00 | 00:00:14.00 | |
| Fastest Lap | - | 0.00 | 01:17:01.00 | 01:17:15.00 | |
| Slowest Lap | - | 0.00 | 02:07:46.00 | 03:25:01.00 | |
| Average Lap | - | 0.00 | 01:37:52.00 | 05:02:53.00 | |
| Start | - | 0.00 | -- | 05:02:53.00 | |
| Lap1 | - | 0.00 | 01:17:01.00 | 06:19:54.00 | |
| Lap2 | - | 0.00 | 01:20:07.00 | 07:40:01.00 | |
| Lap3 | - | 0.00 | 01:21:23.00 | 09:01:24.00 | |
| Lap4 | - | 0.00 | 01:25:44.00 | 10:27:08.00 | |
| Lap5 | - | 0.00 | 01:34:44.00 | 12:01:52.00 | |
| Lap6 | - | 0.00 | 01:38:05.00 | 13:39:57.00 | |
| Lap7 | - | 0.00 | 01:27:06.00 | 15:07:03.00 | |
| Lap8 | - | 0.00 | 01:29:55.00 | 16:36:58.00 | |
| Lap9 | - | 0.00 | 01:33:49.00 | 18:10:47.00 | |
| Lap10 | - | 0.00 | 01:34:58.00 | 19:45:45.00 | |
| Lap 11 | - | 0.00 | 02:03:53.00 | 21:49:38.00 | |
| Lap 12 | - | 0.00 | 02:07:46.00 | 23:57:24.00 | |
| Lap 13 | - | 0.00 | 01:54:38.00 | 25:52:02.00 | |
| Lap 14 | - | 0.00 | 02:00:54.00 | 27:52:56.00 | |
| Lap 15 | - | 0.00 | -- | 27:52:56.00 | |
| Lap 16 | - | 0.00 | -- | 27:52:56.00 | |
| Lap 17 | - | 0.00 | -- | 27:52:56.00 | |
| Lap 18 | - | 0.00 | -- | 27:52:56.00 | |
| Lap 19 | - | 0.00 | -- | 27:52:56.00 |
Numar concurs
217
Fazakas Biborka
| Categorie | Feminin |
| Cronometrare | Cronometraj.ro |
| Tip | Cursa amatori |
Pozitie general
10
Pozitie open pe sex
1
Pozitie categorie
1
Probe
| C | S | G | Athlete | Bib | Categorie | Timp | Dif. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Robert Hajnal | 255 | Masculin | + | |
| 2 | 2 | 2 | Adrian Costea | 212 | Masculin | + | |
| 3 | 3 | 3 | Mihai Ungur | 253 | Masculin | + | |
| 4 | 4 | 4 | Balázs Domokos | 206 | Masculin | + | |
| 5 | 5 | 5 | Toma Coconea | 252 | Masculin | + | |
| 6 | 6 | 6 | Laurentiu Daniel Moga | 239 | Masculin | - | |
| 7 | 7 | 7 | Liviu Man | 230 | Masculin | - | |
| 8 | 8 | 8 | Ică Cristi | 222 | Masculin | + | |
| 9 | 9 | 9 | Iloiu Ilie | 237 | Masculin | - | |
| 1 | 1 | 10 | Fazakas Biborka | 217 | Feminin | -- | |
| 10 | 10 | 11 | Gabos Szilard | 201 | Masculin | - | |
| 2 | 2 | 12 | Mariana Nenu | 208 | Feminin | - | |
| 11 | 11 | 13 | Cristi Borcan | 243 | Masculin | - | |
| 12 | 12 | 14 | Ciprian Ionut Nedea | 242 | Masculin | - | |
| 13 | 13 | 15 | Florin Simion | 236 | Masculin | - | |
| 14 | 14 | 16 | Horea Blenchea | 231 | Masculin | + | |
| 15 | 15 | 17 | Mihai Grigore Stefan | 234 | Masculin | + | |
| 16 | 16 | 18 | Dorin Bernat | 238 | Masculin | + | |
| 17 | 17 | 19 | Bogdan Brumbea | 216 | Masculin | - | |
| 18 | 18 | 20 | Cristian-Simion Man | 251 | Masculin | - | |
| 19 | 19 | 21 | Adrian Bontiu | 204 | Masculin | - | |
| 20 | 20 | 22 | Victor Kotai | 220 | Masculin | - | |
| 21 | 21 | 23 | Cristian Deac | 247 | Masculin | - | |
| 22 | 22 | 24 | Robert Vasilut | 209 | Masculin | - | |
| 23 | 23 | 25 | Levente Eros | 203 | Masculin | - |