Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
SPLIT1 Unirii | - | 0.00 | 00:20:07.00 | 00:20:07.00 | |
SPLIT2 Hasdeu Bridge | - | 0.00 | 00:15:18.00 | 00:35:25.00 | |
SPLIT3 Relay Change 1 | - | 0.00 | 00:19:45.00 | 00:55:10.00 | |
SPLIT4 Elizabeta blv | - | 0.00 | 00:33:36.00 | 01:28:46.00 | |
SPLIT5 Hasdeu Bridge | - | 0.00 | 00:14:06.00 | 01:42:52.00 | |
SPLIT6 Relay Change 2 | - | 0.00 | 00:04:19.00 | 01:47:11.00 | |
SPLIT7 Calea Vitan | - | 0.00 | 00:37:47.00 | 02:24:58.00 | |
SPLIT8 Relay Change 3 | - | 0.00 | 00:37:13.00 | 03:02:11.00 | |
SPLIT9 Morarilor | - | 0.00 | 00:12:35.00 | 03:14:46.00 | |
Prediction | - | 0.00 | 00:39:36.00 | 03:54:22.00 | |
Finish | - | 0.00 | 00:00:17.00 | 03:54:39.00 |
Numar concurs
3168
PAUL WANNAPA UNTHONG
Categorie | F35-44 |
Cursa standard | Maraton |
Cronometrare | SDAM - Sport Data Management |
Tip | Cursa amatori |
Pozitie general
361
Pozitie open pe sex
41
Pozitie categorie
16