Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
SPLIT1 Unirii | - | 0.00 | 00:23:23.00 | 00:23:23.00 | |
SPLIT2 Hasdeu Bridge | - | 0.00 | 00:17:34.00 | 00:40:57.00 | |
SPLIT3 Relay Change 1 | - | 0.00 | 00:24:31.00 | 01:05:28.00 | |
SPLIT4 Elizabeta blv | - | 0.00 | 00:40:32.00 | 01:46:00.00 | |
SPLIT5 Hasdeu Bridge | - | 0.00 | 00:17:33.00 | 02:03:33.00 | |
SPLIT6 Relay Change 2 | - | 0.00 | 00:05:42.00 | 02:09:15.00 | |
SPLIT7 Calea Vitan | - | 0.00 | 00:52:39.00 | 03:01:54.00 | |
SPLIT8 Relay Change 3 | - | 0.00 | 01:16:03.00 | 04:17:57.00 | |
SPLIT9 Morarilor | - | 0.00 | ?? | 04:17:57.00 | |
Prediction | - | 0.00 | ?? | 04:17:57.00 | |
Finish | - | 0.00 | ?? | 04:17:57.00 |
Numar concurs
3042
NEDELCU EMIL COSTEL
Categorie | M35-44 |
Cursa standard | Maraton |
Cronometrare | SDAM - Sport Data Management |
Tip | Cursa amatori |
Pozitie general
-
Pozitie open pe sex
-
Pozitie categorie
-
Status: Nu a terminat cursa
Timp: --
Note:
Timp: --
Note: