Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
SPLIT1 Unirii | - | 0.00 | 00:22:49.00 | 00:22:49.00 | |
SPLIT2 Hasdeu Bridge | - | 0.00 | 00:17:24.00 | 00:40:13.00 | |
SPLIT3 Relay Change 1 | - | 0.00 | 00:23:42.00 | 01:03:55.00 | |
SPLIT4 Elizabeta blv | - | 0.00 | 00:41:01.00 | 01:44:56.00 | |
SPLIT5 Hasdeu Bridge | - | 0.00 | 00:17:44.00 | 02:02:40.00 | |
SPLIT6 Relay Change 2 | - | 0.00 | 00:05:13.00 | 02:07:53.00 | |
SPLIT7 Calea Vitan | - | 0.00 | ?? | 02:07:53.00 | |
SPLIT8 Relay Change 3 | - | 0.00 | ?? | 02:07:53.00 | |
SPLIT9 Morarilor | - | 0.00 | ?? | 02:07:53.00 | |
Prediction | - | 0.00 | ?? | 02:07:53.00 | |
Finish | - | 0.00 | ?? | 02:07:53.00 |
Numar concurs
4025
CRASNARU OVIDIU
Categorie | M45-54 |
Cursa standard | Maraton |
Cronometrare | SDAM - Sport Data Management |
Tip | Cursa amatori |
Pozitie general
-
Pozitie open pe sex
-
Pozitie categorie
-
Status: Nu a terminat cursa
Timp: --
Note:
Timp: --
Note: