Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
SPLIT1 Unirii | - | 0.00 | 00:15:13.00 | 00:15:13.00 | |
SPLIT2 Hasdeu Bridge | - | 0.00 | 00:11:57.00 | 00:27:10.00 | |
SPLIT3 Relay Change 1 | - | 0.00 | 00:16:11.00 | 00:43:21.00 | |
SPLIT4 Elizabeta blv | - | 0.00 | 00:26:56.00 | 01:10:17.00 | |
SPLIT5 Hasdeu Bridge | - | 0.00 | 00:11:22.00 | 01:21:39.00 | |
SPLIT6 Relay Change 2 | - | 0.00 | ?? | 01:21:39.00 | |
SPLIT7 Calea Vitan | - | 0.00 | ?? | 01:21:39.00 | |
SPLIT8 Relay Change 3 | - | 0.00 | ?? | 01:21:39.00 | |
SPLIT9 Morarilor | - | 0.00 | ?? | 01:21:39.00 | |
Prediction | - | 0.00 | ?? | 01:21:39.00 | |
Finish | - | 0.00 | ?? | 01:21:39.00 |
Numar concurs
1075
MIHAI CALTARU
Categorie | M35-44 |
Cursa standard | Maraton |
Cronometrare | SDAM - Sport Data Management |
Tip | Cursa amatori |
Pozitie general
-
Pozitie open pe sex
-
Pozitie categorie
-
Status: Nu a terminat cursa
Timp: --
Note:
Timp: --
Note: