Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
SPLIT1 Unirii | - | 0.00 | 00:16:05.00 | 00:16:05.00 | |
SPLIT2 Hasdeu Bridge | - | 0.00 | 00:12:46.00 | 00:28:51.00 | |
SPLIT3 Relay Change 1 | - | 0.00 | 00:17:28.00 | 00:46:19.00 | |
SPLIT4 Elizabeta blv | - | 0.00 | 00:30:04.00 | 01:16:23.00 | |
SPLIT5 Hasdeu Bridge | - | 0.00 | 00:12:37.00 | 01:29:00.00 | |
SPLIT6 Relay Change 2 | - | 0.00 | 00:03:46.00 | 01:32:46.00 | |
Prediction | - | 0.00 | 02:41:03.00 | 04:13:49.00 | |
Finish | - | 0.00 | 00:00:00.05 | 04:13:49.05 |
Numar concurs
7008
NAGEL PETER
Categorie | M45-54 |
Cursa standard | Semimaraton |
Cronometrare | SDAM - Sport Data Management |
Tip | Cursa amatori |
Pozitie general
194
Pozitie open pe sex
189
Pozitie categorie
30