Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
Start | - | 0.00 | -- | 00:00:00.00 | |
Lap 1 | - | 0.00 | 00:39:17.23 | 00:39:17.23 | |
Lap 2 | - | 0.00 | 00:40:31.59 | 01:19:48.82 | |
Lap 3 | - | 0.00 | 00:40:58.83 | 02:00:47.65 | |
Lap 4 | - | 0.00 | 00:42:40.82 | 02:43:28.47 | |
Lap 5 | - | 0.00 | 00:43:53.07 | 03:27:21.54 | |
Lap 6 | - | 0.00 | 01:06:48.01 | 04:34:09.64 | |
Lap 7 | - | 0.00 | 00:47:43.57 | 05:21:53.21 | |
Lap 8 | - | 0.00 | 00:47:12.07 | 06:09:05.28 | |
Lap 9 | - | 0.00 | 01:35:53.36 | 07:44:58.64 | |
Lap 10 | - | 0.00 | 01:00:58.08 | 08:45:56.72 | |
Lap 11 | - | 0.00 | 01:04:28.08 | 09:50:24.08 | |
Lap 12 | - | 0.00 | 01:22:23.87 | 11:12:48.67 | |
Lap 13 | - | 0.00 | 01:21:37.38 | 12:34:26.05 | |
Lap 14 | - | 0.00 | 01:03:50.36 | 13:38:16.41 | |
Lap 15 | - | 0.00 | 00:57:31.11 | 14:35:47.52 | |
Lap 16 | - | 0.00 | -- | 14:35:47.52 | |
Lap 17 | - | 0.00 | -- | 14:35:47.52 | |
Lap 18 | - | 0.00 | -- | 14:35:47.52 | |
Lap 19 | - | 0.00 | -- | 14:35:47.52 | |
Lap 20 | - | 0.00 | -- | 14:35:47.52 | |
Lap 21 | - | 0.00 | -- | 14:35:47.52 | |
Lap 22 | - | 0.00 | -- | 14:35:47.52 | |
Lap 23 | - | 0.00 | -- | 14:35:47.52 | |
Lap 24 | - | 0.00 | -- | 14:35:47.52 | |
Lap 25 | - | 0.00 | -- | 14:35:47.52 | |
Lap 26 | - | 0.00 | -- | 14:35:47.52 | |
Lap 27 | - | 0.00 | -- | 14:35:47.52 | |
Lap 28 | - | 0.00 | -- | 14:35:47.52 | |
Lap 29 | - | 0.00 | -- | 14:35:47.52 | |
Lap 30 | - | 0.00 | -- | 14:35:47.52 | |
Lap 31 | - | 0.00 | -- | 14:35:47.52 | |
Lap 32 | - | 0.00 | -- | 14:35:47.52 | |
Lap 33 | - | 0.00 | -- | 14:35:47.52 | |
Lap 34 | - | 0.00 | -- | 14:35:47.52 | |
Lap 35 | - | 0.00 | -- | 14:35:47.52 | |
Lap 36 | - | 0.00 | -- | 14:35:47.52 | |
Lap 37 | - | 0.00 | -- | 14:35:47.52 |
Numar concurs
18
Joszo Tibor
Categorie | Masculin |
Cronometrare | Cronometraj.ro |
Tip | Cursa amatori |
Pozitie general
18
Pozitie open pe sex
15
Pozitie categorie
15
Probe
C | S | G | Athlete | Bib | Categorie | Timp | Dif. |
---|---|---|---|---|---|---|---|
3 | 3 | 3 | Barabási Tibor Zsolt | 4 | Masculin | + | |
4 | 4 | 4 | Kocsis Attila | 111 | Masculin | + | |
5 | 5 | 5 | Radu Cristian | 2 | Masculin | + | |
6 | 6 | 6 | Serbu Victor | 3 | Masculin | + | |
7 | 7 | 7 | Mohan Marcel | 7 | Masculin | + | |
8 | 8 | 8 | Puskas Robert | 13 | Masculin | + | |
9 | 9 | 9 | Bartha Botond Zsolt | 6 | Masculin | + | |
1 | 1 | 10 | Puiu Gabriela | 8 | Feminin | + | |
10 | 10 | 11 | Chioseaua Cristian | 12 | Masculin | + | |
11 | 11 | 12 | Santha Jeno | 9 | Masculin | + | |
12 | 12 | 13 | Voaides Mihai | 16 | Masculin | + | |
2 | 2 | 14 | Bita Mariana | 11 | Feminin | + | |
13 | 13 | 15 | Janos Banyai | 15 | Masculin | - | |
3 | 3 | 16 | Bucur Geanina | 1 | Feminin | - | |
14 | 14 | 17 | Valentin Radu | 5 | Masculin | - | |
15 | 15 | 18 | Joszo Tibor | 18 | Masculin | -- | |
16 | 16 | 19 | Resceanu Madalin | 20 | Masculin | + | |
17 | 17 | 20 | Ciobanu Andrei | 17 | Masculin | + | |
18 | 18 | 21 | Popa Eugen Tudor | 10 | Masculin | -- | --- |
19 | 19 | 22 | Ormenisan Mihai | 14 | Masculin | -- | --- |