Criteriul Primaverii ~ 2019

Criteriul Primaverii ~ 2019

18 mai 2019 (sâm) Sibiu, Romania
Numar concurs
274
Pozitie general
374
Pozitie open pe sex
60
Pozitie categorie
31
C S G Athlete Bib Categorie Timp Dif.
22 53 359 Tuta Maria Madalina 462 F 18- 35A -
23 54 360 Dancu Ana - Ramona 110 F 18- 35A -
24 55 361 Falamas Laura 142 F 18- 35A -
182 307 362 Teodorescu Adrian 260 MP 35A -
102 308 363 Pantilimon Andrei Lucian 312 M 18- 35A -
25 56 364 Orian Anamaria 306 F 18- 35A -
183 309 365 Bordianu Ioan 51 MP 35A -
26 57 366 Indries Olimpia 195 F 18- 35A -
3 58 367 Stoica Alexandra 415 F 14- 17A -
103 310 368 Lungu Madalin 215 M 18- 35A -
184 311 369 Brancovean Catalin 55 MP 35A -
185 312 370 Sideras Cosmin 379 MP 35A -
186 313 371 Roatis Laurentiu 357 MP 35A -
30 59 372 Goia Ramona 175 FP 35A -
187 314 373 Pop Iosif 327 MP 35A -
31 60 374 Musat Valentina 274 FP 35A --
27 61 375 Biea Andra 39 F 18- 35A +
25 315 376 Dragoi Vlad 125 M 14- 17A +
32 62 377 David Bianca 112 FP 35A +
188 316 378 Oana Sebastian 291 MP 35A +
189 317 379 Ursu Adrian 464 MP 35A +
190 318 380 Munteanu Cristi 499 MP 35A +
191 319 381 Boda Sorin-Vasile 46 MP 35A +
33 63 382 Tabun Alina 427 FP 35A +
192 320 383 Tabun Marius 428 MP 35A +
-- -- -- Adam Viorica 3 FP 35A -- ---
-- -- -- Albu Calin 5 MP 35A -- ---
-- -- -- Andrei Turpan 10 M 18- 35A -- ---
-- -- -- Antinie Ovidiu 13 M 18- 35A -- ---
-- -- -- Ariciuc Madalina 15 F 18- 35A -- ---
-- -- -- Baila Adrian 19 MP 35A -- ---