Timotion ~ 2019

Timotion ~ 2019

14 apr 2019 (dum) Timisoara, Romania
Numar concurs
2905
Pozitie general
-
Pozitie open pe sex
817
Pozitie categorie
399
Status: Nu a terminat cursa
Timp: --
Note:
C S G Athlete Bib Categorie
399 817 -- Cristina Dimbean 2751 6KFO
399 817 -- Carmen Cipleu 2752 6KFO
399 817 -- Maria Jessica Crauciuc 2778 6KFO
399 817 -- Manuela Bertha Belcea-Ion 2792 6KFO
399 817 -- Diana Streinu 2794 6KFO
399 817 -- Diana Foltut 2795 6KFO
399 817 -- Cosmina Rusetelu 2797 6KFO
399 817 -- Carmen Mutu 2800 6KFO
399 817 -- Livia Dronca 2850 6KFO
399 817 -- Simona Ileana Graure 2855 6KFO
399 817 -- Oana Terbea 2857 6KFO
399 817 -- Natalia Lazar 2864 6KFO
399 817 -- Andrada Rupacici 2882 6KFO
399 817 -- Claudia Anitoiu 2889 6KFO
399 817 -- Loredana Sain 2895 6KFO
399 817 -- Ioana Santoro 2905 6KFO
399 817 -- Dana Cristea 2918 6KFO
399 817 -- Roberta Tomegea 2932 6KFO
399 817 -- Oana-Georgiana Ciucu 2936 6KFO
399 817 -- Bianca Popa 2938 6KFO
399 817 -- Cristina Dumitrascu 2947 6KFO
399 817 -- Andreea Pilsu 2955 6KFO
399 817 -- Gabriela Bora 2987 6KFO
399 817 -- Oana Muntean 2991 6KFO
399 817 -- Silvia Magurean 2993 6KFO
399 817 -- Raluca Mirela Moldovan 3020 6KFO
399 817 -- Alexandra Caba 3021 6KFO
399 817 -- Alexandra Hila 3033 6KFO
399 817 -- Claudia Mamut 3072 6KFO
399 817 -- Loredana Munteanu 3075 6KFO
399 817 -- Madalina Tudoran 3099 6KFO