Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
Lap1 | - | 0.00 | 00:06:36.00 | 00:06:36.00 | |
Start | - | 0.00 | -- | 00:06:36.00 | |
Lap2 | - | 0.00 | 00:07:20.00 | 00:13:56.00 | |
Lap3 | - | 0.00 | 00:07:21.00 | 00:21:17.00 | |
Lap4 | - | 0.00 | 00:07:33.00 | 00:28:50.00 | |
Lap5 | - | 0.00 | 00:07:45.00 | 00:36:35.00 | |
Lap6 | - | 0.00 | 00:07:28.00 | 00:44:03.00 | |
Lap7 | - | 0.00 | 00:06:31.00 | 00:50:34.00 | |
Lap8 | - | 0.00 | 00:07:23.00 | 00:57:57.00 | |
Lap9 | - | 0.00 | 00:07:05.00 | 01:05:02.00 | |
Lap10 | - | 0.00 | 00:07:05.00 | 01:12:07.00 | |
Lap11 | - | 0.00 | 00:07:14.00 | 01:19:21.00 | |
Lap12 | - | 0.00 | 00:07:16.00 | 01:26:37.00 | |
Lap13 | - | 0.00 | 00:07:18.00 | 01:33:55.00 | |
Lap14 | - | 0.00 | 00:07:20.00 | 01:41:15.00 | |
Lap15 | - | 0.00 | 00:07:47.00 | 01:49:02.00 | |
Lap16 | - | 0.00 | -- | 01:49:02.00 | |
Lap17 | - | 0.00 | -- | 01:49:02.00 | |
Lap18 | - | 0.00 | -- | 01:49:02.00 |
Numar concurs
370
Zhivko Chavdarov
Categorie | Male Amator |
Cronometrare | Cronometraj.ro |
Tip | Cursa amatori |
Pozitie general
13
Pozitie open pe sex
12
Pozitie categorie
5
Probe
C | S | G | Athlete | Bib | Categorie | Timp | Dif. |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Nicusor-Radu Panaitescu | 495 | Male Master | - | |
1 | 2 | 2 | Andrei-Dumitru Amariutei | 313 | Male Amator | - | |
2 | 3 | 3 | Botond-Adorjan Bagoly | 383 | Male Master | - | |
3 | 4 | 4 | Gabor Antal | 113 | Male Master | - | |
4 | 5 | 5 | Georgios Georgiadis | 117 | Male Master | - | |
5 | 6 | 6 | George Porumb | 312 | Male Master | - | |
2 | 7 | 7 | Claudiu-Gabriel Albina | 464 | Male Amator | - | |
6 | 8 | 8 | Traian-Cristian Nuta | 115 | Male Master | - | |
7 | 9 | 9 | Lehel Ruzsa | 112 | Male Master | - | |
1 | 1 | 10 | Denisa Romascanu | 269 | Female Amator | - | |
3 | 10 | 11 | Stefan Nedelcu | 486 | Male Amator | - | |
4 | 11 | 12 | Costin Davidescu | 396 | Male Amator | - | |
5 | 12 | 13 | Zhivko Chavdarov | 370 | Male Amator | -- | |
2 | 2 | 14 | Corina-Loredana Butuc | 476 | Female Amator | + | |
8 | 13 | 15 | Alexandru-Marian Popa | 916 | Male Master | - | |
6 | 14 | 16 | Ionut-Valentin Dragoi | 105 | Male Amator | - |