Postavaru Night ~ 2012

Postavaru Night ~ 2012

10 mar 2012 (sâm) Poiana Brasov, Romania
Numar concurs
82
Pozitie general
50
Pozitie open pe sex
47
Pozitie categorie
36
C S G Athlete Bib Categorie Timp Dif.
7 33 35 Marian Male 18 AM2 ( +35 ) -
27 34 36 Catalin Coltea 248 AM1 ( -35 ) -
8 35 37 Marius Rus 265 AM2 ( +35 ) -
28 36 38 Bogdan Popa 48 AM1 ( -35 ) -
29 37 39 Marton Pal Gasparik 103 AM1 ( -35 ) -
30 38 40 Manuel Matresu 240 AM1 ( -35 ) -
30 39 41 Razvan Runceanu 241 AM1 ( -35 ) -
32 40 42 Adrian Fako 251 AM1 ( -35 ) -
9 41 43 Liviu Ciulei 236 AM2 ( +35 ) -
33 42 44 Constantin Alin Enache 188 AM1 ( -35 ) -
10 43 45 Dragos Comaniciu 105 AM2 ( +35 ) -
3 3 46 Mariana Alexandru 186 AF ( open ) -
34 44 47 Tigau Tudor 111 AM1 ( -35 ) -
11 45 48 Dan Stinghe 258 AM2 ( +35 ) -
35 46 49 Mihailescu Catalin 167 AM1 ( -35 ) -
36 47 50 George Robu 82 AM1 ( -35 ) --
37 48 51 Daniel Fantanariu 77 AM1 ( -35 ) +
12 49 52 Pepi Tilea 136 AM2 ( +35 ) +
38 50 53 Alex Ciocan 107 AM1 ( -35 ) +
4 4 54 Paula-Maria Labar 243 AF ( open ) +
39 51 55 Cristian Popa 33 AM1 ( -35 ) +
13 52 56 Gheorghe Moraru 89 AM2 ( +35 ) +
13 53 57 Cristian Rabb 237 AM2 ( +35 ) +
40 54 58 Tiberiu Neagu 246 AM1 ( -35 ) +
41 55 59 Sorin Mihaila 122 AM1 ( -35 ) +
42 56 60 Alexandru Nimara 23 AM1 ( -35 ) +
5 5 61 Cristina Handrea 21 AF ( open ) +
15 57 62 Csaba Daczo 99 AM2 ( +35 ) +
43 58 63 Andrei Liviu Ionescu 189 AM1 ( -35 ) +
44 59 64 Vasile Iordache 60 AM1 ( -35 ) +
6 6 65 Dana Ilinca 57 AF ( open ) +