Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
B1 #31 | Mountain Bike | 0.00 km | 00:02:23.00 | 00:02:23.00 | |
B2 #32 | Mountain Bike | 0.00 km | 00:13:09.00 | 00:15:32.00 | |
B3 #32 | Mountain Bike | 0.00 km | 00:04:48.00 | 00:20:20.00 | |
B4 #33 | Mountain Bike | 0.00 km | 00:24:49.00 | 00:45:09.00 | |
B5 #33 | Mountain Bike | 0.00 km | 00:13:57.00 | 00:59:06.00 | |
B6 #34 | Mountain Bike | 0.00 km | 00:10:45.00 | 01:09:51.00 | |
B7 #34 | Mountain Bike | 0.00 km | 00:04:02.00 | 01:13:53.00 | |
B8 #35 | Mountain Bike | 0.00 km | 00:03:10.00 | 01:17:03.00 | |
B9 #35 | Mountain Bike | 0.00 km | 00:10:46.00 | 01:27:49.00 | |
B10 #36 | Mountain Bike | 0.00 km | 00:07:32.00 | 01:35:21.00 | |
B11 #36 | Mountain Bike | 0.00 km | 00:02:41.00 | 01:38:02.00 | |
B12 #37 | Mountain Bike | 0.00 km | 00:18:36.00 | 01:56:38.00 | |
B13 #100 | Mountain Bike | 0.00 km | 00:01:37.00 | 01:58:15.00 | |
Finish | Mountain Bike | 0.00 km | 00:00:31.00 | 01:58:46.00 |
Numar concurs
5
Catalin Gavrilovici
Categorie | Masculin |
Tip | Cursa amatori |
Pozitie general
10
Pozitie open pe sex
10
Pozitie categorie
10
Probe
C | S | G | Athlete | Bib | Categorie | Timp | Dif. |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Romica Chiriac | 8 | Masculin | - | |
2 | 2 | 2 | Razvan Capatina | 13 | Masculin | - | |
3 | 3 | 3 | Vali Umbres | 6 | Masculin | - | |
4 | 4 | 4 | Vlad Postolache | 7 | Masculin | - | |
5 | 5 | 5 | Radu Boboc | 11 | Masculin | - | |
6 | 6 | 6 | Cristian Tudorache | 9 | Masculin | - | |
7 | 7 | 7 | Catalin Neagu | 10 | Masculin | - | |
8 | 8 | 8 | Cristian Radu | 2 | Masculin | - | |
9 | 9 | 9 | Paul Popescu | 4 | Masculin | - | |
10 | 10 | 10 | Catalin Gavrilovici | 5 | Masculin | -- | |
1 | 1 | 11 | Gabriela Adriana Dina | 18 | Feminin | + | |
2 | 2 | 12 | Ana Vlad | 19 | Feminin | + | |
-- | -- | -- | Costin Fantana | 12 | Masculin | DNF | --- |
-- | -- | -- | Alexandru Ungureanu | Masculin | DNF | + | |
-- | -- | -- | Nicu Marasoiu | 1 | Masculin | DNF | --- |
-- | -- | -- | Narcis Costache | 3 | Masculin | DNF | --- |