Vienna City Marathon ~ 2013

Vienna City Marathon ~ 2013

14 apr 2013 (dum) Vienna, Austria
Numar concurs
1750
Pozitie general
4331
Pozitie open pe sex
-
Pozitie categorie
559

Probe

Proba Activitate Distanta Timp Total
1.HM Run 21.08 km 02:01:52.00 02:01:52.00
2.HM Run 21.08 km 02:12:17.00 04:14:09.00
0-5km Run 5.00 km 00:28:56.00 04:43:05.00
5-10km Run 5.00 km 00:28:39.00 05:11:44.00
10-15km Run 5.00 km 00:28:14.00 05:39:58.00
15-20km Run 5.00 km 00:29:58.00 06:09:56.00
20-25km Run 5.00 km 00:27:46.00 06:37:42.00
25-30km Run 5.00 km 00:30:46.00 07:08:28.00
30-35km Run 5.00 km 00:31:16.00 07:39:44.00
35-40km Run 5.00 km 00:33:46.00 08:13:30.00
40-42km Run 2.20 km 00:14:45.00 08:28:15.00
C S G Athlete Bib Categorie Club Timp Dif.
748 -- 4316 Leopold Fischer 6701 M-45 De Kruta Ham -
521 -- 4317 Stefano Daprile 1623 M-50 --- -
241 -- 4318 Paolo, Ing. Fontana 7523 M-55 MARATHON CLUB TR -
21 -- 4319 Giuseppe Fichera 4817 M-65 --- -
59 -- 4320 Marion G?tzelmann 8231 W-50 ETSV LAUDA -
118 -- 4321 Monika Sch?ppl 8776 W-40 LT B?rmoos -
119 -- 4322 Anita Gregorc 5461 W-40 SC Maratonc -
98 -- 4323 Daniela Neubauer 8459 W-30 --- -
460 -- 4324 Thanh-Chung, Dipl. -In Dinh 4293 M-30 USI LINZ -
89 -- 4325 Eveline Rac 1819 W-45 Runtasia -
799 -- 4326 Robert Steiner 5018 M-40 --- -
461 -- 4327 Florian Sonntag 694 M-30 BRZ Runners -
77 -- 4328 Alla Ginzburg 4720 W-35 --- -
78 -- 4329 Gritt, Ing. Jakobsen 34027 W-35 Tri4 -
373 -- 4330 Gy?rgy Nemeth-D?ltl 5815 M-H --- -
559 -- 4331 Mihai-Sorin Sirbu 1750 M-35 --- --
522 -- 4332 Kurt, DI Dr. Hofst?dter 3339 M-50 --- --
374 -- 4333 Ulrich Steiner 8034 M-H --- +
99 -- 4334 Iva Lukinic 9507 W-30 Brooks Running T +
560 -- 4335 Andreas, Dr. Winkler 9084 M-35 SV Justiz Salzbu +
561 -- 4336 Michael Stadler 9610 M-35 --- +
73 -- 4337 Karl Fischer 2784 M-60 Union Ried/Trkr. +
120 -- 4338 Petra, Dr. Rust 9667 W-40 --- +
562 -- 4339 Christoph, Dr. Kamhuber 34490 M-35 --- +
462 -- 4340 Nenad Gadzaj 7999 M-30 --- +
523 -- 4341 Michael Stone 1410 M-50 --- +
463 -- 4342 Andrew Stone 2395 M-30 ANDREW STONE +
1 -- 4343 Ida Stefe 6522 W-80 --- +
100 -- 4344 Masa Kramar 7071 W-30 --- +
62 -- 4345 Lisa Barrett 7880 W-H County Antrim Ha +
121 -- 4346 Regina Wildensee 35203 W-40 --- +

14 apr 2013 (dum)

Vienna, Austria

Site oficial

Organizatori

VCM event service

Email: info@vienna-marathon.com
Website: http://www.vienna-marathon.com/