Vienna City Marathon ~ 2013

Vienna City Marathon ~ 2013

14 apr 2013 (dum) Vienna, Austria
Numar concurs
5505
Pozitie general
6274
Pozitie open pe sex
-
Pozitie categorie
1016

Probe

Proba Activitate Distanta Timp Total
1.HM Run 21.08 km 02:03:58.00 02:03:58.00
2.HM Run 21.08 km 02:52:44.00 04:56:42.00
0-5km Run 5.00 km 00:28:52.00 05:25:34.00
5-10km Run 5.00 km 00:29:41.00 05:55:15.00
10-15km Run 5.00 km 00:29:18.00 06:24:33.00
15-20km Run 5.00 km 00:29:59.00 06:54:32.00
20-25km Run 5.00 km 00:29:25.00 07:23:57.00
25-30km Run 5.00 km 00:41:29.00 08:05:26.00
30-35km Run 5.00 km 00:43:21.00 08:48:47.00
35-40km Run 5.00 km 00:47:16.00 09:36:03.00
40-42km Run 2.20 km 00:17:18.00 09:53:21.00
C S G Athlete Bib Categorie Club Timp Dif.
740 -- 6259 Pasquale Iannone 7858 M-50 TRIBU FRENTANA L -
1014 -- 6260 Carlo Tritto 8155 M-45 ALBEROBELLO RUNN -
210 -- 6261 Claudia Granit 576 W-45 --- -
741 -- 6262 Jean-Pierre Varlet 4046 M-50 --- -
202 -- 6263 Sonja Wrabl 34325 W-40 --- -
533 -- 6264 Clement Davis 9207 M-H --- -
121 -- 6265 Michaela, Mag. Stadler 9865 W-H --- -
742 -- 6266 Roland Jokl 5359 M-50 Sport F?r Spende -
122 -- 6267 Verena Wielenberg 6029 W-H --- -
743 -- 6268 Franz-Josef, Dkfm. Abs 5485 M-50 --- -
1015 -- 6269 Paul Koerperich 6316 M-45 --- -
744 -- 6270 Jaros?Aw Kud?A 7782 M-50 --- -
142 -- 6271 Dagmara P?Oskonka 7781 W-35 --- -
169 -- 6272 Lucie Charbonnier 4423 W-30 GERARDMER -
740 -- 6273 Guillaume Arnould 4430 M-35 GERARDMER -
1016 -- 6274 Giuseppe, Dr. Santarcangelo 5505 M-45 --- --
203 -- 6275 Doris Drobil 7743 W-40 --- +
534 -- 6276 Naeman Symonds-Baig 5944 M-H --- +
596 -- 6277 Patrick Fetter 9429 M-30 --- +
204 -- 6278 Manuela Schleifer 2500 W-40 --- +
205 -- 6279 Claudia Hannesschl?ger 2501 W-40 --- +
745 -- 6280 J?rgen Fuhlrott 8995 M-50 --- +
1030 -- 6281 Alexander Arndt 2629 M-40 Team Erdinger Al +
356 -- 6282 Gerhard Novak 468 M-55 --- +
138 -- 6283 Michaud Bernadette 2958 W-50 --- +
139 -- 6284 Nathalie Pannier 4437 W-50 --- +
140 -- 6285 Nadine Kiren 4012 W-50 NANTES EC +
1031 -- 6285 Predrag, Dkfm. Gardasevic 9052 M-40 A Promise For Li +
357 -- 6287 Franz, Ing. Landauf 2220 M-55 OMV +
1032 -- 6288 Neil Turnbull 4671 M-40 --- +
746 -- 6289 Kenneth, Dr. Josovitz 9013 M-50 --- +

14 apr 2013 (dum)

Vienna, Austria

Site oficial

Organizatori

VCM event service

Email: info@vienna-marathon.com
Website: http://www.vienna-marathon.com/