| C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| 139 | 104 | 139 | Ivanciu Iustin | 4091 | Open | - | |
| 140 | 36 | 140 | Man Bianca | 4754 | Open | - | |
| 141 | 37 | 141 | tura gabriela | 4332 | Open | - | |
| 142 | 105 | 142 | voda nicu | 4335 | Open | - | |
| 143 | 106 | 143 | Gawlitza Alexander | 4627 | Open | - | |
| 144 | 38 | 144 | Crecan Alexandra | 4066 | Open | - | |
| 145 | 107 | 145 | Lapusan Gabriel | 4203 | Open | - | |
| 146 | 108 | 146 | Poliec Sergiu | 4055 | Open | - | |
| 147 | 39 | 147 | Maria Calin Anda | 4412 | Open | - | |
| 148 | 109 | 148 | Florea Marc | 4603 | Open | - | |
| 149 | 40 | 149 | Avram Nicoleta | 4110 | Open | - | |
| 150 | 41 | 150 | Zaha Luiza | 4376 | Open | - | |
| 151 | 110 | 151 | Catineanu Andrei | 4411 | Open | - | |
| 152 | 111 | 152 | Adrian Popa Christian | 4363 | Open | - | |
| 153 | 112 | 153 | Postolache Florin | 4532 | Open | - | |
| 154 | 113 | 154 | Burzo Adrian | 4692 | Open | -- | |
| 155 | 114 | 155 | Bunda Mihai | 4726 | Open | + | |
| 156 | 42 | 156 | Ilyes Edit | 4072 | Open | + | |
| 157 | 43 | 157 | Horváth Eszter | 4721 | Open | + | |
| 158 | 115 | 158 | Ovidiu Campean | 4769 | Open | + | |
| 159 | 44 | 159 | Maria Ana | 4501 | Open | + | |
| 160 | 45 | 160 | Lehene Madalina | 4182 | Open | + | |
| 161 | 46 | 161 | Rîșniță Alina | 4069 | Open | + | |
| 162 | 116 | 162 | Istrate Paul | 4291 | Open | + | |
| 163 | 117 | 163 | Sorin Tiplea Remus | 4034 | Open | + | |
| 164 | 118 | 164 | Rus Domitian | 4713 | Open | + | |
| 165 | 47 | 165 | Roge Delphine | 4567 | Open | + | |
| 166 | 48 | 166 | Mosincat Ana | 4364 | Open | + | |
| 167 | 119 | 167 | Siegel Jean | 4568 | Open | + | |
| 168 | 120 | 168 | Crecan Andrei | 4095 | Open | + | |
| 169 | 49 | 169 | Cioca Roxana | 4190 | Open | + | 
 
         
            