Intercontinental Istanbul Eurasia Marathon ~ 2013

Intercontinental Istanbul Eurasia Marathon ~ 2013

17 nov 2013 (dum) Istanbul, Turkey

Cursa Marathon 42.195km

Cursa standard Maraton
Sursa rezultate www.istanbulmarathon.org
Moderator Andrei Gligor
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
296 2070 2501 CORNETT GLENN 3090 masculin 50-54
462 2071 2502 LOPEZ MATTHEW 3036 masculin 18-34
304 2072 2503 BA? VOLKAN 603 masculin 35-39
317 2073 2504 AKÇAY MURAT 2458 masculin 45-49
345 2074 2505 RAMON BRAVO PEREZ JESUS 3611 masculin 40-44
346 2075 2506 SIVRI CUNEYT 2575 masculin 40-44
463 2076 2507 BURAK ANTIKACI S. 2949 masculin 18-34
347 2077 2508 KARA AYHAN 1044 masculin 40-44
72 432 2509 PANAGIUTIS TSEKOURAS 4188 feminin 40-44
68 433 2510 TOK MEHTAP 2961 feminin 45-49
464 2078 2511 SALIHOV ZAKIRJAN 4145 masculin 18-34
73 434 2512 ERGUN KIVANÇ 1371 feminin 40-44
143 435 2513 DAI JOANNA 1016 feminin 18-34
51 436 2514 ULRICH KIRSTEN 3685 feminin 50-54
465 2079 2515 GUVEN OZAN 2336 masculin 18-34
466 2080 2516 YI?IT KUKA HUDAI 2335 masculin 18-34
69 437 2517 LARSEN JANNI 1552 feminin 45-49
305 2081 2518 BILICI YUCEL 1707 masculin 35-39
306 2082 2519 DANILCHENKO VADIM 2138 masculin 35-39
467 2083 2520 MIKHAYLOV MICHAEL 223 masculin 18-34
307 2084 2521 AKTEPE HAKAN 1766 masculin 35-39
468 2085 2522 LEONG DONOVAN 3015 masculin 18-34
74 438 2523 SIMONE FEIST 3477 feminin 40-44
56 439 2524 EDITH TERTRAIS 2511 feminin 55+
75 440 2525 TOKBA? YONCA 422 feminin 40-44
70 441 2526 EVERETT MARGARET 3347 feminin 45-49
469 2086 2527 DEMIR OZER 1209 masculin 18-34
470 2087 2528 AKAY EMRE 3626 masculin 18-34
206 2088 2529 MOS PIETER 4026 masculin 55-59
471 2089 2530 TETRO GIUSEPPE 3083 masculin 18-34
472 2090 2531 FALUP VLAD 4080 masculin 18-34
473 2091 2532 MATSUZAWA MASAKI 657 masculin 18-34
71 442 2533 MCDONALD CATRIONA 2060 feminin 45-49
52 443 2534 QUICK KIM 2075 feminin 50-54
474 2092 2535 MESUDIYELI UYGAR 3796 masculin 18-34
318 2093 2536 RAYMOND LOCHERT 1396 masculin 45-49
308 2094 2537 SALGIN MIKAIL 2540 masculin 35-39
348 2095 2538 ÖZSOY IHSAN 532 masculin 40-44
309 2096 2539 ÖZALTIN O?UZHAN 1364 masculin 35-39
46 444 2540 FREITAS CAMACHO ELLYN 340 feminin 35-39
349 2097 2541 GUNGÖR HUSEYIN 950 masculin 40-44
72 445 2542 MAJDA ZINEB BELLAMINE 3970 feminin 45-49
45 2098 2543 MAVRIDIS IOANNIS 2279 masculin 65-69
297 2099 2544 FARUK YILDIZ ÖMER 844 masculin 50-54
319 2100 2545 SEYFI DURHAN ÖMER 602 masculin 45-49
310 2101 2546 PATON DANIEL 1162 masculin 35-39
10 2102 2547 JINDAI AKIRA 3949 masculin 70-74
311 2103 2548 HAISCH THOMAS 4064 masculin 35-39
320 2104 2549 GUEN KIM JONG 2593 masculin 45-49
475 2105 2550 KARABABA AYDIN 790 masculin 18-34
321 2106 2551 ANGE FRANCOIS FRA PANTALACCI 1050 masculin 45-49
11 2107 2552 ONO KIYOSHI 3824 masculin 70-74
73 446 2553 ZAJACZKOWSKA JOANNA 1776 feminin 45-49
476 2108 2554 KARLIDA? VOLKAN 1540 masculin 18-34
477 2109 2555 YESILDAG HUMMET 3575 masculin 18-34
93 2110 2556 OTUKA WATARU 3829 masculin 60-64
144 447 2557 ÖZDEMIR BETUL 3212 feminin 18-34
53 448 2558 ANGELIKA RUMPF 3604 feminin 50-54
350 2111 2559 KHARBANDA RAUL 1134 masculin 40-44
478 2112 2560 FRANCISCO SENA SANC JUAN 2860 masculin 18-34
479 2113 2561 WHEATLEY MARK 1161 masculin 18-34
47 449 2562 BEHNAMOU RACHID 4046 feminin 35-39
12 2114 2563 MAURICE LARDET 1812 masculin 70-74
46 2115 2564 ROGER HOCQUET 1814 masculin 65-69
312 2116 2565 HINDRY MARK 384 masculin 35-39
145 450 2566 ALLIE SUMAYAH 3801 feminin 18-34
480 2117 2567 ALEXANDER RIBAL HODEI 4197 masculin 18-34
481 2118 2568 ESCUDERO JAVIER 4196 masculin 18-34
146 451 2569 KURAL SINEM 3053 feminin 18-34
482 2119 2570 KIRBIYIK YAVUZ 1538 masculin 18-34
57 452 2571 SOUSSLOFF MARGARET 618 feminin 55+
322 2120 2572 YUCEL CENK 2751 masculin 45-49
483 2121 2573 KIREEV DENIS 3372 masculin 18-34
76 453 2574 CLAYTON VICTORIA 1763 feminin 40-44
77 454 2575 ANNETTE STAINTHORGBR TRACEY 651 feminin 40-44
58 455 2576 FOELL HATICE 691 feminin 55+
484 2122 2577 ARAT TURKER 2270 masculin 18-34
485 2123 2578 WAKAYAMA TAKAHIRO 3142 masculin 18-34
486 2124 2579 MUTLU ILHAN 2877 masculin 18-34
298 2125 2580 ÖLMEZ ORHAN 302 masculin 50-54
147 456 2581 SCHIDER ANDREA 911 feminin 18-34
78 457 2582 STRÖM LUISA 1589 feminin 40-44
313 2126 2583 IHARA KIYOSHI 4061 masculin 35-39
351 2127 2584 ?ENTURK CEM 3617 masculin 40-44
487 2128 2585 RAMOS PARRA ALBERTO 1464 masculin 18-34
314 2129 2586 BOZKURT PA?A 3130 masculin 35-39
74 458 2587 CYRUS-YEGINER KERSTIN 2160 feminin 45-49
54 459 2588 WINKELHORST BRITTA 2159 feminin 50-54
488 2130 2589 ?ENYURT OKAN 3363 masculin 18-34
489 2131 2590 ALKAYA EMRAH 3213 masculin 18-34
490 2132 2591 DUMAN KEMAL 3840 masculin 18-34
491 2133 2592 RALF WILHELMS 3512 masculin 18-34
47 2134 2593 JURGEN SCHULZ 2605 masculin 65-69
79 460 2594 NAKAMURA YOKO 1169 feminin 40-44
352 2135 2595 D FOY BRIAN 858 masculin 40-44
492 2136 2596 DIREN MELIH 962 masculin 18-34
353 2137 2597 DAN ARMBRUSTER VALERIU 2461 masculin 40-44
493 2138 2598 SAVA? ONUR 4055 masculin 18-34
354 2139 2599 NADI ÇETINKAYA DO?AN 1515 masculin 40-44
315 2140 2600 GEREZLIOGLU GOKHAN 784 masculin 35-39
355 2141 2601 SARITA? ENGIN 330 masculin 40-44
494 2142 2602 YILDIZ EYUP 3842 masculin 18-34
148 461 2603 SMITH JENALYN 3002 feminin 18-34
149 462 2604 KO?MA LEYLA 1864 feminin 18-34
75 463 2605 MOLOGNI MARIAGRAZIA 2369 feminin 45-49
356 2143 2606 ERKAN LEVENT 3918 masculin 40-44
48 2144 2607 BLUNT RICHARD 3509 masculin 65-69
495 2145 2608 YILMAZ IBRAHIM 3405 masculin 18-34
49 2146 2609 KAWAI KUNIYOSHI 3828 masculin 65-69
59 464 2610 ANDERSEN ULLA 2656 feminin 55+
55 465 2611 GERBER RAYMON BRUNSTEIN 1212 feminin 50-54
150 466 2612 GRAEBNER HELEN 2065 feminin 18-34
76 467 2613 KABETANI NAOMI 1613 feminin 45-49
323 2147 2614 KABETANI TAKASHI 1612 masculin 45-49
496 2148 2615 YAVUZ MEHMET 3657 masculin 18-34
497 2149 2616 YAMASHITA NICHOLAS 2038 masculin 18-34
48 468 2617 HAYASAKA YUKIE 2040 feminin 35-39
151 469 2618 YAMASHITA HARUE 2039 feminin 18-34
299 2150 2619 PEÑALBA RAFAEL 430 masculin 50-54
152 470 2620 AMSTUTZ AMELIA 3620 feminin 18-34
324 2151 2621 KINNEY ANDREW 879 masculin 45-49
80 471 2622 YING YING LEE LEE 852 feminin 40-44
357 2152 2623 CHEE BOON TAN TAN 853 masculin 40-44
94 2153 2624 YE?ILLI MUZAFFER 2020 masculin 60-64
95 2154 2625 BAHAR SULEYMAN 1703 masculin 60-64
358 2155 2626 AYHAN AYIKLI 1966 masculin 40-44
300 2156 2627 MARINUS MOLTMAKE BEREND 1787 masculin 50-54
316 2157 2628 DAHLBERG FREDRIK 2893 masculin 35-39
96 2158 2629 DENIZ FETULLAH 509 masculin 60-64
153 472 2630 CARMICHAEL SARAH 3202 feminin 18-34
154 473 2631 SPIETH HELEN 1892 feminin 18-34
498 2159 2632 ZAGORNYUK VITALY 3522 masculin 18-34
359 2160 2633 SELÇUK O?UZTURK ISMAIL 1331 masculin 40-44
97 2161 2634 PREVOSTH ADRIAAN 4014 masculin 60-64
317 2162 2635 THOMAS MERKLE 636 masculin 35-39
325 2163 2636 HOLGER MARSCHEIDER 637 masculin 45-49
50 2164 2637 PARDINI GIOVANNI 4127 masculin 65-69
301 2165 2638 ALAYBEYO?LU SADIK 3385 masculin 50-54
326 2166 2639 LARSEN DAN 1562 masculin 45-49
318 2167 2640 EKBER ÇAKMAK ALI 2722 masculin 35-39
302 2168 2641 DE KONING CHRISTINE 4019 masculin 50-54
155 474 2642 TUFAN ÖZLEM 2622 feminin 18-34
319 2169 2643 ILALAN DENIZ 1909 masculin 35-39
360 2170 2644 EUGEN ARMBRUSTER MIHAI 2464 masculin 40-44
327 2171 2645 ALEJANDRO MEDEROURU HECTOR 3643 masculin 45-49
499 2172 2646 ÖZDER HASAN 3899 masculin 18-34
328 2173 2647 TUMAY SAMI 2424 masculin 45-49
303 2174 2648 UWE STÄRKE 810 masculin 50-54
98 2175 2649 BONNET FRANCK 4104 masculin 60-64
500 2176 2650 CEM AKTA? ALI 1484 masculin 18-34
501 2177 2651 AKTAN HALIL 1483 masculin 18-34
502 2178 2652 PSHEGUBJ NART 2252 masculin 18-34
156 475 2653 SLIWINSKA JOANNA 3595 feminin 18-34
329 2179 2654 DEMIR ?EVKET 456 masculin 45-49
503 2180 2655 ENRIQUE WOOD RICARDO 2574 masculin 18-34
99 2181 2656 ARMAND GABRIEL 2134 masculin 60-64
504 2182 2657 ALTINÇELIK ONUR 554 masculin 18-34
505 2183 2658 KORKMAZ SELIM 4087 masculin 18-34
361 2184 2659 RONALD MAREK 2208 masculin 40-44
320 2185 2660 BAHAR VIKO 2491 masculin 35-39
100 2186 2661 WATANABE MASAAKI 3825 masculin 60-64
77 476 2662 ISHIZAKI KAORI 1101 feminin 45-49
78 477 2663 GERARD JOSIANE 2299 feminin 45-49
79 478 2664 WISBY-THOMAS KAREN 388 feminin 45-49
506 2187 2665 MISTRY ZUBIN 4040 masculin 18-34
207 2188 2666 BEHÇET ?ENGEZER ALI 2375 masculin 55-59
60 479 2667 MICHELINE PUISAIS 2188 feminin 55+
61 480 2668 JOELLE PELAT 1962 feminin 55+
62 481 2669 INOUE YOKO 3809 feminin 55+
63 482 2670 GOTOH NOBUKO 3810 feminin 55+
362 2189 2671 KARAMAN HUSEYIN 1882 masculin 40-44
507 2190 2672 AYAZ ALI 1633 masculin 18-34
508 2191 2673 ASLAN OZAN 1878 masculin 18-34
330 2192 2674 GELI?MEN METIN 1560 masculin 45-49
363 2193 2675 QUARTU DAVIDE 1866 masculin 40-44
49 483 2676 SAMDAL MARIANNE 298 feminin 35-39
331 2194 2677 GULEN CAHIT 2198 masculin 45-49
13 2195 2678 CHIKIRA HIROSHI 3807 masculin 70-74
332 2196 2679 JAIN KALPESH 3120 masculin 45-49
364 2197 2680 BAYKARA YALKIN 203 masculin 40-44
50 484 2681 KAAKINEN KATJA-MAARIA 2927 feminin 35-39
304 2198 2682 MARIO GALLAZZI TIZIANO 3843 masculin 50-54
51 485 2683 ERGUL AYLA 2505 feminin 35-39
52 486 2684 CIACCIO SILVIA 701 feminin 35-39
365 2199 2685 LAZARIDIS KONSTANTINOS 3553 masculin 40-44
509 2200 2686 MAYNARD SAM 1252 masculin 18-34
510 2201 2687 ACHOV GEORGE 3688 masculin 18-34
321 2202 2688 NEELAKANTA G VISWESWARA 487 masculin 35-39
81 487 2689 VON SIMSON CAROLINE 1309 feminin 40-44
511 2203 2690 MALÁK JI?Í 3514 masculin 18-34
322 2204 2691 ÇAKIR ?ABAN 2581 masculin 35-39
512 2205 2692 TRACY SEAN 3656 masculin 18-34
157 488 2693 SURIA ISMAIL MAWAR 1222 feminin 18-34
366 2206 2694 LIM VIKI 8178 masculin 40-44
64 489 2695 SELLERS TIMMI 3451 feminin 55+
51 2207 2696 SELLERS RORICK 3472 masculin 65-69
323 2208 2697 ILHAN DURSUN ÖMER 1136 masculin 35-39
208 2209 2698 HAUSTEIN JOCHEM 622 masculin 55-59
65 490 2699 GOODWIN CAROL 954 feminin 55+
513 2210 2700 ÖZDE ÖZHAN 3294 masculin 18-34
514 2211 2701 SEMIZ MUHAMMET 229 masculin 18-34
66 491 2702 YAGLI PATRICIA 1988 feminin 55+
367 2212 2703 KAR MEHMET 4065 masculin 40-44
305 2213 2704 GAZI ÖGUTCU HASAN 1149 masculin 50-54
209 2214 2705 GIUSEPPE CATTANEO ELIO 3853 masculin 55-59
53 492 2706 KATERYNA LOHACHOVA 1059 feminin 35-39
368 2215 2707 PHILLIPS JUSTIN 963 masculin 40-44
369 2216 2708 KARAMAN YUSUF 4090 masculin 40-44
306 2217 2709 KILINÇ ?ERAFETTIN 1977 masculin 50-54
515 2218 2710 HA TAEHEE 459 masculin 18-34
52 2219 2711 HOYA MARTINEZ VICTORIANO 4027 masculin 65-69
53 2220 2712 HARIHARAN BA RAMALINGAM 542 masculin 65-69
370 2221 2713 FUKUZAKI YOSHIKAZU 3585 masculin 40-44
101 2222 2714 SOYKUT LEVENT 1759 masculin 60-64
82 493 2715 SCHALLENBERG BIANCA 3590 feminin 40-44
80 494 2716 MELANIE EINEMANN 3587 feminin 45-49
56 495 2717 WEERTS KATJA 3589 feminin 50-54
210 2223 2718 ÇIFTCI HASAN 2506 masculin 55-59
102 2224 2719 BUCKWORTH NICHOLAS 700 masculin 60-64
516 2225 2720 ÇELIK KEREM 11940 masculin 18-34
307 2226 2721 I?ILAK KAYA 3693 masculin 50-54
324 2227 2722 ÖZAY KEMAL 439 masculin 35-39
81 496 2723 BARRETO TORRES G MÔNICA 1843 feminin 45-49
158 497 2724 FIKIRLI TULAY 479 feminin 18-34
325 2228 2725 KATTAN SHADI 909 masculin 35-39
517 2229 2726 A?KAR RECEP 4100 masculin 18-34
518 2230 2727 ÖZGUR ALTAN 1976 masculin 18-34
211 2231 2728 SIKÇA R.SELÇUK 249 masculin 55-59
371 2232 2729 DURMAZ CENK 2456 masculin 40-44
83 498 2730 ECKERSTORFER NICOLE 1726 feminin 40-44
372 2233 2731 CETINKAYA MUHAMMET 1725 masculin 40-44
519 2234 2732 BALTACI SERTER 2236 masculin 18-34
333 2235 2733 DAVIS JON 3535 masculin 45-49
520 2236 2734 GUZEL ABDULAZIZ 521 masculin 18-34
334 2237 2735 BÖGU? AHMET 3618 masculin 45-49
67 499 2736 PASI ERJA 3697 feminin 55+
57 500 2737 HERMANNA OOSTRA 2796 feminin 50-54
521 2238 2738 TU?LU EMRE 4216 masculin 18-34
326 2239 2739 NARAYANAMONI MAHADEVAN 820 masculin 35-39
335 2240 2740 ZIMMERMANN REINER 441 masculin 45-49
373 2241 2741 HEIKO RIND 3413 masculin 40-44
68 501 2742 TAKATA YOKO 1135 feminin 55+
159 502 2743 REDDY GANASYAM SHILPA 780 feminin 18-34
336 2242 2744 KOBAYASHI FUMITO 3128 masculin 45-49
160 503 2745 YOKUS SIBEL 1449 feminin 18-34
212 2243 2746 ÖZTAS ALI 420 masculin 55-59
374 2244 2747 SADEK ISMAIL 838 masculin 40-44
54 504 2748 MATSUZAWA MINAKO 656 feminin 35-39
161 505 2749 HILL LENKA 1349 feminin 18-34
327 2245 2750 OYTUN AKA TEVFIK 2819 masculin 35-39
522 2246 2751 KOÇ VEYSEL 1528 masculin 18-34
328 2247 2752 ISMAIL EREN TAHIR 1694 masculin 35-39
308 2248 2753 ÖKSUZ REMZI 2803 masculin 50-54
103 2249 2754 DIKBIYIK YA?AR 648 masculin 60-64
69 506 2755 BARBARA HUMBERT 3932 feminin 55+
329 2250 2756 YILMAZ UMIT 535 masculin 35-39
104 2251 2757 BAYAZITTUR SUREYYA 951 masculin 60-64
523 2252 2758 KUMLUK SEMIH 3073 masculin 18-34
337 2253 2759 HANEDAR MEHMET 3278 masculin 45-49
375 2254 2760 YURDAKO? HASAN 236 masculin 40-44
330 2255 2761 BERTON PASCAL-DOMINIQUE 1124 masculin 35-39
70 507 2762 KAWAMOTO KOTOE 3831 feminin 55+
162 508 2763 OLEKSANDRA SHKURATOVA 1662 feminin 18-34
524 2256 2764 KOLAT SINAN 1898 masculin 18-34
525 2257 2765 SANCHEZ SALINAS OSCAR 3544 masculin 18-34
84 509 2766 I?ILDAR GUZIN 3920 feminin 40-44
309 2258 2767 MOLTMAKER WIM 3639 masculin 50-54
54 2259 2768 KATO HIROMICHI 3996 masculin 65-69
1 2260 2769 YAVUZ OSMAN 2343 masculin 75+
376 2261 2770 KEENEY GENEVIEVE 3204 masculin 40-44
85 510 2771 BROWN ALIDA 1409 feminin 40-44
310 2262 2772 BRYNGNAS KRISTIAN 1450 masculin 50-54
163 511 2773 GILL ASHLEY 1158 feminin 18-34
331 2263 2774 CHARAN POTHULA SREE 1886 masculin 35-39
164 512 2775 JAFARUL TAREK ZUHAIRAH 1084 feminin 18-34
338 2264 2776 MATSUYAMA KEISHI 3803 masculin 45-49
311 2265 2777 HAMDI UZAL ALI 3646 masculin 50-54
82 513 2778 DEL CARMEN NOVOA LUCIA 900 feminin 45-49
165 514 2779 JOHNSON WHITNEY 3771 feminin 18-34
332 2266 2780 ÖZALPER FIRAT 4167 masculin 35-39
377 2267 2781 KOZAN SEREF 211 masculin 40-44
83 515 2782 JACKSON LISA 3136 feminin 45-49
526 2268 2783 EFE GÖZEN TALAT 3707 masculin 18-34
55 516 2784 ELMAS EVREN 2406 feminin 35-39
71 517 2785 ROSE MARIE LAPERNA 3966 feminin 55+
72 518 2786 AMAL BENNANI 3968 feminin 55+
378 2269 2787 KARA ALI 4168 masculin 40-44
312 2270 2788 NI?ANCI YALÇIN 1043 masculin 50-54
56 519 2789 AFIF AMINA 4050 feminin 35-39
105 2271 2790 MOISIO ANTTI-PEKKA 3248 masculin 60-64
379 2272 2791 SINGH RAJNISH 744 masculin 40-44
166 520 2792 ROUFFIGNAC CARALIE 4047 feminin 18-34
333 2273 2793 DE?IRMENCI CEMAL 3773 masculin 35-39
84 521 2794 YOKOYAMA RIE 3836 feminin 45-49
73 522 2795 TSUKAHARA CHIZUKO 3833 feminin 55+
55 2274 2796 ROEDEL PAUL 1406 masculin 65-69
106 2275 2797 GOODWIN MERVYN 998 masculin 60-64
14 2276 2798 YABUTA MASAMI 3830 masculin 70-74
56 2277 2799 KOKUBU YASUSHI 3827 masculin 65-69
74 523 2800 KATO KAZUKO 3950 feminin 55+
-- -- -- GOBENA GEMEDA AMENA 103 feminin 18-34 DNF
-- -- -- CHRYSTELLE BOUMKAIS 1025 feminin 18-34 DNF
-- -- -- AYAD NEVEEN 3263 feminin 18-34 DNF
-- -- -- HAMZA FATIMA 4044 feminin 18-34 DNF
-- -- -- WILCOX LIZ 2373 feminin 18-34 DNF
-- -- -- ABDELA WORDOFA MAKIDA 108 feminin 18-34 DNF
-- -- -- ANNA ROJEK 896 feminin 18-34 DNF
-- -- -- ZAFRAK MERVE 1000 feminin 18-34 DNF
-- -- -- MCCALL LUCY 1955 feminin 18-34 DNF
-- -- -- PETIT ARZU 2997 feminin 18-34 DNF
-- -- -- KEKLIK FATMA 1969 feminin 18-34 DNF
-- -- -- USTA RUKIYE 1001 feminin 18-34 DNF
-- -- -- DUMAN BERNA 3924 feminin 18-34 DNF
-- -- -- GURCU DENIS 3921 feminin 18-34 DNF
-- -- -- POWELL NICOLE 2801 feminin 18-34 DNF
-- -- -- ESTHER SCHNYDER 1194 feminin 18-34 DNF
-- -- -- PETTYFER SARAH 712 feminin 18-34 DNF
-- -- -- UNSALAN GIZEM 3014 feminin 18-34 DNF
-- -- -- SARA JONES HELEN 1187 feminin 18-34 DNF
-- -- -- SALMAN FERDA 3675 feminin 18-34 DNF
-- -- -- SUNGUR PINAR 2530 feminin 18-34 DNF
-- -- -- LING LIAO CHIUNG 2420 feminin 18-34 DNF
-- -- -- NUSSY LISA 3667 feminin 18-34 DNF
-- -- -- YOLCU EZGI 3542 feminin 18-34 DNF
-- -- -- DÖLEK HELIN 3743 feminin 18-34 DNF
-- -- -- ÇOLAKO?LU DIDEM 3923 feminin 18-34 DNF
-- -- -- UYGUN GUL?AH 3926 feminin 18-34 DNF
-- -- -- UYGUN ILKNUR 3927 feminin 18-34 DNF
-- -- -- AKINLI AYLIN 2818 feminin 18-34 DNF
-- -- -- COSKUNSEDA DUYGU 3305 feminin 18-34 DNF
-- -- -- GAMZE SAYGILI DOGU AYSEN 3479 feminin 18-34 DNF
-- -- -- VIOLETA DUMITRASCU 3511 feminin 18-34 DNF
-- -- -- ÖZONAT BURCU 3520 feminin 18-34 DNF
-- -- -- BARAK GULER 2948 feminin 18-34 DNF
-- -- -- ZARARSIZ GUL?AH 2759 feminin 35-39 DNF
-- -- -- DO?AN BAHAR 113 feminin 35-39 DNF
-- -- -- GEDIKLI NILUFER 3395 feminin 35-39 DNF
-- -- -- DORADO CARRIE 1345 feminin 35-39 DNF
-- -- -- BA?ARAN GONCA 1906 feminin 35-39 DNF
-- -- -- TUTAS SAFIYE 3621 feminin 35-39 DNF
-- -- -- KONOVALOVA MARIYNA 105 feminin 35-39 DNF
-- -- -- SHURKHNO OLENA 106 feminin 35-39 DNF
-- -- -- ISABEL KLOECK 3380 feminin 40-44 DNF
-- -- -- ÖZO?LU POÇAN BURÇAK 2992 feminin 40-44 DNF
-- -- -- ANGELUCCI PAOLA 867 feminin 40-44 DNF
-- -- -- SUSANNE LEISSING 1241 feminin 40-44 DNF
-- -- -- SIOBHAIN COBURN MARY 1375 feminin 40-44 DNF
-- -- -- UBOLDI MARCELLA 2368 feminin 40-44 DNF
-- -- -- KUEMPERLING DENISE 2444 feminin 40-44 DNF
-- -- -- FERRARIO ANTONELLA 1980 feminin 40-44 DNF
-- -- -- ANITA SZENTIKS CLAUDIA 559 feminin 40-44 DNF
-- -- -- MARGIT KREUZER 3400 feminin 40-44 DNF
-- -- -- ?IM?EK DUZGUN 4184 feminin 40-44 DNF
-- -- -- ONALT AY?EN 999 feminin 40-44 DNF
-- -- -- YILMAZ ?ENAY 4034 feminin 40-44 DNF
-- -- -- FREIMANE AIRISA 2696 feminin 40-44 DNF
-- -- -- ROSA MICHELE 4129 feminin 45-49 DNF
-- -- -- FORSTER MARIA 3973 feminin 45-49 DNF
-- -- -- MEISSNER SIMONE 3217 feminin 45-49 DNF
-- -- -- GÖZOGLU NURTEN 927 feminin 45-49 DNF
-- -- -- TAKAHASHI YUKAKO 3835 feminin 50-54 DNF
-- -- -- FATNI MINA 4049 feminin 50-54 DNF
-- -- -- GODI PATRIZIA 3029 feminin 50-54 DNF
-- -- -- ACAR HATICE 3057 feminin 50-54 DNF
-- -- -- UZUNLAR LEYLA 258 feminin 50-54 DNF
-- -- -- GORAYSKA-MYTYC ELZBIETA 1422 feminin 50-54 DNF
-- -- -- EDITH KUREK 371 feminin 50-54 DNF
-- -- -- BRITA MEISSNER 2642 feminin 50-54 DNF
-- -- -- CATHERINE BLONDIN 1453 feminin 50-54 DNF
-- -- -- ESER HANDAN 2758 feminin 55+ DNF
-- -- -- FELL JUDY 2384 feminin 55+ DNF
-- -- -- SILVIA GÖTZ 586 feminin 55+ DNF
-- -- -- LINE-CLAUDE RITHNER 1233 feminin 55+ DNF
-- -- -- TONELLO ZORA 1798 feminin 55+ DNF
-- -- -- ÖGUTCU TAMAM 1150 feminin 55+ DNF
-- -- -- SHANNETTE ANNA 281 feminin 55+ DNF
-- -- -- EVELYNE GEFFROY 1511 feminin 55+ DNF
-- -- -- BEKELE JIDA YOHANNIS 96 masculin 18-34 DNF
-- -- -- ADELO ROBA HUSSAN 7 masculin 18-34 DNF
-- -- -- SPIETH MITCHELL 1891 masculin 18-34 DNF
-- -- -- HAILU SEIFU GELA 9 masculin 18-34 DNF
-- -- -- AYDIN YUCEL 2921 masculin 18-34 DNF
-- -- -- NAYMAN EKREM 2674 masculin 18-34 DNF
-- -- -- AKKOYUN MEHMET 30 masculin 18-34 DNF
-- -- -- WHITLEY LAWRENCE 1274 masculin 18-34 DNF
-- -- -- KULLU ENGIN 1380 masculin 18-34 DNF
-- -- -- GALAKTIOU DIMITRIOS 2557 masculin 18-34 DNF
-- -- -- ALEMU MOKONA DESTA 97 masculin 18-34 DNF
-- -- -- KIPRUTO SANG ELIJAH 8 masculin 18-34 DNF
-- -- -- BO?AHAN SERKAN 4062 masculin 18-34 DNF
-- -- -- HALIS ERGUN 1122 masculin 18-34 DNF
-- -- -- UWER DENNIS 4071 masculin 18-34 DNF
-- -- -- GUMU? SERVET 643 masculin 18-34 DNF
-- -- -- DEMIREL GÖKHAN 1332 masculin 18-34 DNF
-- -- -- DEDE ÖZGUR 3545 masculin 18-34 DNF
-- -- -- AKKÖSE ISMAIL 3554 masculin 18-34 DNF
-- -- -- ARUTIUNIAN OGANES 3481 masculin 18-34 DNF
-- -- -- I?MEL RAMAZAN 3758 masculin 18-34 DNF
-- -- -- MENGU BURAK 1373 masculin 18-34 DNF
-- -- -- YILDIRIM MERT 3901 masculin 18-34 DNF
-- -- -- PETIT THOMAS 3494 masculin 18-34 DNF
-- -- -- AKDA? AHMET 1206 masculin 18-34 DNF
-- -- -- BILSEL MURAT 1903 masculin 18-34 DNF
-- -- -- ULUKAPI BULUT 2569 masculin 18-34 DNF
-- -- -- MENTE?E KÖKSAL 3610 masculin 18-34 DNF
-- -- -- TILAHUN FENTE DIRMA 98 masculin 18-34 DNF
-- -- -- ORTABAKAN CEBRAIL 4226 masculin 18-34 DNF
-- -- -- GURKAN OZTURK IBRAHIM 3615 masculin 18-34 DNF
-- -- -- BOON STEFFEN 1461 masculin 18-34 DNF
-- -- -- ÖZTURK ERSIN 3490 masculin 18-34 DNF
-- -- -- MEHMETO?LU ERCAN 277 masculin 18-34 DNF
-- -- -- KAN ENGIN 31 masculin 18-34 DNF
-- -- -- GENÇ BERKAN 2640 masculin 18-34 DNF
-- -- -- YILDIZ MEHMET 1476 masculin 18-34 DNF
-- -- -- BORA ZUHEYYIR 1670 masculin 18-34 DNF
-- -- -- LISOHOR ANDRII 2255 masculin 18-34 DNF
-- -- -- KAYANDAN ANIL 2092 masculin 18-34 DNF
-- -- -- GUNEY FATIH 633 masculin 18-34 DNF
-- -- -- AÇIK HIDAYET 582 masculin 18-34 DNF
-- -- -- I?ITAN KEMAL 3214 masculin 18-34 DNF
-- -- -- CAN MEHMET 3999 masculin 18-34 DNF
-- -- -- GUNE? ?ENOL 2989 masculin 18-34 DNF
-- -- -- KIRTAY IBRAHIM 4198 masculin 18-34 DNF
-- -- -- YAVRUCU ONGUN 3133 masculin 18-34 DNF
-- -- -- MORRIS ROBERT 2663 masculin 18-34 DNF
-- -- -- ALTUNTA? METIN 265 masculin 18-34 DNF
-- -- -- ERCIYE? GÖKHAN 3788 masculin 18-34 DNF
-- -- -- ÖNDER MUSTAFA 2675 masculin 18-34 DNF
-- -- -- SEZER DANIEL 1417 masculin 18-34 DNF
-- -- -- KALE GÖKSEL 404 masculin 18-34 DNF
-- -- -- FARUK AKINLI AZIZ 1133 masculin 18-34 DNF
