OMV Petrom Bucharest International Half Marathon ~ 2016

OMV Petrom Bucharest International Half Marathon ~ 2016

15 mai 2016 (dum) Bucuresti, Romania

Cursa 10.5km

Cronometrare SDAM - Sport Data Management
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
-- 1175 2001 CATALIN ACSINTE 9409 Open
-- 825 2002 COTIGA ANCA 10310 Open
-- 826 2003 CIREASA ANDREEA-GABRIELA 8941 Open
-- 1176 2004 MAZILU CATALIN 8299 Open
-- 827 2005 GROZEA ANA 10765 Open
-- 828 2006 PETRE ANCA 9182 Open
-- 1177 2007 IRICIUC CRISTIAN 9507 Open
-- 829 2008 STATE CRISTINA 10216 Open
-- 830 2009 LITU GEORGIA 9366 Open
-- 831 2010 STOICANEA FLORINA 10200 Open
-- 832 2011 OLTEAN RALUCA IOANA 10167 Open
-- 1178 2012 SCORTARU VIRGIL CONSTANTIN 10227 Open
-- 1179 2013 SAVU ALEXANDRU 8898 Open
-- 833 2014 CHIROIU BOTEANU ANTONIA 8472 Open
-- 834 2015 ALDESCU DIANDRA 9260 Open
-- 835 2016 UNGUREANU ANDREEA 9692 Open
-- 836 2017 TALPEANU CORINA 9740 Open
-- 837 2018 DOROBANTU ANCA 9682 Open
-- 838 2019 DE ROMEO MONICA 8844 Open
-- 1180 2020 COMAN LAURENTIU 8845 Open
-- 839 2021 DUMITRU CRISTINA 10364 Open
-- 840 2022 GIOLFAN DOROTHEEA 8747 Open
-- 841 2023 GALAN INA 8946 Open
-- 1181 2024 PRIFTI CRISTIAN 10428 Open
-- 1182 2025 BOTAN CRISTIAN 8767 Open
-- 842 2026 LUPU MIHAELA 10234 Open
-- 843 2027 CIURESCU MARIA 9709 Open
-- 1183 2028 MARINESCU ALEXANDRU STEFAN 10530 Open
-- 844 2029 TUDORAN SIMONA 9457 Open
-- 1184 2030 CALIMAN ADRIAN 7299 Open
-- 845 2031 BIZIITU IUNIA 10182 Open
-- 846 2032 JITCA TINCUTA 10518 Open
-- 1185 2033 CONSTANTINESCU ANDREI 9757 Open
-- 847 2034 TINCA CRISTINA MARIANA 9758 Open
-- 848 2035 CETVEROUSOV IRINA 10509 Open
-- 849 2036 FOTA LUANA 8796 Open
-- 1186 2037 STANCIUC RADU 10451 Open
-- 850 2038 UNGUREANU CRISTINA 10067 Open
-- 1187 2039 APOSTOLESCU LAURENTIU 10522 Open
-- 851 2040 MIREA THEODORA 10535 Open
-- 852 2041 BRATU AURELIA 10251 Open
-- 1188 2042 IACOBACHE IONUT 8840 Open
-- 853 2043 SOARE NICOLETA 8434 Open
-- 854 2044 HENKES TAMARA 10165 Open
-- 855 2045 CIOCAN AIDA 9418 Open
-- 856 2046 MIHALACHE FLORENTINA 9426 Open
-- 857 2047 ENULESCU CRISTINA 10111 Open
-- 858 2048 VISINESCU DANIELA 7269 Open
-- 859 2049 TANASE MONICA LAURA 9242 Open
-- 1189 2050 DRAGHICI VALENTIN-EUGEN 9771 Open
-- 1190 2051 HREHORCIUC BOGDAN 9804 Open
-- 860 2052 FÂCĂ ANCA 9609 Open
-- 1191 2053 NEAGU LUCIAN 10626 Open
-- 861 2054 ZAHARIA CRISTINA 10494 Open
-- 862 2055 HORVAT OANA 7043 Open
-- 863 2056 SPATARU DOINA 9720 Open
-- 1192 2057 PREDESCU GHEORGHE LUCIAN 10547 Open
-- 864 2058 TUDOR ADINA ELENA 9336 Open
-- 865 2059 PANTU FLORENTINA 10597 Open
-- 866 2060 TUDORICA ALINA 10683 Open
-- 867 2061 LAZAR ALEXANDRA 10576 Open
-- 868 2062 HARAM SILVIA 9596 Open
-- 869 2063 BELCIUG MIHAELA 10487 Open
-- 1193 2064 DRAGAN IONUT 9275 Open
-- 870 2065 ANDONIE-BINDAR MONICA 10424 Open
-- 871 2066 OPRISOR CRISTINA 10686 Open
-- 1194 2067 BORDEI DAN FLORIN 7129 Open
-- 1195 2068 PASCU NICOLAE 8140 Open
-- 872 2069 PASCU ANA MARIA 8141 Open
-- 873 2070 PARVU CRISTINA 9666 Open
-- 1196 2071 PETRISOR BOGDAN 10296 Open
-- 1197 2072 NAMBIAR SHIBU 7141 Open
-- 1198 2073 NAGY ROBERT 10432 Open
-- 1199 2074 KANNAN VENUGOPAL 9759 Open
-- 874 2075 GABOR CORNELIA 10430 Open
-- 1200 2076 BOTOS MARIUS 10435 Open
-- 875 2077 BARBU ALEXANDRA 7262 Open
-- 876 2078 BADEA SIMONA 10682 Open
-- 877 2079 VOICU SUZANA - MIHAELA 9449 Open
-- 1201 2080 FUGARIU ALEXANDRU 7359 Open
-- 878 2081 RADULESCU ANCA-MIHAELA 8891 Open
-- 879 2082 AXINTE OANA 8551 Open
-- 1202 2083 DOLOFAN CRISTIAN 10096 Open
-- 880 2084 CREANGA DANIELA 10482 Open
-- 1203 2085 DAN-SILION RĂZVAN 10065 Open
-- 1204 2086 NEGRILA OVIDIU 9335 Open
-- 881 2087 MARCU BEATRICE 9602 Open
-- 882 2088 BORINDEL ANDREEA 10448 Open
-- 1205 2089 COJOCARU LAURENTIU 8439 Open
-- 883 2090 CRAIU GEORGIANA 10662 Open
-- 884 2091 DUMITRU CRISTINA 9252 Open
-- 885 2092 RADULESCU ROXANA 8109 Open
-- 886 2093 OZUN ADRIANA 10426 Open
-- 887 2094 NASTASE CARMEN 9033 Open
-- 1206 2095 CIOROIU GEORGE 9598 Open
-- 888 2096 CIRCIUMARU ELENA 10044 Open
-- 889 2097 MARACINEANU IONELA 7246 Open
-- 890 2098 ZANT ELIZA 8861 Open
-- 891 2099 RIZOIU MIRELA 8882 Open
-- 892 2100 IONESCU GIOVANA 9663 Open
-- 893 2101 DAVID VALENTINA 9664 Open
-- 894 2102 MARASCU CARMEN 10235 Open
-- 895 2103 FLOREA ALEXANDRA 10532 Open
-- 896 2104 CALIN LILIANA 10696 Open
-- 1207 2105 CALIN NICOLAE 10698 Open
-- 897 2106 BRONCEA DENISA 8291 Open
-- 1208 2107 CIRCIU CRISTIAN 9581 Open
-- 898 2108 CHIRAN RUXANDRA 10316 Open
-- 899 2109 SALAJAN IULIA ALINA 10095 Open
-- 1209 2110 VINTILA CAIUS FLORIN 9446 Open
-- 1210 2111 BAGIS NARCIS 10440 Open
-- 900 2112 NITU IULIA 10209 Open
-- 901 2113 CLARKE AMANDA 9076 Open
-- 902 2114 BODAS GEORGIANA 8903 Open
-- 903 2115 MATEI CRISTINA 7065 Open
-- 904 2116 ZAMFIR MARIA 9491 Open
-- 905 2117 FLORIAN NICOLETA IRINA 10450 Open
-- 906 2118 ENE VERONICA 10250 Open
-- 1211 2119 JENS MAHLOW 7257 Open
-- 907 2120 STEFANIUC ANDRA 10533 Open
-- 908 2121 CIRJAN NICOLETA 10492 Open
-- 909 2122 FLOREA GEORGIANA 9498 Open
-- 910 2123 DERELI ANDREEA 9641 Open
-- 911 2124 DAMIAN ANCUTA 9226 Open
-- 1212 2125 PARINCU VASILE ION 7188 Open
-- 912 2126 LIUTA MONICA 9024 Open
-- 913 2127 ACIOBANITII OANA 9412 Open
-- 1213 2128 HARTAN RADU 10609 Open
-- 914 2129 AGAVRILOAIEI ANA 10610 Open
-- 915 2130 PERTE MADALINA 9264 Open
-- 916 2131 PAUN LAVINIA 8961 Open
-- 917 2132 PROCA ROXANA 10786 Open
-- 918 2133 PEICHEA LOREDANA 9474 Open
-- 919 2134 POIANA CRISTINA 9477 Open
-- 920 2135 IOANNA HRISTESCU 7151 Open
-- 1214 2136 PETCU VALENTIN 9541 Open
-- 921 2137 CRETU GABRIELA 9478 Open
-- 1215 2138 MIHAI ALEXANDRU 8709 Open
-- 922 2139 POPESCU ILEANA CRISTINA 10130 Open
-- 923 2140 DRAGOMIR LAURA 9803 Open
-- 924 2141 TUDORACHE ELENA 10107 Open
-- 925 2142 BULUDOV IULIA 7298 Open
-- 1216 2143 BALUTA GHEORGHE 10024 Open
-- 926 2144 PALITA DIANA 10047 Open
-- 1217 2145 GOMEAJA STEFAN 9372 Open
-- 927 2146 PISCANU LUMINITA 9284 Open
-- 1218 2147 GITAN ANDREI 9556 Open
-- 928 2148 BELCEANU RAMONA 10086 Open
-- 929 2149 SANDU LAURA 7090 Open
-- 930 2150 PASCAL NICOLETA 7096 Open
-- 931 2151 DAN IULIA- ALEXANDRA 10223 Open
-- 1219 2152 VIJIALA GEORGE IULIAN 10224 Open
-- 1220 2153 FLORIN-IULIAN PATERAU 8805 Open
-- 932 2154 MARTIN MADALINA 9629 Open
-- 933 2155 GRADINARIU OANA 10579 Open
-- 1221 2156 MIHAI OVIDIU 10169 Open
-- 1222 2157 FLOREA BOGDAN 10667 Open
-- 934 2158 STAMATE ALINA 10334 Open
-- 935 2159 VISAN GEORGIANA 8791 Open
-- 936 2160 GERSCHNER INGRID 8968 Open
-- 937 2161 GEAMANU OANA 7301 Open
-- 1223 2162 GRADINARU DAN 10089 Open
-- 938 2163 BOROS MONICA 9005 Open
-- 1224 2164 RADU LUCIAN 8156 Open
-- 1225 2165 SERBAN LUCIAN - GABRIEL 8120 Open
-- 939 2166 GICA LAVINIA 8954 Open
-- 940 2167 BUCURESCU SARA 9225 Open
-- 941 2168 IONASCU RODICA 9224 Open
-- 942 2169 NISTOR ANA MARIA 10327 Open
-- 1226 2170 GALERU ADRIAN 10331 Open
-- 1227 2171 DOROGHI ENZO 10775 Open
-- 1228 2172 BRATU LUCIAN 10447 Open
-- 943 2173 VIRTAN SIMONA 10152 Open
-- 1229 2174 BAROIU COSMIN 10692 Open
-- 944 2175 GROSU LAURA 10318 Open
-- 945 2176 GINGHINA IOANA 9754 Open
-- 1230 2177 ECONOMU MIHAI 10366 Open
-- 946 2178 CONSTANTIN ANA MARIA 9186 Open
-- 947 2179 DOBRE SIMONA 10368 Open
-- 948 2180 ZOTTU-Z MONICA 8975 Open
-- 949 2181 FILIP ANA 10649 Open
-- 950 2182 CRANCU NICUTA 7136 Open
-- 1231 2183 POPESCU GABRIEL 10751 Open
-- 951 2184 POENARU OANA CRISTINA 10730 Open
-- 952 2185 MIHALACHE EMANUELA 9169 Open
-- 953 2186 SFICHI FELICIA 8185 Open
-- 954 2187 VELEA RALUCA 10651 Open
-- 955 2188 CROITORU DANIELA 9625 Open
-- 956 2189 MIKLOS EMOKE 10431 Open
-- 957 2190 HORDOAN ALISA CRISTINA 10420 Open
-- 958 2191 GORBAN NICOLETA 9540 Open
-- 959 2192 ROTARU ANDREEA 10220 Open
-- 960 2193 ROTARU TEODORA 10225 Open
-- 961 2194 STEFAN GINA 9623 Open
-- 962 2195 VOICU ANA-MARIA 9820 Open
-- 963 2196 COJOCARU ALINA 10245 Open
-- 964 2197 ONOFREI CRISTINA 8113 Open
-- 965 2198 SOVA ANCA 9519 Open
-- 966 2199 IONESCU ANDREEA 9353 Open
-- 967 2200 MARIN ROXANA 10620 Open
-- 968 2201 NEAMU ANCA 10158 Open
-- 969 2202 BOLDEIU IONELA 7264 Open
-- 970 2203 ROGOZEA DIANA 9266 Open
-- 971 2204 LUPES STELA 7205 Open
-- 972 2205 CIMBALA CORINA 10195 Open
-- 973 2206 PANAIT IULIA 10264 Open
-- 974 2207 VINTILA CRISTINA 9394 Open
-- 975 2208 CONSTANTIN CRISTINA 10247 Open
-- 976 2209 ALI RUXANDRA-MIHAELA 8935 Open
-- 977 2210 ROSU MARIA 9778 Open
-- 978 2211 CANDEA IULIA 9525 Open
-- 1232 2212 OROS DAN 8295 Open
-- 979 2213 DOROFTE MARA 10329 Open
-- 1233 2214 MARINESCU ROBERT 9543 Open
-- 1234 2215 MARINESCU PETRUT 8616 Open
-- 980 2216 SMEU CRISTINA 9835 Open
-- 981 2217 MUNTEANU ANDREEA 9235 Open
-- 982 2218 STOIAN ROXANA 7091 Open
-- 1235 2219 CREQUER FREDERIC 7371 Open
-- 983 2220 PAGES PATRICIA 10204 Open
-- 984 2221 IACOB DELIA 10514 Open
-- 985 2222 POPOVICI CLAUDIA 9812 Open
-- 986 2223 MIU IRINA 10455 Open
-- 1236 2224 PRETORIAN GEORGE 8096 Open
-- 987 2225 LUPU ELENA 8097 Open
-- 1237 2226 CUCULEANU NICOLAE 8041 Open
-- 988 2227 UNGUREANU IULIANA 10307 Open
-- 989 2228 GOJGAREA MIRUNA 9278 Open
-- 1238 2229 VERDETE CONSTANTIN 10742 Open
-- 1239 2230 IACOB AUGUSTIN 10561 Open
-- 990 2231 LUNGU MIRELA 9807 Open
-- 991 2232 SCHIOPU ANAMARIA 10702 Open
-- 992 2233 DRAGOMIR SIMONA 10258 Open
-- 993 2234 DITA GABRIELA 9854 Open
-- 994 2235 SAMSON ROXANA 9200 Open
-- 995 2236 IONESCU OLGA 10520 Open
-- 996 2237 CIOBOTARU LAURA 9184 Open
-- 997 2238 FATI LIDIA 9756 Open
-- 998 2239 CONSTANTIN ANDREEA 9565 Open
-- 1240 2240 RAGALIE CATALIN 9570 Open
-- 999 2241 GALDEAN OANA 9571 Open
-- 1000 2242 TOADER FLORENTINA - RAMONA 8121 Open
-- 1001 2243 STANCU ANDRA CATALINA 10057 Open
-- 1002 2244 IVANESCU ANDRA 8759 Open
-- 1241 2245 ZAMFIRESCU STEFAN 8761 Open
-- 1003 2246 MIHALACHE ELA 8846 Open
-- 1242 2247 ANDREI SERBAN 8738 Open
-- 1243 2248 CHIRIAC LAURENTIU 10262 Open
-- 1004 2249 CHIRIAC GABRIELA 10496 Open
-- 1005 2250 ABY GABRIELA CIORASCU 9004 Open
-- 1006 2251 RADU ILEANA 10479 Open
-- 1244 2252 GRADINARIU PETRU 8725 Open
-- 1007 2253 PETROMAN ELENA-IULIANA 10016 Open
-- 1008 2254 DULACIOIU CODRUTA 9645 Open
-- 1009 2255 ADAM ROXANA 9141 Open
-- 1245 2256 BARANAI STEFAN 9634 Open
-- 1010 2257 VINTANIUC OLGA 9500 Open
-- 1011 2258 APOSTOIU LUIZA 9566 Open
-- 1012 2259 BULGARU VIRGINIA 10081 Open
-- 1013 2260 BUTURE ROXANA 9636 Open
-- 1014 2261 MIHAI MIHAELA 9744 Open
-- 1015 2262 BARIN ADRIANA IOANA 8068 Open
-- 1246 2263 BUMBAC CRISTIAN 9639 Open
-- 1016 2264 ZUDA ANA 8151 Open
-- 1017 2265 NETOIU NICOLETA CARMEN 8152 Open
-- 1018 2266 ION RUXANDRA 9586 Open
-- 1019 2267 ANGHEL MONICA-ILEANA 10112 Open
-- 1247 2268 LAZAR CALIN GABRIEL 10099 Open
-- 1020 2269 VARGYAS GABRIELA 9138 Open
-- 1021 2270 MARINESCU LORENA 8901 Open
-- 1022 2271 ZAHARIA PUSA MARIA 8065 Open
-- 1023 2272 OPREA MARIA 10476 Open
-- 1248 2273 MIREA MHAI 9228 Open
-- 1249 2274 DUMITRIU FLORIN 9631 Open
-- 1024 2275 DOROFTEI SIMONA ALINA 10045 Open
-- 1025 2276 MANEA ELENA 9407 Open
-- 1250 2277 IONUT RAZVAN 9801 Open
-- 1026 2278 GRAMA CEZARA 9627 Open
-- 1251 2279 BOSNA ROMEO 9626 Open
-- 1027 2280 AGARICI TEODORA 9827 Open
-- 1028 2281 COTESCU CORINA STEFANIA 10612 Open
-- 1029 2282 OPREA ADINA 9521 Open
-- 1252 2283 ROBERT STEFAN 7317 Open
-- 1030 2284 SABAU CLARA MARIA 8137 Open
-- 1031 2285 NICULESCU ANDA 10679 Open
-- 1032 2286 MACOVEI ROXANA 9547 Open
-- 1033 2287 ALMAJANU IULIANA 10645 Open
-- 1034 2288 DEGERATU SORINA 10642 Open
-- 1035 2289 COJOCARU SILVIA 9408 Open
-- 1036 2290 PLESEANU IRINA 9318 Open
-- 1253 2291 KASHERIS CHRISTODOULOS 10483 Open
-- 1037 2292 POGLIANI SABRINA 9574 Open
-- 1038 2293 LITA IONELA 10164 Open
-- 1039 2294 MIREA LUCICA 10163 Open
-- 1254 2295 TUDOR ANDREI 8768 Open
-- 1040 2296 CARAMILEA ANDREEA-MIHAELA 10488 Open
-- 1041 2297 FILIPASCU RUXANDRA 7048 Open
-- 1042 2298 GHEORGHE RAMONA 8995 Open
-- 1255 2299 STAN ALEXANDRU 8992 Open
-- 1043 2300 SIMION CORINA 9554 Open
-- 1044 2301 ALBU DIANA 7203 Open
-- 1256 2302 MANEA VLAD-CRISTIAN 9443 Open
-- 1045 2303 MERISOIU GEORGETA 9146 Open
-- 1046 2304 SIMION LAURA 10087 Open
-- 1047 2305 CHIRIŢĂ ANDREEA 10697 Open
-- 1257 2306 DUMITRACHE REMUS 10219 Open
-- 1048 2307 DIACONU DELIA 10133 Open
-- 1049 2308 BALAN ANA MARIA 10545 Open
-- 1258 2309 NANCY DAVID 9273 Open
-- 1050 2310 TUDORIE CRINA 8144 Open
-- 1051 2311 TOHAT ADRIANA LORELAI 8146 Open
-- 1052 2312 CARUNTU ANDREEA 8895 Open
-- 1053 2313 LUPASCU CAMELIA 10725 Open
-- 1054 2314 SUSANU VIORICA 10720 Open
-- 1259 2315 GLANGER GERARD 8307 Open
-- 1260 2316 BALANICA DAN 7351 Open
-- 1055 2317 POPA ELENA 7309 Open
-- 1056 2318 BĂTRÎNU CARLA 9595 Open
-- 1057 2319 DANILA ANDREEA 9591 Open
-- 1261 2320 MIHALCEA ADRIAN 9585 Open
-- 1262 2321 APETRI LAURENTIU 9593 Open
-- 1058 2322 FIERARU ANCA 10701 Open
-- 1059 2323 TESEDEANU ANDREEA 10466 Open
-- 1060 2324 PANAITESCU CAROLINA 10009 Open
-- 1061 2325 DASCALESCU OANA 8110 Open
-- 1062 2326 ANDREI OANA 10000 Open
-- 1063 2327 LAZA LOREDANA 9999 Open
-- 1064 2328 COSOREANU ADRIANA 7160 Open
-- 1263 2329 TRICULESCU RADU 7361 Open
-- 1065 2330 STANCIU ANDREEA 7360 Open
-- 1264 2331 MARIUT OVIDIU 9016 Open
-- 1066 2332 DUCULESCU ILEANA 8892 Open
-- 1265 2333 BIRCA AURELIAN 9793 Open
-- 1266 2334 STIGH JAN-OLOF 10071 Open
-- 1267 2335 BOGDAN SIMICA 10814 Open
-- 1067 2336 GOCEA CĂTĂLINA 9697 Open
-- 1268 2337 GOCEA ANGHEL 9643 Open
-- 1068 2338 GAVRILA ANDREIA 9592 Open
-- 1069 2339 OCEANU ANCUTA 9546 Open
-- 1070 2340 VACARUS MARIANA 10749 Open
-- 1071 2341 ANCUTA ADRIANA 10756 Open
-- 1072 2342 CIOBANU DANA 10333 Open
-- 1269 2343 HAIDUCU DAN 10161 Open
-- 1073 2344 STERE LUIZA 8490 Open
-- 1074 2345 IONITA CORNELIA TALIDA 10056 Open
-- 1075 2346 HAIDUCU NADINA 10162 Open
-- 1076 2347 RESTIVAN ANCA 10560 Open
-- 1270 2348 ZLOGZOWER ALEXANDRU 9838 Open
-- 1271 2349 LUPES MIRCEA 7206 Open
-- 1077 2350 RUNCEANU ANDRA 9137 Open
-- 1078 2351 PIRVU ALEXANDRA 9376 Open
-- 1079 2352 ZORILA ANDREEA - MARIA 10671 Open
-- 1272 2353 MANEA ANDREI 9658 Open
-- 1273 2354 IONESCU HORATIU 7104 Open
-- 1080 2355 CAPRARUS RALUCA 7085 Open
-- 1274 2356 LEON FLORIN 9622 Open
-- 1081 2357 STOICESCU MONICA-ELENA 7102 Open
-- 1275 2358 PARJOL ANDREI 9307 Open
-- 1276 2359 LIEBERMAN DAVID 10266 Open
-- 1082 2360 SUTU ALEXANDRA 10395 Open
-- 1083 2361 IONESCU IONELA 8143 Open
-- 1084 2362 APOSTOL IONELA 9965 Open
-- 1277 2363 GOZU VICTOR 7084 Open
-- 1278 2364 AGARICI CATALIN 9828 Open
-- 1085 2365 ANGHEL ANCA-ELENA 9109 Open
-- 1086 2366 HIRITIU ROMANA 9520 Open
-- 1087 2367 FUGULIN ADINA 9181 Open
-- 1088 2368 CIOBANU RALUCA LAURA 8126 Open
-- 1089 2369 TABACU ANA-MARIA 8118 Open
-- 1090 2370 BARBU CARMEN 10462 Open
-- 1091 2371 APOSTU AURA 9594 Open
-- 1092 2372 ANGELESCU MARIANA 10690 Open
-- 1093 2373 JOGHIU ANTONETA 8129 Open
-- 1094 2374 GOGORITA DENISA 10668 Open
-- 1095 2375 CAPRIOARA OTILIA 9061 Open
-- 1096 2376 ION OANA 10380 Open
-- 1097 2377 AVRAM IOANA 8764 Open
-- 1098 2378 AVRAM CLAUDIA 10706 Open
-- 1099 2379 DRUNCEA ALINA 9215 Open
-- 1279 2380 TATU ALEXANDRU 9966 Open
-- 1100 2381 DRAGOMIR CARLA 7346 Open
-- 1101 2382 BUN ANETA 7217 Open
-- 1102 2383 BUTU FLORENTINA 9280 Open
-- 1103 2384 MANEA CRISTINA 10110 Open
-- 1104 2385 AMALANII ALINA 7345 Open
-- 1105 2386 PUSCA CARMEN 8003 Open
-- 1280 2387 ALEONTE ANDREI 7375 Open
-- 1106 2388 DAMOC ANAMARIA 9155 Open
-- 1107 2389 MOVILEANU MARIA 10354 Open
-- 1108 2390 MAISTRU ALINA LAURA 8838 Open
-- 1109 2391 IRINDEA CATALINA 10735 Open
-- 1110 2392 CEAMPELEA CARMEN 9285 Open
-- 1111 2393 NAUM RAMONA 10499 Open
-- 1112 2394 MATACHE ADELA IULIA 10202 Open
-- 1113 2395 RUSU ALINA MELANIA 10180 Open
-- 1281 2396 REIDY DARACH 9247 Open
-- 1114 2397 VARLAN IRINA 9468 Open
-- 1115 2398 IORDACHE ANA MARIA 9649 Open
-- 1282 2399 FILIP MARIUS 9551 Open
-- 1116 2400 CONSTANTIN CATALINA 7355 Open
-- 1283 2401 POPA VICENTIU 10114 Open
-- 1117 2402 GUTU TEODORA 9599 Open
-- 1284 2403 DINU GABRIEL 9597 Open
-- 1285 2404 PREDESCU CRISTI 9119 Open
-- 1118 2405 MOCANESCU OANA 9683 Open
-- 1286 2406 LENGHEL EUGEN STEFAN 10340 Open
-- 1119 2407 ENE MADALINA 10582 Open
-- 1120 2408 ANTIMIR CORINA 7236 Open
-- 1121 2409 TROCINESCU BEATRICE 10062 Open
-- 1122 2410 CONSTANTINESCU DIANA 8991 Open
-- 1287 2411 POPESCU ANDREI 9265 Open
-- 1288 2412 FLOREA RAZVAN-MARIUS 8401 Open
-- 1123 2413 RALEA ELENA 10132 Open
-- 1124 2414 NADEYA CERNEVA 7350 Open
-- 1289 2415 MAVRODIN BOGDAN 8729 Open
-- 1125 2416 ENE NICOLETA 10138 Open
-- 1126 2417 CIOCEANU DANIELA MARIANA 8585 Open
-- 1127 2418 LUKACS SIMONA 9345 Open
-- 1128 2419 NEDELCU ALEXANDRA 9839 Open
-- 1129 2420 TATU GEORGIANA 9831 Open
-- 1130 2421 SESOVICI LORENA 9829 Open
-- 1290 2422 VASILE CRISTIAN 9823 Open
-- 1131 2423 ION ROXANA 9821 Open
-- 1291 2424 LASCU ANDY 9822 Open
-- 1292 2425 GAITA TUDOR MIHAIL 8327 Open
-- 1132 2426 CALIN GABRIELA 7073 Open
-- 1133 2427 ABAZA ANCA-ELENA 9054 Open
-- 1293 2428 POSTELNICU CIPRIAN 9053 Open
-- 1134 2429 FARAON GIORGIANA 10493 Open
-- 1135 2430 CREATA ANDREEA 9306 Open
-- 1136 2431 RADULESCU LOREDANA 10439 Open
-- 1294 2432 ORZATA MIHAI 8374 Open
-- 1295 2433 ZOTA IULIAN MARIUS 9463 Open