OMV Petrom Bucharest International Half Marathon ~ 2017

OMV Petrom Bucharest International Half Marathon ~ 2017

14 mai 2017 (dum) Bucuresti, Romania

Cursa Semimaraton

Cursa standard Semimaraton
Cronometrare SDAM - Sport Data Management
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
1 1 1 LENCHO TESFAYE ANBESA 7 TOP
2 2 2 KENNETH KIBET RONO 9 TOP
3 3 3 JIKSA TADESSE TOLOSA 8 TOP
4 4 4 SHEDRACK KIPTOO KIMAIYO 3 TOP
5 5 5 HOSEA KISORIO KIMELI 4 TOP
6 6 6 VICTOR KIPLANGAT 10 TOP
7 7 7 HILLARY KIPTUM KIMAIYO 6 TOP
8 8 8 JOASH KIPRUTO KOECH 5 TOP
9 9 9 KENNEDY LAGAT KIPYEGO 1 TOP
10 10 10 JOEL MAINA MWANGI 2 TOP
11 11 11 NICOLAE SOARE 12 TOP
12 12 12 ANTHONY AYEKO 11 TOP
-- 13 13 STEFAN CRISTIAN 4802 Open
-- 14 14 CLAUDIU BISCA 4724 Open
-- 1 15 ANCUTA BOBOCEL 4838 Open
13 2 16 TEJITU SIYUM ALEMAYEHU 22 TOP
1 15 17 FLORIN MUNTEANU 629 M 35-45
-- 3 18 ANDREEA PISCU 660 Open
-- 4 19 ROXANA BIRCA 4837 Open
14 5 20 IVYNE CHERUTO LAGAT 23 TOP
2 16 21 DANIEL STROESCU 380 M 35-45
15 6 22 CLEMENTINE MUKANDANGA 24 TOP
16 7 23 PAULA TODORAN 26 TOP
3 17 24 ARTUR MIKLOS 535 M 35-45
1 18 25 IOAN PAVEL MOISA 598 M 46-55
4 19 26 IONUT PREDA 7154 M 35-45
-- 20 27 BOGDAN OFITERU 403 Open
1 21 28 ȘTEFAN CIOCHINA 473 M 56-65
5 22 29 ALEXANDRU ACS 419 M 35-45
6 23 30 GHEORGHE TANASE 165 M 35-45
2 24 31 DANIEL MIREA 461 M 46-55
3 25 32 VASILE APETROAIE 571 M 46-55
7 26 33 RICARDO MARTINEZ 492 M 35-45
4 27 34 STEFAN OPRINA 655 M 46-55
-- 28 35 IONUT TIMOFTE 212 Open
8 29 36 CRISTI CAZACU 410 M 35-45
-- 30 37 ROBERT NECULA 555 Open
-- 8 38 CLAUDIA DINU 554 Open
1 9 39 NICOLETA CIORTAN 496 F 35-45
9 31 40 BOGDAN PETRUTU 228 M 35-45
10 32 41 STELIAN LARGA 379 M 35-45
11 33 42 VICTOR SPATARU 4797 M 35-45
-- 34 43 ANDREI MARINCA 454 Open
12 35 44 DANIEL ANTONARU 147 M 35-45
13 36 45 SERGHEI CUZMICI 387 M 35-45
14 37 46 FLORIN CAZAN 652 M 35-45
-- 38 47 CLAUDIO GORGAN 4723 Open
-- 10 48 LAURA POPESCU 4839 Open
-- 39 49 DANIEL HORHOGEA 441 Open
-- 11 50 IRINA-DANIELA CONSTANTINESCU 614 Open
-- 40 51 ALEX TOMA 634 Open
-- 41 52 LAURENTIU MOGA 4879 Open
15 42 53 BOGDAN IONUT ROTARIU 265 M 35-45
5 43 54 EMANUEL RUS 444 M 46-55
6 44 55 ALEXANDRU STERIAN 2036 M 46-55
7 45 56 MARIUS BRASOVEANU 533 M 46-55
16 46 57 CATALIN TAMAS 4732 M 35-45
-- 47 58 GHEORGHE NICOLAE 633 Open
17 48 59 CIPRIAN NEACSU 278 M 35-45
-- 49 60 ANDREI MOGALDEA 4747 Open
18 50 61 ORCUN OCAKOGLU 547 M 35-45
19 51 62 MIRCEA MIHAEL ALEXANDRESCU 511 M 35-45
20 52 63 LAI HUAT TAY 253 M 35-45
-- 53 64 ALINA ADRIANA VOICULESCU 270 Open
-- 54 65 MANUEL KERGOAT 574 Open
-- 55 66 SERGIU CIOCA 375 Open
-- 56 67 FLAVIUS CONDREA 592 Open
8 57 68 MARIN LUPESCU 2038 M 46-55
9 58 69 CONSTANTIN PARPALA 129 M 46-55
21 59 70 PAULIAN PRAJITURA 240 M 35-45
22 60 71 MIHAI GODEANU 271 M 35-45
23 61 72 ANDREI MOLDOVEANU 396 M 35-45
-- 62 73 PETR CZILLING 308 Open
10 63 74 VICTOR-FLORIN BRATU 407 M 46-55
24 64 75 FLORIN SIMION 556 M 35-45
-- 65 76 OVIDIU DUMITRU GROSU 434 Open
-- 66 77 SERBAN MOTOROIU 296 Open
25 67 78 ALEXANDRU- FLORIAN DRĂGUȘIN 470 M 35-45
26 68 79 VASILE ALEXANDRU 617 M 35-45
-- 69 80 TOMA SEHEAU 4704 Open
-- 70 81 IONUT SECANU 4775 Open
27 71 82 IONUT NEAGOE 274 M 35-45
11 72 83 LIVIU IGNAT 567 M 46-55
-- 73 84 IONUT-AMIN PETRE 208 Open
28 74 85 SILVIU-FELIX BURUEANA 608 M 35-45
12 75 86 IOAN COSTACHE 472 M 46-55
29 76 87 IONUT-TIBERIUS CALIN 499 M 35-45
-- 77 88 PETER GREZER 169 Open
-- 78 89 MIHAI IULIAN LACRICEANU 453 Open
30 79 90 TUDOR SOFRON 490 M 35-45
31 80 91 DANIEL NICOLAE RADULESCU 157 M 35-45
-- 81 92 MARIAN ALEXE 6810 Open
2 82 93 IONICA ALEXE 4828 M 56-65
-- 83 94 ALEXANDRU POP 181 Open
13 84 95 DINU BUNU 561 M 46-55
32 85 96 BAPTISTE HARTZ 373 M 35-45
33 86 97 ADRIAN CIUBEICA 301 M 35-45
-- 87 98 FRANCISCO JAVIER GOMEZ VECINO 359 Open
34 88 99 JAKUB ADAMOWICZ 156 M 35-45
14 89 100 CULAI VOICU 183 M 46-55
35 90 101 MIHAI TUDOR BOTAN 577 M 35-45
-- 91 102 IOSIF COJOCARU 295 Open
36 92 103 ALEX PARASCHIV 338 M 35-45
37 93 104 IONUT MAITA 659 M 35-45
38 94 105 ANTONIO MARTÍN MARTÍN 109 M 35-45
39 95 106 MARIUS DOBRESCU 7161 M 35-45
-- 96 107 JEREMY BELLETON 350 Open
-- 97 108 MARCUS BISHOP 4817 Open
40 98 109 RAZVAN CARARE 268 M 35-45
-- 99 110 DAVID IANCU 282 Open
41 100 111 MINEL CHESCU 440 M 35-45
42 101 112 FLAVIU-OCTAVIAN CIOARA 508 M 35-45
43 102 113 BOGDAN-SORIN CRISTEA 267 M 35-45
44 103 114 BOGDAN NITA 411 M 35-45
45 104 115 LUCIAN CRETU 391 M 35-45
46 105 116 IULIAN NESTIAN 297 M 35-45
47 106 117 VIRGIL-REDA DASCALESCU 2322 M 35-45
-- 107 118 PAUL SOCEA 597 Open
3 108 119 VASILE HARJOC 459 M 56-65
48 109 120 NICUSOR SCARLAT 6794 M 35-45
-- 110 121 ADI DUMITRU 641 Open
-- 111 122 ADRIAN VODISLAV 153 Open
49 112 123 BOGDAN FLORIN FLORESCU 588 M 35-45
50 113 124 ALEXANDRU FLORIN IONITA 284 M 35-45
51 114 125 MARIAN SORINEL SIRBU 306 M 35-45
15 115 126 BOGDAN MAXIMILIAN STROE 201 M 46-55
52 116 127 SORIN ANDRICI 520 M 35-45
-- 117 128 ANDREI CATOIU 125 Open
53 118 129 ANDREI ANTONESCU 150 M 35-45
16 119 130 RELU BORACIU 497 M 46-55
54 120 131 CRISTIAN ALEXANDRU VALCAN 250 M 35-45
55 121 132 LIXANDRU MIHALCEA 2046 M 35-45
17 122 133 PHILIPE DUPRE 4831 M 46-55
56 123 134 MARIUS SOFRON 466 M 35-45
57 124 135 CRISTIAN DEACU 4717 M 35-45
-- 125 136 GEORGE VLADA 230 Open
18 126 137 ALEXANDRU POP 418 M 46-55
19 127 138 VICTOR DASCALU 654 M 46-55
-- 128 139 ANDREI FILIPESCU 254 Open
-- 129 140 SILVIU SANDEI 636 Open
58 130 141 GRAMBASU ANGEL 4799 M 35-45
20 131 142 LIVIU OPRICA-RUSOIU 404 M 46-55
-- 132 143 COSMIN BOBONETE 315 Open
21 133 144 MUGUREL FRATILA 606 M 46-55
59 134 145 DORIN SIRGHI 513 M 35-45
60 135 146 OCTAVIAN DIACONU 195 M 35-45
61 136 147 VALENTIN STEFAN 576 M 35-45
-- 137 148 ANDREI ZAMFIR 2053 Open
-- 138 149 MIRCEA POPESCU 218 Open
62 139 150 GEORGE SURUGIU 142 M 35-45
63 140 151 CLAUDIU ALEXANDRU DIACONU 546 M 35-45
-- 141 152 MARIUS GHERGHE 2362 Open
64 142 153 BRECK POLLEY 154 M 35-45
65 143 154 ADRIAN DAN 290 M 35-45
66 144 155 BOGDAN GRIGORESCU 276 M 35-45
22 145 156 RARES TUDOR GALAN 302 M 46-55
67 146 157 MARIUS MICODAN 173 M 35-45
68 147 158 OVIDIU CONSTANTINESCU 4850 M 35-45
-- 148 159 ANDREI PILAT 4727 Open
-- 149 160 MIHAI BASOIU 376 Open
69 150 161 COSMIN - GABRIEL BUCERZAN 189 M 35-45
70 151 162 LUCIAN BADESCU 325 M 35-45
71 152 163 CRISTIAN BUIAC 478 M 35-45
72 153 164 DRAGOS COMAN 560 M 35-45
-- 12 165 IOANA MOLNAR 582 Open
-- 13 166 GIULIA MORBIDELLI 537 Open
73 154 167 ROBERTO LEONARDI 536 M 35-45
74 155 168 DAN MASARIU 616 M 35-45
75 156 169 DENIS DORUS 468 M 35-45
2 14 170 OANA TERTELEAC 612 F 35-45
76 157 171 LUCIAN GHIMPU TUNDRECI 609 M 35-45
-- 158 172 ANDREI ANTONEAC 565 Open
-- 159 173 CLAUDIU DUMITRAS 342 Open
23 160 174 ADRIAN MARINESCU 479 M 46-55
24 161 175 LUCIAN BUTKOVITS 261 M 46-55
77 162 176 BENOIT REGNAUD 397 M 35-45
-- 163 177 SERGIU BUCIUC 120 Open
-- 164 178 ALEXANDRU TCACI 2341 Open
-- 165 179 CLAUDIU ROSCA 534 Open
25 166 180 DUMITRU SIRBU 446 M 46-55
-- 167 181 CIPRIAN IOAN 310 Open
78 168 182 EDUARD ENE 134 M 35-45
3 15 183 CARMEN IGNA 6689 F 35-45
79 169 184 IOAN IGNA 510 M 35-45
80 170 185 TATIAN DIACONU 6300 M 35-45
-- 171 186 RAZVAN ADRIAN BOLDINOG 512 Open
81 172 187 MIHAI CALTARU 593 M 35-45
-- 173 188 ADRIAN TUDOR 204 Open
-- 174 189 DORIN ALEXANDRU GHIRAN 409 Open
-- 175 190 DANUT STEFAN STANCIU 2970 Open
-- 176 191 EMANUEL CONDRIA 2794 Open
-- 177 192 CATALIN VALENTIN ATANASOF 646 Open
-- 178 193 ALEXANDRU IRIMIEA 383 Open
-- 179 194 LUKE WHITAKER 275 Open
-- 180 195 MARIUS ARTHUR DORHOI 2895 Open
-- 181 196 ISTVAN BARTHA 172 Open
-- 182 197 ALPAR BARTHA 4826 Open
-- 183 198 WILLY LUCACI 485 Open
26 184 199 FLORIN CHIRITESCU 2698 M 46-55
82 185 200 CIPRIAN GAVRILA 365 M 35-45
83 186 201 CRISTI TUDOR 6724 M 35-45
-- 187 202 ANDREI RUSTI 4823 Open
-- 16 203 MARTINA MOSCON 309 Open
-- 188 204 ANDREI DRAGNESCU 190 Open
84 189 205 NICULAE FLORIAN URIAN 544 M 35-45
27 190 206 VINCENT BRIOT 171 M 46-55
85 191 207 NICOLAE BUCEANU 491 M 35-45
-- 192 208 LUKASZ MAZUR 377 Open
-- 193 209 ADRIAN BONDRESCU 2460 Open
86 194 210 DORIN MOISE 384 M 35-45
87 195 211 VALENTIN IVANOV 216 M 35-45
88 196 212 CLAUDIU VASILE 4782 M 35-45
-- 197 213 BEKIR CAKAROGLU 392 Open
-- 198 214 IURIE NOROC 572 Open
28 199 215 SERNESI VALERIO 272 M 46-55
29 200 216 ALEXANDRU BILIBOK 2072 M 46-55
30 201 217 AUREL BAJENARU 255 M 46-55
89 202 218 CIPRIAN PROCA 437 M 35-45
90 203 219 CRISTIAN HARAGA 476 M 35-45
91 204 220 STEFAN LIHACIU 185 M 35-45
92 205 221 SORIN MAFTEI 416 M 35-45
31 206 222 FLORIN ARSENI 579 M 46-55
32 207 223 MARIAN PIRON 413 M 46-55
-- 208 224 FLORIN TANASE 2700 Open
93 209 225 VALENTIN VASILE 293 M 35-45
-- 210 226 CONSTANTIN ANDREESCU 229 Open
94 211 227 FERNANDO HERNANDEZ RODRIGUEZ 126 M 35-45
-- 17 228 MARIA MIREA 4812 Open
-- 212 229 GREGORY CAMPBELL 259 Open
95 213 230 ERICK BUCULEI 2073 M 35-45
33 214 231 GIOVANNI MUNDULA 162 M 46-55
-- 215 232 VLAD HUREZEANU 101 Open
96 216 233 FLORIN ANTAL 281 M 35-45
97 217 234 AURELIAN STINGACIU 372 M 35-45
34 218 235 CLAUDIO CONTINI 7183 M 46-55
-- 219 236 CAMREN SCHUNKE 6081 Open
98 220 237 GHEORGHE-VIRGIL LUCANU 191 M 35-45
99 221 238 MIHAI MACOVEI 4751 M 35-45
-- 222 239 DANIEL VIERU 648 Open
35 223 240 BOGDAN DUMITRESCU 196 M 46-55
100 224 241 LEONARD MAXIMCIUC 525 M 35-45
101 225 242 LAURENTIU DINCULITA 243 M 35-45
36 226 243 COSTEL DANUT GROZAV 367 M 46-55
-- 227 244 GEORGE VASLUIANU 389 Open
102 228 245 BOGDAN LEHMAN 132 M 35-45
103 229 246 FERNANDO PRAJITURA 2622 M 35-45
104 230 247 MARIUS VILCEA 7182 M 35-45
105 231 248 BOGDAN VOICU 305 M 35-45
-- 232 249 EDI TUDOR 341 Open
-- 233 250 CONSTANTIN VASILE 7127 Open
37 234 251 BARLETTA ANGELO ANTONIO 273 M 46-55
-- 235 252 CRISTIAN TOMA 167 Open
106 236 253 ADRIAN EPUREANU 158 M 35-45
107 237 254 SORIN ICHIM 426 M 35-45
108 238 255 ALEXANDRU CUJBESCU 291 M 35-45
38 239 256 SHMUEL APEL 353 M 46-55
109 240 257 CATALIN UDREA 114 M 35-45
-- 241 258 DRAGOS RAPEANU 7059 Open
4 242 259 TIM O\\\'CALLAGHAN 516 M 56-65
110 243 260 DANIEL ZLATE 519 M 35-45
111 244 261 IONEL-CRISTIAN CARSTEA 471 M 35-45
112 245 262 TEODOR MAN 581 M 35-45
113 246 263 CONSTANTIN PETRA 324 M 35-45
114 247 264 PAUL SMERECIUC 363 M 35-45
-- 248 265 NICOLAE ALEXANDRU TUDOSESCU 564 Open
39 249 266 COSTEL ZIDARU 457 M 46-55
115 250 267 CATALIN MINEA 163 M 35-45
116 251 268 ION GABRIEL TRAISTARU 4711 M 35-45
117 252 269 COSTEL-IULIAN ILIE 127 M 35-45
118 253 270 DAN MALINICI 4132 M 35-45
-- 254 271 CRISTIAN AGACHE 6371 Open
119 255 272 GABRIEL TADEUS GANTU 214 M 35-45
-- 256 273 STEFAN GHITA 2819 Open
120 257 274 THIBAUD HILMARCHER 123 M 35-45
-- 258 275 VALENTIN BUGOI 4706 Open
121 259 276 SERBAN DAMIAN 236 M 35-45
122 260 277 CATALIN MARCU 294 M 35-45
-- 261 278 SILVIU DUMITRU 607 Open
5 262 279 GHEORGHE IONITA 463 M 56-65
123 263 280 ADRIAN MANU 509 M 35-45
124 264 281 CATALIN GAVRIZESCU 2714 M 35-45
-- 265 282 ALEXANDRU IŞFAN 4263 Open
-- 266 283 BOBY POPA 543 Open
125 267 284 GABI CARARUSA 2433 M 35-45
126 268 285 EVGHENII KUNITSKI 455 M 35-45
127 269 286 SILVIU-IONUT NILA 538 M 35-45
-- 270 287 RADU GEORGE BLEJAN 429 Open
-- 271 288 REDONDO PASCUAL ÓSCAR 604 Open
-- 272 289 BOGDAN-ALIN NICULI 518 Open
-- 273 290 SABIN VIRLAN 6170 Open
-- 274 291 RADU COSTAN 2796 Open
-- 275 292 DORIN NICOLAE 4829 Open
128 276 293 ALEXANDRU MORCOV 447 M 35-45
-- 18 294 MARIANA BOTNARI 4865 Open
129 277 295 VICTOR VASLUIAN 394 M 35-45
130 278 296 LUCIAN VOICU 374 M 35-45
-- 279 297 REMUS PACURAR 2656 Open
-- 280 298 VLADIMIR FALCUTESCU 522 Open
-- 281 299 MIRCEA DOMINTE 2824 Open
-- 282 300 LIVIU ALEXANDRU BIBIRE 203 Open
-- 283 301 ADRIAN IANCU 4798 Open
131 284 302 COSTIN COCEA 506 M 35-45
132 285 303 MIRCEA SPINEI 124 M 35-45
6 286 304 ION BUGA 279 M 56-65
133 287 305 RADU MUNTEAN 2423 M 35-45
134 288 306 RAZVAN GUGILA 4746 M 35-45
135 289 307 BOGDAN CRETU 170 M 35-45
-- 290 308 CLAUDIU BELEȚOIU 179 Open
136 291 309 CRISTI STEFANESCU 2593 M 35-45
-- 292 310 RAZVAN CIOARIC 4429 Open
137 293 311 ILIE IVANOV 436 M 35-45
-- 294 312 PAUL VARGA 122 Open
-- 295 313 LAURENTIU VALENTIN BUSE 4336 Open
138 296 314 TEODOR TINTAS 4776 M 35-45
-- 297 315 DANIEL-BOGDAN PARCATA 2062 Open
139 298 316 ALEXANDRU PETER 2592 M 35-45
140 299 317 DORU GAVRILA 420 M 35-45
141 300 318 IVAN MAKAR 2005 M 35-45
142 301 319 IONUT STOICA 4881 M 35-45
143 302 320 LIVIU CRISTIAN VINTILA 111 M 35-45
7 303 321 PIETER WESSEL 611 M 56-65
4 19 322 CARMEN BRUMA 3047 F 35-45
40 304 323 VASILE - DAN DONOSA 2961 M 46-55
144 305 324 VLAD GIHAC 417 M 35-45
145 306 325 ADRIAN BURTAN 599 M 35-45
146 307 326 CONSTANTIN-MADALIN ANGHEL 2997 M 35-45
41 308 327 GABRIEL APOSTOL 2785 M 46-55
-- 309 328 CLAUDIO CORTI 249 Open
5 20 329 MIRELA MIHAI 3002 F 35-45
147 310 330 JEFFREY BLISS 6232 M 35-45
-- 311 331 ALEXANDRU IONESCU 6617 Open
-- 21 332 MIHAELA CORNEA 6258 Open
148 312 333 MIHAI NENCIU 402 M 35-45
-- 313 334 MIHAI BALOIU 637 Open
149 314 335 CIPRIAN PIETRIS 2059 M 35-45
-- 315 336 SAM FALCONER 364 Open
-- 316 337 MIREL IONUT CIUCULIN 631 Open
150 317 338 YOUCEF SIDER 539 M 35-45
42 318 339 JESUS NOCI BELDA 113 M 46-55
1 319 340 RUDY BASSANI 239 M 66+
151 320 341 BOGDAN EUGEN IONITA 2726 M 35-45
43 321 342 CRISTIAN ALDEA 442 M 46-55
-- 322 343 MARIAN TOADER 2352 Open
152 323 344 SIMA MIHAI 433 M 35-45
6 22 345 LAVINIA ȘULEA 361 F 35-45
8 324 346 LIVIU GHEORGHE 368 M 56-65
44 325 347 VALENTIN GHEORGHE 369 M 46-55
45 326 348 STEFANO BORSARI 159 M 46-55
153 327 349 MARIUS DOGARU 182 M 35-45
1 23 350 CUȚA TALPĂU 488 F 46-55
-- 328 351 ADRIAN CEARNAU 2897 Open
154 329 352 CRISTIAN LAMBRU 2876 M 35-45
-- 330 353 MIHAI SABIE 2491 Open
-- 331 354 MIHAI LOGOFATU 2317 Open
155 332 355 RAZVAN RADULESCU 605 M 35-45
46 333 356 ILIE FILIP 141 M 46-55
156 334 357 BOGDAN BRUMBEA 2366 M 35-45
157 335 358 VALENTIN MIRCEA 7165 M 35-45
-- 336 359 BOGDAN STEFURA 2549 Open
-- 337 360 ALIN MILOAIE 348 Open
-- 338 361 STELIAN VEZENTAN 6209 Open
158 339 362 BOGDAN-FLORIN ZORLESCU 231 M 35-45
-- 340 363 JAMES GALL 298 Open
-- 341 364 MIHAI IONASCU 2986 Open
159 342 365 EDUARD CIUBOTARU 133 M 35-45
47 343 366 MANUEL BAJESCU 2369 M 46-55
160 344 367 MARIUS SILVIU ILIESCU 484 M 35-45
48 345 368 GABRIEL PLATON 2494 M 46-55
-- 346 369 MIHAI GODZA 343 Open
161 347 370 VLAD DUMITRESCU 269 M 35-45
-- 348 371 AUGUSTIN ROUSSELET 107 Open
-- 349 372 KARIM MARY 6017 Open
162 350 373 ADRIAN OPRAN 2426 M 35-45
163 351 374 BOGDAN ZAGAN 3066 M 35-45
49 352 375 DIMITRIOS DINIS 2821 M 46-55
164 353 376 ANDREI MUSAT 4449 M 35-45
-- 354 377 ALEXANDRU LAURENTIU CIRCEI 586 Open
-- 355 378 FLORIN DANIEL 487 Open
165 356 379 CATALIN TONCA 210 M 35-45
-- 357 380 ALEXANDRU GEORGE VIRLAN 331 Open
-- 358 381 GABRIEL ALEXE 6197 Open
-- 359 382 VLADIMIR DRĂGHIA 7030 Open
-- 360 383 LIVIU-CRISTIAN AVRAM 2685 Open
50 361 384 IULIAN LUCA 517 M 46-55
166 362 385 GEORGE ALEXANDRU IONILA 381 M 35-45
-- 363 386 ALEXANDRE FARIAS 175 Open
167 364 387 LIVIU STEFAN BOTEZ 174 M 35-45
51 365 388 DANUT CERNAT 482 M 46-55
-- 24 389 SARAH POWDRILL 6248 Open
168 366 390 DAN SPATARU 2430 M 35-45
-- 367 391 OVIDIU DINISOR 4528 Open
-- 368 392 ALEXANDRU CATALIN CAPRUCIU 352 Open
169 369 393 ADRIAN TEODOR MOCANU 2614 M 35-45
-- 370 394 EMANUEL FRONE 6698 Open
52 371 395 RADU ZEGREA 139 M 46-55
170 372 396 GABRIEL NEGREANU 289 M 35-45
-- 373 397 DORIN-SILVIU ROTARESCU 2471 Open
171 374 398 ANDREI STEFAN 559 M 35-45
-- 375 399 OGUZ SAHIN 198 Open
53 376 400 CONSTANTIN MARIN 215 M 46-55
172 377 401 ADRIAN GAROFEANU 211 M 35-45
-- 378 402 ANDREI TERCU 2319 Open
-- 379 403 TEODOR PROFIR 2816 Open
173 380 404 BOGDAN PIPERNEA 431 M 35-45
174 381 405 LUCIAN SIMION 344 M 35-45
175 382 406 MIHAIL MUTU 266 M 35-45
9 383 407 ADRIAN BADOIU 4573 M 56-65
-- 384 408 MIHAI SOLOVASTRU 337 Open
176 385 409 VICTOR-EMILIAN PĂVĂLAȘCU 626 M 35-45
177 386 410 OVIDIU VALENTIN MUNTEANU 481 M 35-45
-- 387 411 CIPRIAN SOARE 2557 Open
178 388 412 CRISTI NECULA 4712 M 35-45
179 389 413 ANDREI DINU 500 M 35-45
180 390 414 IONUT PETCU 489 M 35-45
181 391 415 GEORGE BALASA 2942 M 35-45
182 392 416 LUCIAN IRIMIA 2948 M 35-45
2 25 417 ALESSIA GALLEGATI 2389 F 46-55
-- 393 418 STEFAN CEAUSU 2386 Open
-- 394 419 OVIDIU PAUL CALAPOD 7155 Open
183 395 420 CORNELIU-PAUL FLOREA 2769 M 35-45
-- 396 421 ALEX NEDEA 6280 Open
-- 397 422 COSMIN MILANOVICI 7009 Open
-- 398 423 GEORGE BALCAN 7156 Open
184 399 424 LUCIAN IORDACHE 621 M 35-45
-- 400 425 ALEXANDRU SUCIU 143 Open
54 401 426 MARIN FAGARAS 366 M 46-55
-- 402 427 GEORGE-CORNEL CONSTANTIN 568 Open
7 26 428 DARIELA IONESCU 477 F 35-45
-- 403 429 MOHAMMAD JAHANGIR ABID 6685 Open
-- 404 430 CIPRIAN CAMPAN 4779 Open
-- 405 431 ANDREI VULPESCU 623 Open
185 406 432 MARIUS CATALIN DASCALU 2559 M 35-45
-- 407 433 GABRIEL MIHAI 2325 Open
-- 408 434 VASILE GUTOIU 2400 Open
10 409 435 LIVIU CHIRILA 2754 M 56-65
-- 410 436 ALEXANDRU NEAGA 657 Open
186 411 437 CIPRIAN AMZA 2525 M 35-45
-- 27 438 DIANA CIUDIN 2027 Open
187 412 439 VALENTIN-CRISTIAN ION 545 M 35-45
188 413 440 ALI KAYRAL 2583 M 35-45
-- 414 441 COSMIN CAZAN 2567 Open
189 415 442 GIGI VALERIU CHIRITA SANDU 551 M 35-45
190 416 443 TOMA BRATU 128 M 35-45
2 417 444 FABRIZIO TONI 591 M 66+
-- 418 445 DR. ERDAL MAHIR CÜRAN 354 Open
191 419 446 RADUCU TURTOI 200 M 35-45
55 420 447 ANDREW ELLIS 287 M 46-55
56 421 448 OCTAVIAN STETCA 2744 M 46-55
192 422 449 ROBERT KOVACS 3025 M 35-45
-- 423 450 LAURENTIU RADUCU 164 Open
-- 424 451 VALENTIN MAGUREANU 314 Open
-- 425 452 MALIN-ANDREI BARBUCEANU 6144 Open
-- 426 453 ALEXANDRU MATACHE 2594 Open
11 427 454 DAN CODRESCU 225 M 56-65
-- 428 455 BOGDAN MARCU 2312 Open
193 429 456 BOGDAN COTEI 2975 M 35-45
-- 430 457 FLORIN CRACIUNESCU 464 Open
-- 431 458 ADRIAN CHIDU 4841 Open
194 432 459 LUCIAN GLODEANU 7163 M 35-45
195 433 460 DRAGOS PIRNOC 7164 M 35-45
-- 434 461 LIVIU MANOLE 3024 Open
-- 435 462 PAUL BUZI 3055 Open
196 436 463 FLORIN MIHAI RACIU OPREA 2376 M 35-45
12 437 464 STEVEN VAN GRONINGEN 283 M 56-65
-- 438 465 IONUT CEBAN 6644 Open
197 439 466 FLORENTIN BENGUȘ 6421 M 35-45
13 440 467 ILIE VICTOR 6930 M 56-65
198 441 468 LAURENTIU DRAGOMIR 7199 M 35-45
-- 442 469 TOMASZ KUROPATWINSKI 146 Open
-- 28 470 COSMINA CRACIUN 4333 Open
57 443 471 HENOREL SOREATA 4739 M 46-55
199 444 472 ALEXANDRU HAGEA 2519 M 35-45
1 29 473 HIROKO OGAWA 596 F 56-65
200 445 474 VASILE IORDACHE 322 M 35-45
201 446 475 CUZA UDRISTE 2457 M 35-45
202 447 476 MARIUS VILI OLARU 6394 M 35-45
58 448 477 LIVIU BICA 2629 M 46-55
59 449 478 GHEORGHE STERIU 2728 M 46-55
203 450 479 CRISTIAN DUTESCU 2902 M 35-45
204 451 480 RAZVAN DOBROVICI 2815 M 35-45
60 452 481 LAURENTIU SPERMEZAN 2620 M 46-55
61 453 482 ATTILA FERENCZY 2864 M 46-55
-- 454 483 ADRIAN IONUȚ GABOR 507 Open
-- 455 484 ALEXANDRU TIBI SOARE 4196 Open
-- 456 485 VLAD-FLORIAN PÂRVU 569 Open
-- 457 486 DORIN VLADAREANU 2903 Open
-- 30 487 ANDREEA PETCU 2939 Open
205 458 488 CATALIN CLEMENTE 578 M 35-45
62 459 489 MARIAN GABRIEL GEORGESCU 2752 M 46-55
-- 460 490 IONUT SOMOIAG 493 Open
206 461 491 MARIAN RADU 188 M 35-45
-- 462 492 MIHAI - DANIEL STAVARACHE 2065 Open
-- 31 493 TATIANA GOLODENCO 346 Open
-- 32 494 ANDRA CALENIC 2443 Open
207 463 495 CLAUDIU CIOFIAC 6445 M 35-45
63 464 496 THEO STEVENS 246 M 46-55
208 465 497 CLAUDIU STOICA 6803 M 35-45
64 466 498 GASPARE GINO RAGUSA 311 M 46-55
65 467 499 GIULIO CAVATAIO 2590 M 46-55
209 468 500 MARIUS TUDOR 4762 M 35-45