G | Athlete | Timp |
---|---|---|
1 | Balanescu Ciprian | |
2 | Daniel Attila | |
3 | Alexandru Toma | |
4 | Vigariu Mihai | |
5 | Ceparu Cristian | |
6 | Anton Mihai Paul | |
7 | Ene Razvan | |
8 | Lucian Acatrinei | |
9 | Manta Iulian | |
10 | Pintilie Dragos |
G | Athlete | Timp |
---|---|---|
1 | Mega Ana | |
2 | Ion Stefania | |
3 | Koncz Monika | |
4 | Irimia Raluca |
G | Athlete | Timp |
---|---|---|
1 | Dudu Andrei Dan | |
2 | Ilie Razvan | |
3 | Bucureanu Dan | |
4 | Tanase Marian | |
5 | Imreh Laszlo | |
6 | Dragu Marius Alexandru | |
7 | Ionita Bogdan Mihai | |
8 | Hostasin Iurie | |
9 | Marian Pletea | |
10 | Hota Stelian |
G | Athlete | Timp |
---|---|---|
1 | Marga Radu Costin | |
2 | Beres Hunor | |
3 | Serbaneci Remus | |
4 | Aldoescu Alexandru | |
5 | Doicescu Cristian Iulian | |
6 | Chioaru Mihai | |
7 | Ionescu Danes | |
8 | Farcas Cristi | |
9 | Milivojevic Dejan | |
10 | Mladenovic Dragisa |
G | Athlete | Timp |
---|---|---|
1 | Aventuria.Ro | |
2 | Aqua Vita Delta Tulcea | |
3 | Bucurosii | |
4 | Bcr Team One | |
5 | Cbs | |
6 | Licuricii Supersonici | |
7 | Indienii | |
8 | Fluturi | |
9 | Pelin | |
10 | Me, Myself And Bizi |
G | Athlete | Timp |
---|---|---|
1 | Bucharest Cycling Tour | |
2 | Bucharest Sport Club | |
3 | Dragos | |
4 | Fobo | |
5 | Balamale Subrede | |
6 | Ironic Man | |
7 | Echipa Primarie Mangalia | |
8 | Citr Group 4 | |
9 | Citr Group 19 | |
10 | Tribondei |
G | Athlete | Timp |
---|---|---|
1 | Tanase Gheorghe | |
2 | Costel Tarciuc | |
3 | Guta Radu | |
4 | Hurmuz Andrei | |
5 | Chirila Silviu | |
6 | Hurezeanu Vlad | |
7 | Deca Sorin Stefan | |
8 | Miron Corneliu |
G | Athlete | Timp |
---|---|---|
1 | Beres Hunor | |
2 | Teofic Ildis | |
3 | Bobarnac Andreea | |
4 | Ciobanu Alexandru | |
5 | Ionescu Eduard | |
6 | Hari Kardula | |
7 | Pavel Iulian | |
8 | Moldovanu Andrei | |
9 | Hasan Radu | |
10 | Cionca Andrei |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Super Liga Masculin | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Super Liga Feminin | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Olimpic | 0 | 102 | 8 | 10 | 0 | 0 | 120 |
SPRINT | 0 | 88 | 1 | 1 | 0 | 0 | 90 |
Stafeta OLIMPICA | 0 | 11 | 0 | 1 | 0 | 0 | 12 |
Stafeta SPRINT | 0 | 29 | 0 | 0 | 0 | 0 | 29 |
Primul meu triathlon Olimpic | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Primul meu triathlon Sprint | 0 | 25 | 1 | 0 | 0 | 0 | 26 | Total | 0 | 279 | 10 | 12 | 0 | 0 |