...
G | Athlete | Timp |
---|---|---|
1 | Presuceanu Adi Badea Mihai Sebastian Ghioca Sebastian Laurentiu Presuceanu Adi Badea Mihai Sebastian Ghioca Sebastian Laurentiu, Presuceanu Adi Badea Mihai Sebastian Ghioca Sebastian Laurentiu | |
2 | Ion Alexandru Vladan Laurentiu Georgescu Paul Ion Alexandru Vladan Laurentiu Georgescu Paul, Ion Alexandru Vladan Laurentiu Georgescu Paul | |
3 | Teodorescu Tiberiu Miu Crina Miu Florin Teodorescu Tiberiu Miu Crina Miu Florin, Teodorescu Tiberiu Miu Crina Miu Florin | |
4 | Băcăin Adrian Manole Luca Drăgulin Alin-Bogdan Băcăin Adrian Manole Luca Drăgulin Alin-Bogdan, Băcăin Adrian Manole Luca Drăgulin Alin-Bogdan | |
5 | Deznan Sergiu Ciocan Alex Bucurenci Dragos Deznan Sergiu Ciocan Alex Bucurenci Dragos, Deznan Sergiu Ciocan Alex Bucurenci Dragos | |
6 | Nemes Alexandru Buciuc Sergiu Florea Iulia Nemes Alexandru Buciuc Sergiu Florea Iulia, Nemes Alexandru Buciuc Sergiu Florea Iulia | |
7 | Ibadula Aifer Busui Alin Gheorghe Gomez Iganacio Ibadula Aifer Busui Alin Gheorghe Gomez Iganacio, Ibadula Aifer Busui Alin Gheorghe Gomez Iganacio | |
8 | Nitoiu Vladimir Marin Constantin Avramescu Irinel Nitoiu Vladimir Marin Constantin Avramescu Irinel, Nitoiu Vladimir Marin Constantin Avramescu Irinel | |
9 | Radu Eva Trella Tamas Radu Eva Radu Eva Trella Tamas Radu Eva, Radu Eva Trella Tamas Radu Eva | |
10 | Tudor George Nitu Cristina Cristal Alexandru Tudor George Nitu Cristina Cristal Alexandru, Tudor George Nitu Cristina Cristal Alexandru |
G | Athlete | Timp |
---|---|---|
1 | Ciocan Daniela Fortu Marius Fortu Eduard Ciocan Daniela Fortu Marius Fortu Eduard, Ciocan Daniela Fortu Marius Fortu Eduard | |
2 | Marius Nichiforescu Cristian Tudor Laurențiu Marin Dobre Marius Nichiforescu Cristian Tudor Laurențiu Marin Dobre, Marius Nichiforescu Cristian Tudor Laurențiu Marin Dobre | |
3 | Butaru Ciprian Gabriel Anton Mihai Bogatie Marcel Butaru Ciprian Gabriel Anton Mihai Bogatie Marcel, Butaru Ciprian Gabriel Anton Mihai Bogatie Marcel | |
4 | Preda Adrian Dumitriu Florin Calinovschi George Preda Adrian Dumitriu Florin Calinovschi George, Preda Adrian Dumitriu Florin Calinovschi George | |
5 | Buca Nadia-Roxana Banciog Marcel Manea Emil Buca Nadia-Roxana Banciog Marcel Manea Emil, Buca Nadia-Roxana Banciog Marcel Manea Emil | |
6 | Frecus Bogdan Balan Dan Padureanu Claudia Frecus Bogdan Balan Dan Padureanu Claudia, Frecus Bogdan Balan Dan Padureanu Claudia | |
7 | Duta Ionel Manicuta Monica | |
8 | Ignacio Gomez Rambas Radu Vlad Perianu Ignacio Gomez Rambas Radu Vlad Perianu, Ignacio Gomez Rambas Radu Vlad Perianu | |
9 | Rusu Eremia Bianca Mihai Cosmin Mihai Teodora Maria Rusu Eremia Bianca Mihai Cosmin Mihai Teodora Maria, Rusu Eremia Bianca Mihai Cosmin Mihai Teodora Maria | |
10 | Puchiu Madalina Balmau Ana Dana Balmau Gheorghe Puchiu Madalina Balmau Ana Dana Balmau Gheorghe, Puchiu Madalina Balmau Ana Dana Balmau Gheorghe |
G | Athlete | Timp |
---|---|---|
1 | Vigariu Mihai | |
2 | Hunor Béres | |
3 | Murar George Iulian | |
4 | Ene Razvan | |
5 | Dudu Andrei Dan | |
6 | Paladi Anatolie | |
7 | Ionut Olariu | |
8 | Aldoescu Alexandru | |
9 | Kovács Szabolcs | |
10 | Cengher Mihai |
G | Athlete | Timp |
---|---|---|
1 | Felix Duchamp | |
2 | Seitan Nicolae | |
3 | Rogoz Eric | |
4 | Remzing Vlad | |
5 | Ion Alex | |
6 | Chindris Mihail | |
7 | Romas Catalin | |
8 | Castro Frank | |
9 | Kergoat Manuel | |
10 | Marinescu-Popazov Andrei-Răzvan |
G | Athlete | Timp |
---|---|---|
1 | Babanschi Daniel | |
2 | Catana Vlad Gheorghe | |
3 | Petrascu Matei | |
4 | Panait Rares-Alexandru | |
5 | Vladar Ede | |
6 | Oprisan Alexandru | |
7 | Meghea Dominic Andrei | |
8 | Arpinte Vlad | |
9 | Besenyei Anna Maria | |
10 | Todorov Yanislav |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Half Relay | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Olimpic Relay | 0 | 31 | 0 | 0 | 0 | 0 | 31 |
Half | 0 | 136 | 0 | 7 | 0 | 0 | 143 |
Olimpic Individual | 0 | 157 | 0 | 5 | 0 | 0 | 162 |
Sprint Individual | 0 | 112 | 0 | 9 | 0 | 0 | 121 |
Supersprint Individual | 0 | 56 | 0 | 0 | 0 | 0 | 56 | Total | 0 | 505 | 0 | 21 | 0 | 0 |