...
G | Athlete | Timp |
---|---|---|
1 | Cristian Stancu | |
2 | Artur-Ianos Miklos | |
3 | Catalin Amuza | |
4 | Victor Florin Bratu | |
5 | Adrian Anghel | |
6 | Aurelian-Grigore Zagrean | |
7 | Marin Lupescu | |
8 | Ioan Salaci | |
9 | Iuliu-Victor Grec | |
10 | Stefan Ciochina |
G | Athlete | Timp |
---|---|---|
1 | Nicolae Alexandru Soare | |
2 | Alexandru Corneschi | |
3 | Dorin Andrei Rusu | |
4 | Stefan Iulius Gavril | |
5 | Tudor Sevciuc | |
6 | Ion Luchianov | |
7 | Mihail Sprincean | |
8 | Rares Imre Miklos | |
9 | Marius Busca | |
10 | Raul Nicolae Popa |
G | Athlete | Timp |
---|---|---|
1 | Nicolae Alexandru Soare | |
2 | Alexandru Corneschi | |
3 | Dorin Andrei Rusu | |
4 | Stefan Iulius Gavril | |
5 | Tudor Sevciuc | |
6 | Ion Luchianov | |
7 | Mihail Sprincean | |
8 | Rares Imre Miklos | |
9 | Marius Busca | |
10 | Raul Nicolae Popa |
G | Athlete | Timp |
---|---|---|
1 | Erkihun Gebrie Erkihun | |
2 | Robert Robert K. Mwei | |
3 | Asmamawu Diro | |
4 | Luca Fanottoli | |
5 | Siuris Ivan | |
6 | Cameron Milne | |
7 | Winfridah Mopraa Moseti | |
8 | Birtukan Workineh | |
9 | Andrei Bogaci | |
10 | Rebbeca Tanui |
G | Athlete | Timp |
---|---|---|
1 | Manole Codreanu | |
2 | Daniel Scrob | |
3 | Omelianov Nicolai | |
4 | Mihai Frankfurt | |
5 | Paul Szatmari | |
6 | Alexandru Oneissi | |
7 | George Surugiu | |
8 | Florin Gorcioaia | |
9 | Robert Constantin Zamisnicu | |
10 | Ciprian-Mihai Gorgovan |
G | Athlete | Timp |
---|---|---|
1 | Costin Viorel Comsa | |
2 | Ștefîrța Ilie | |
3 | Ioan Tudose | |
4 | Florentina Hriscu | |
5 | Petru Ifrosa | |
6 | Valentin-Mirel Lascar | |
7 | Marian Marin | |
8 | George Balta | |
9 | Zoltan Kiss | -- |
10 | Anghelachi Marian | -- |
G | Athlete | Timp |
---|---|---|
1 | Razvan-Gabriel Vidrea | |
2 | Andrei Cucolea | |
3 | Vlad Gabriel Perianu | |
4 | Andrei Dutceac | |
5 | Lorena Radu | |
6 | Denisa Stirbulescu | |
7 | Alexandru Ghiorghe | |
8 | Gabriel Lazar | |
9 | Radu Harabula | |
10 | Horia Diaconescu |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
CN de Master | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
CN Seniori, Tineret, Juniori | 0 | 112 | 0 | 0 | 0 | 0 | 112 |
Cros 10K | 0 | 768 | 0 | 0 | 2 | 0 | 770 |
Semimaraton | 0 | 287 | 0 | 0 | 0 | 0 | 287 |
Team 3 Challenge | 0 | 48 | 0 | 0 | 0 | 0 | 48 |
Cros Wheelchair | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
Cursa populara | 0 | 158 | 0 | 0 | 0 | 0 | 158 | Total | 0 | 1492 | 0 | 0 | 2 | 0 |