Bucharest International Half Marathon ~ 2022

Bucharest International Half Marathon ~ 2022

17 apr 2022 (dum) Bucuresti, Romania

Cursa Team 3 Challenge

Cronometrare Cronometraj.ro
Tip Cursa amatori
View all →

Top Results

C S G Athlete Bib Categorie Timp
1 1 1 Manole Codreanu 2536 Male 35-39 ani
2 2 2 Daniel Scrob 2545 Male 35-39 ani
3 3 3 Omelianov Nicolai 2522 Male 35-39 ani
4 4 4 Mihai Frankfurt 2533 Male 35-39 ani
1 5 5 Paul Szatmari 2547 Male 25-29 ani
1 6 6 Alexandru Oneissi 2535 Male 19-24 ani
1 7 7 George Surugiu 2538 Male 45-49 ani
5 8 8 Florin Gorcioaia 2500 Male 35-39 ani
1 9 9 Robert Constantin Zamisnicu 2534 Male 30-34 ani
1 10 10 Ciprian-Mihai Gorgovan 2537 Male 40-44 ani
2 11 11 Timbalari Igor 2521 Male 45-49 ani
2 12 12 Catalin Raicu 2504 Male 40-44 ani
6 13 13 Andrei Marinca 2501 Male 35-39 ani
3 14 14 Bajan Serghei 2523 Male 40-44 ani
7 15 15 Gomes Edgard 2502 Male 35-39 ani
2 16 16 Claudiu Pista 2505 Male 30-34 ani
4 17 17 Liviu Costea 2546 Male 40-44 ani
2 18 18 Codrut Hanchevici 2503 Male 25-29 ani
1 19 19 Flavius Stefanescu 2520 Male 50-54 ani
2 20 20 Vali Puzderică 2519 Male 50-54 ani
1 21 21 Vasile Apetroaie 2518 Male 55-59 ani
3 22 22 Lucian Fokt 2524 Male 30-34 ani
5 23 23 Iulian Nestian 2549 Male 40-44 ani
1 1 24 Cornelia Gaina 2527 F 30-34A
3 24 25 Marco Chitu 2512 Male 25-29 ani
2 2 26 Aifer Ibadula 2528 F 30-34A
8 25 27 Tudorel Nica 2509 Male 35-39 ani
1 3 28 Dana Dachi 2529 F 40-44A
1 4 29 Irina Corneschi 2530 F 25-29A
3 5 30 Anda-Florentina Flămânzeanu 2532 F 30-34A

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
Female 19-24 ani 0 2 0 0 0 0 2
Female 20-24 0 0 0 0 0 0 0
Female 25-29 0 0 0 0 0 0 0
Female 25-29 ani 0 3 0 0 0 0 3
Female 30-34 0 0 0 0 0 0 0
Female 30-34 ani 0 7 0 0 0 0 7
Female 35-39 0 0 0 0 0 0 0
Female 35-39 ani 0 2 0 0 0 0 2
Female 40-44 0 0 0 0 0 0 0
Female 40-44 ani 0 1 0 0 0 0 1
Female 45-49 0 0 0 0 0 0 0
Female 45-49 ani 0 1 0 0 0 0 1
Female 65-69 0 0 0 0 0 0 0
Female 65-69 ani 0 1 0 0 0 0 1
Male 19-24 ani 0 1 0 0 0 0 1
Male 20-24 0 0 0 0 0 0 0
Male 25-29 0 0 0 0 0 0 0
Male 25-29 ani 0 3 0 0 0 0 3
Male 30-34 0 0 0 0 0 0 0
Male 30-34 ani 0 8 0 0 0 0 8
Male 35-39 0 0 0 0 0 0 0
Male 35-39 ani 0 8 0 0 0 0 8
Male 40-44 0 0 0 0 0 0 0
Male 40-44 ani 0 5 0 0 0 0 5
Male 45-49 0 0 0 0 0 0 0
Male 45-49 ani 0 3 0 0 0 0 3
Male 50-54 0 0 0 0 0 0 0
Male 50-54 ani 0 2 0 0 0 0 2
Male 55-59 0 0 0 0 0 0 0
Male 55-59 ani 0 1 0 0 0 0 1
Total 0 48 0 0 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...