Top Results
| C | S | G | Athlete | Bib | Categorie | Timp |
|---|---|---|---|---|---|---|
| -- | 1 | -- | Grec Georgian | 13 | Open | |
| -- | 2 | -- | Muntean Paul Sebastian | 39 | Open | |
| -- | 3 | -- | Sabau George Vlad | 12 | Open | |
| -- | 4 | -- | Sighiartau Otniel Otniel | 30 | Open | |
| -- | 5 | -- | Grigorici Paul | 29 | Open | |
| -- | 6 | -- | Nagy Tiberiu | 37 | Open | |
| -- | 7 | -- | Albert Kalman | 34 | Open | |
| -- | 8 | -- | Mircea Gustav-Robert | 33 | Open | |
| -- | 9 | -- | Filip Alex | 38 | Open | |
| -- | 10 | -- | Kleinpeter Hermann | 40 | Open | |
| -- | 11 | -- | Mirza Mihai Octavian | 27 | Open |
Stats
| Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Open | 0 | 11 | 0 | 0 | 0 | 0 | 11 | Total | 0 | 11 | 0 | 0 | 0 | 0 |