Numar concurs
            15833
            
        EREMIA MARIUS
| Categorie | M35-44 | 
| Cronometrare | SDAM - Sport Data Management | 
| Tip | Cursa amatori | 
 Pozitie general
        
            1268        
        
     Pozitie open pe sex
        
            -        
     Pozitie categorie
        
            297        
    | C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| 510 | -- | 1253 | CRAITOIU SERGIU | 15777 | M18-34 | - | |
| 511 | -- | 1254 | HODOROGEA CONSTANTIN | 14801 | M18-34 | - | |
| 512 | -- | 1255 | SEBA RAZVAN | 16000 | M18-34 | - | |
| 513 | -- | 1256 | MOCANU IULIAN | 12248 | M18-34 | - | |
| 295 | -- | 1257 | ZAMFIR ALEXANDRU | 14070 | M35-44 | - | |
| 216 | -- | 1258 | TOLE LAVINIA | 14293 | F18-34 | - | |
| 514 | -- | 1259 | DOBROIU RADU | 15394 | M18-34 | - | |
| 217 | -- | 1260 | CRISTEA IRINA | 14257 | F18-34 | - | |
| 218 | -- | 1261 | ANDRUCA ALICE | 12633 | F18-34 | - | |
| 219 | -- | 1262 | GOGOCI AMALIA | 16431 | F18-34 | - | |
| 220 | -- | 1263 | GILCA DORITA | 14456 | F18-34 | - | |
| 296 | -- | 1264 | BRAGAREA RADU | 14168 | M35-44 | - | |
| 221 | -- | 1265 | BEURAN IRINA | 16645 | F18-34 | - | |
| 515 | -- | 1266 | BUGULESCU VIRGIL | 16549 | M18-34 | - | |
| 222 | -- | 1267 | BOSMAN CRISTINA | 12415 | F18-34 | - | |
| 297 | -- | 1268 | EREMIA MARIUS | 15833 | M35-44 | -- | |
| 516 | -- | 1269 | TROPOE FLORENTIN | 12407 | M18-34 | + | |
| 223 | -- | 1270 | ANGHELINA DENISA | 15099 | F18-34 | + | |
| 224 | -- | 1271 | MUNTEANU CATALINA | 15812 | F18-34 | + | |
| 298 | -- | 1272 | SURDU NICU | 15370 | M35-44 | + | |
| 517 | -- | 1273 | VASILE EDUARD CRISTIAN | 16413 | M18-34 | + | |
| 225 | -- | 1274 | MANOLE CORA-DENISE | 15687 | F18-34 | + | |
| 518 | -- | 1275 | HANDRESCU DRAGOS | 15721 | M18-34 | + | |
| 226 | -- | 1276 | LEFTER ANDREEA | 14392 | F18-34 | + | |
| 519 | -- | 1277 | DUDU VLAD | 14533 | M18-34 | + | |
| 520 | -- | 1278 | DRAGU ANDREI | 14103 | M18-34 | + | |
| 95 | -- | 1279 | CRETU MANUELA | 16630 | F35-44 | + | |
| 227 | -- | 1280 | PLACINTA OANA | 14101 | F18-34 | + | |
| 228 | -- | 1281 | FLOROIU GEORGIANA | 14221 | F18-34 | + | |
| 299 | -- | 1282 | CARCU CIPRIAN | 12428 | M35-44 | + | |
| 229 | -- | 1283 | DORNEANU ANA | 15290 | F18-34 | + | 
 
         
            