| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| SPLIT1 Unirii | - | 0.00 | 00:17:53.00 | 00:17:53.00 | |
| SPLIT2 Hasdeu Bridge | - | 0.00 | 00:14:12.00 | 00:32:05.00 | |
| SPLIT3 Relay Change 1 | - | 0.00 | 00:20:26.00 | 00:52:31.00 | |
| SPLIT4 Elizabeta blv | - | 0.00 | 00:32:05.00 | 01:24:36.00 | |
| SPLIT5 Hasdeu Bridge | - | 0.00 | 00:13:40.00 | 01:38:16.00 | |
| SPLIT6 Relay Change 2 | - | 0.00 | 00:04:04.00 | 01:42:20.00 | |
| SPLIT7 Calea Vitan | - | 0.00 | 00:34:34.00 | 02:16:54.00 | |
| SPLIT8 Relay Change 3 | - | 0.00 | 00:36:02.00 | 02:52:56.00 | |
| SPLIT9 Morarilor | - | 0.00 | 00:11:48.00 | 03:04:44.00 | |
| Prediction | - | 0.00 | 00:39:10.00 | 03:43:54.00 | |
| Finish | - | 0.00 | 00:00:15.00 | 03:44:09.00 |
Numar concurs
1003
GREENBAUM JANNO
| Categorie | M35-44 |
| Cursa standard | Maraton |
| Cronometrare | SDAM - Sport Data Management |
| Tip | Cursa amatori |
Pozitie general
261
Pozitie open pe sex
233
Pozitie categorie
86