| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| SPLIT1 Unirii | - | 0.00 | 00:17:55.00 | 00:17:55.00 | |
| SPLIT2 Hasdeu Bridge | - | 0.00 | 00:13:51.00 | 00:31:46.00 | |
| SPLIT3 Relay Change 1 | - | 0.00 | 00:18:56.00 | 00:50:42.00 | |
| SPLIT4 Elizabeta blv | - | 0.00 | 00:31:26.00 | 01:22:08.00 | |
| SPLIT5 Hasdeu Bridge | - | 0.00 | 00:13:23.00 | 01:35:31.00 | |
| SPLIT6 Relay Change 2 | - | 0.00 | 00:04:05.00 | 01:39:36.00 | |
| SPLIT7 Calea Vitan | - | 0.00 | 00:34:08.00 | 02:13:44.00 | |
| SPLIT8 Relay Change 3 | - | 0.00 | 00:35:17.00 | 02:49:01.00 | |
| SPLIT9 Morarilor | - | 0.00 | 00:12:18.00 | 03:01:19.00 | |
| Prediction | - | 0.00 | 00:43:28.00 | 03:44:47.00 | |
| Finish | - | 0.00 | 00:00:15.00 | 03:45:02.00 |
Numar concurs
2054
VANBAELINGHEM PATRICK
| Categorie | M55-64 |
| Cursa standard | Maraton |
| Cronometrare | SDAM - Sport Data Management |
| Tip | Cursa amatori |
Pozitie general
270
Pozitie open pe sex
241
Pozitie categorie
12