Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
SPLIT1 Unirii | - | 0.00 | 00:14:53.00 | 00:14:53.00 | |
SPLIT2 Hasdeu Bridge | - | 0.00 | 00:12:16.00 | 00:27:09.00 | |
SPLIT3 Relay Change 1 | - | 0.00 | 00:17:10.00 | 00:44:19.00 | |
SPLIT4 Elizabeta blv | - | 0.00 | 00:29:56.00 | 01:14:15.00 | |
SPLIT5 Hasdeu Bridge | - | 0.00 | 00:12:41.00 | 01:26:56.00 | |
SPLIT6 Relay Change 2 | - | 0.00 | 00:03:46.00 | 01:30:42.00 | |
SPLIT7 Calea Vitan | - | 0.00 | 00:33:18.00 | 02:04:00.00 | |
SPLIT8 Relay Change 3 | - | 0.00 | 00:40:23.00 | 02:44:23.00 | |
SPLIT9 Morarilor | - | 0.00 | 00:14:51.00 | 02:59:14.00 | |
Prediction | - | 0.00 | 00:45:09.00 | 03:44:23.00 | |
Finish | - | 0.00 | 00:00:13.00 | 03:44:36.00 |
Numar concurs
1133
TODINCA DACIAN
Categorie | M35-44 |
Cursa standard | Maraton |
Cronometrare | SDAM - Sport Data Management |
Tip | Cursa amatori |
Pozitie general
258
Pozitie open pe sex
231
Pozitie categorie
85