| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| SPLIT1 Unirii | - | 0.00 | 00:22:07.00 | 00:22:07.00 | |
| SPLIT2 Hasdeu Bridge | - | 0.00 | 00:16:35.00 | 00:38:42.00 | |
| SPLIT3 Relay Change 1 | - | 0.00 | 00:22:39.00 | 01:01:21.00 | |
| SPLIT4 Elizabeta blv | - | 0.00 | 00:38:23.00 | 01:39:44.00 | |
| SPLIT5 Hasdeu Bridge | - | 0.00 | 00:16:34.00 | 01:56:18.00 | |
| SPLIT6 Relay Change 2 | - | 0.00 | 00:05:43.00 | 02:02:01.00 | |
| SPLIT7 Calea Vitan | - | 0.00 | 00:44:41.00 | 02:46:42.00 | |
| SPLIT8 Relay Change 3 | - | 0.00 | 00:52:56.00 | 03:39:38.00 | |
| SPLIT9 Morarilor | - | 0.00 | 00:20:33.00 | 04:00:11.00 | |
| Prediction | - | 0.00 | 00:39:06.00 | 04:39:17.00 | |
| Finish | - | 0.00 | 00:00:07.00 | 04:39:24.00 |
Numar concurs
3177
MITREA ALEXANDRU
| Categorie | M18-34 |
| Cursa standard | Maraton |
| Cronometrare | SDAM - Sport Data Management |
| Tip | Cursa amatori |
Pozitie general
688
Pozitie open pe sex
601
Pozitie categorie
156