| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| SPLIT1 Unirii | - | 0.00 | 00:20:54.00 | 00:20:54.00 | |
| SPLIT2 Hasdeu Bridge | - | 0.00 | 00:16:16.00 | 00:37:10.00 | |
| SPLIT3 Relay Change 1 | - | 0.00 | 00:22:48.00 | 00:59:58.00 | |
| SPLIT4 Elizabeta blv | - | 0.00 | 00:39:48.00 | 01:39:46.00 | |
| SPLIT5 Hasdeu Bridge | - | 0.00 | 00:16:37.00 | 01:56:23.00 | |
| SPLIT6 Relay Change 2 | - | 0.00 | 00:05:04.00 | 02:01:27.00 | |
| SPLIT7 Calea Vitan | - | 0.00 | 00:45:14.00 | 02:46:41.00 | |
| SPLIT8 Relay Change 3 | - | 0.00 | 00:48:47.00 | 03:35:28.00 | |
| SPLIT9 Morarilor | - | 0.00 | 00:16:47.00 | 03:52:15.00 | |
| Prediction | - | 0.00 | 00:48:10.00 | 04:40:25.00 | |
| Finish | - | 0.00 | 00:00:13.00 | 04:40:38.00 |
Numar concurs
4075
BEICA CRISTINA
| Categorie | F18-34 |
| Cursa standard | Maraton |
| Cronometrare | SDAM - Sport Data Management |
| Tip | Cursa amatori |
Pozitie general
689
Pozitie open pe sex
88
Pozitie categorie
34