| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| Km 3 | - | 0.00 | 00:23:00.00 | 00:23:00.00 | |
| Km 7 | - | 0.00 | 00:24:46.00 | 00:47:46.00 | |
| Km 9 | - | 0.00 | 00:13:25.00 | 01:01:11.00 | |
| Km 12 | - | 0.00 | 00:20:58.00 | 01:22:09.00 | |
| Km 14.2 | - | 0.00 | 00:16:15.00 | 01:38:24.00 | |
| Km 19 | - | 0.00 | 00:32:55.00 | 02:11:19.00 | |
| Finish | - | 0.00 | 00:13:24.95 | 02:24:43.95 | 
Numar concurs
            6256
            
        SIN YIN LOK
| Categorie | F 56-65 | 
| Cursa standard | Semimaraton | 
| Cronometrare | SDAM - Sport Data Management | 
| Tip | Cursa amatori | 
 Pozitie general
        
            2447        
        
     Pozitie open pe sex
        
            486        
     Pozitie categorie
        
            6        
    Probe
| C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| 169 | 479 | 2432 | VERONICA-NICOLETA FODOROIU | 6498 | F 35-45 | - | |
| 31 | 480 | 2433 | DANIELA AVRAM | 4363 | F 46-55 | + | |
| -- | 1954 | 2434 | CATALIN STATE | 6023 | Open | - | |
| -- | 1955 | 2435 | STEFAN OPREA | 6454 | Open | - | |
| 170 | 481 | 2436 | RODICA ROSU | 4341 | F 35-45 | + | |
| 217 | 1956 | 2437 | MARIAN C-TIN COSTACHE | 4551 | M 46-55 | + | |
| -- | 1957 | 2438 | CATALIN HOLBAN | 7168 | Open | + | |
| 171 | 482 | 2439 | DELPHINE BRICLET | 2382 | F 35-45 | + | |
| 852 | 1958 | 2440 | BOGDAN MANEA | 6478 | M 35-45 | - | |
| -- | 483 | 2441 | CARMEN ANDREI | 6031 | Open | + | |
| 853 | 1959 | 2442 | MIHAI SALCEANU | 6076 | M 35-45 | - | |
| 218 | 1960 | 2443 | ROBERT BALMUS | 4319 | M 46-55 | + | |
| 16 | 1961 | 2444 | VASILE GRAPINOIU | 234 | M 66+ | + | |
| -- | 484 | 2445 | ANCA DRUGA | 2003 | Open | + | |
| 32 | 485 | 2446 | SOPHIE VEZIANT | 6293 | F 46-55 | + | |
| 6 | 486 | 2447 | SIN YIN LOK | 6256 | F 56-65 | -- | |
| 172 | 487 | 2448 | NICOLETA NICOLETA TOMA | 6339 | F 35-45 | - | |
| -- | 488 | 2449 | BIANCA ANTON | 6105 | Open | - | |
| -- | 489 | 2450 | MARYA NEGRU | 378 | Open | + | |
| -- | 490 | 2451 | MIHAELA STANCIU | 6723 | Open | + | |
| -- | 1962 | 2452 | DOMINIC TAUTAN | 335 | Open | + | |
| 854 | 1963 | 2453 | CRISTIAN UDROIU | 4475 | M 35-45 | + | |
| 173 | 491 | 2454 | CAMELIA STOICA | 4476 | F 35-45 | + | |
| 33 | 492 | 2455 | LIANA POPESCU | 6859 | F 46-55 | + | |
| -- | 493 | 2456 | IOANA ANCA BERCARU | 4481 | Open | + | |
| 174 | 494 | 2457 | IRINA TUTUNARU | 6823 | F 35-45 | + | |
| 175 | 495 | 2458 | NICOLETA MICU | 4482 | F 35-45 | + | |
| 855 | 1964 | 2459 | CIPRIAN BANESCU | 4517 | M 35-45 | + | |
| 856 | 1965 | 2460 | MIRCEA FLOREA | 6738 | M 35-45 | + | |
| 176 | 496 | 2461 | ANCA LAZAR | 6468 | F 35-45 | + | |
| -- | 497 | 2462 | ANCUTA ELENA BOGHIAN | 6283 | Open | + | 
 
         
            