Cursa Olympic Relay
| Cronometrare | Linia de Sosire |
| Tip | races.labels.form. |
...
Top Results
| C | S | G | Athlete | Bib | Categorie | Timp |
|---|---|---|---|---|---|---|
| -- | -- | 1 | TRIATLON Team AUBERGE | 506 | Male Masculin | |
| -- | -- | 2 | FRIENDSHIP | 503 | Female Feminin | |
| -- | -- | 3 | Wo(Men) IRON | 504 | Female Feminin | |
| -- | -- | 4 | LEOAICELE | 501 | Female Feminin | |
| -- | -- | 5 | SCHOOL Bucharest CAMBRIDGE | 505 | Male Masculin | |
| -- | -- | 6 | Urich ALFA | 502 | Male Masculin |
Stats
| Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Female Feminin | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Male Masculin | 0 | 3 | 0 | 0 | 0 | 0 | 3 | Total | 0 | 6 | 0 | 0 | 0 | 0 |