Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
Swimming | - | 0.00 | 00:38:56.00 | 00:38:56.00 | |
T1 | - | 0.00 | 00:04:56.00 | 00:43:52.00 | |
Bike | - | 0.00 | 01:36:20.00 | 02:20:12.00 | |
T2 | - | 0.00 | 00:01:56.00 | 02:22:08.00 | |
Running | - | 0.00 | 00:50:08.00 | 03:12:16.00 |
Numar concurs
314
Roxana GHERGHEL
Categorie | Female Feminin 40-44 |
Cronometrare | Linia de Sosire |
Tip | races.labels.form. |
Pozitie general
64
Pozitie open pe sex
7
Pozitie categorie
1