| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| Split1 | Run | 7.20 km | 00:53:07.65 | 00:53:07.65 | |
| Split2 | Run | 0.90 km | 00:05:16.15 | 00:58:23.08 | |
| Split3 | Run | 2.40 km | 00:17:24.07 | 01:15:48.05 | |
| Split4 | Run | 3.10 km | 00:21:48.09 | 01:37:37.04 | |
| Split5 | Run | 2.00 km | 00:13:04.45 | 01:50:41.85 | |
| Split6 | Run | 2.00 km | 00:15:08.25 | 02:05:50.01 | |
| Split7 | Run | 2.40 km | 00:20:54.45 | 02:26:44.55 | |
| Split8 | Run | 1.00 km | 00:06:41.09 | 02:33:26.45 | |
| Split9 | Run | 7.20 km | 01:09:48.45 | 03:43:14.09 | |
| Split10 | Run | 3.90 km | 00:35:48.03 | 04:19:03.02 | |
| Split11 | Run | 7.90 km | 01:12:38.35 | 05:31:41.55 | 
Numar concurs
            3090
            
        ADRIAN MAXIMILIAN NECSOIU
| Categorie | M < 35 | 
| Cursa standard | Maraton | 
| Cronometrare | SDAM - Sport Data Management | 
| Tip | Cursa amatori | 
 Pozitie general
        
            866        
        
     Pozitie open pe sex
        
            734        
     Pozitie categorie
        
            251