King of the Mountain ~ 2016

King of the Mountain ~ 2016

08 iul 2016 (vin) Păltiniș, Romania
Numar concurs
61
Pozitie general
155
Pozitie open pe sex
142
Pozitie categorie
142
C S G Athlete Bib Categorie Timp Dif.
132 132 140 Stoica Constantin Stelian 209 Male All Ages -
9 9 141 Stefanescu Maria-Magdalena 206 Female All Ages -
133 133 142 Tache Mircea Alin 214 Male All Ages -
134 134 143 Vacar Codrut 226 Male All Ages -
135 135 144 Ciupei Razvan 59 Male All Ages -
136 136 145 Balan Vlad 28 Male All Ages -
10 10 146 Palade Miruna 173 Female All Ages -
137 137 147 Danut Tal 118 Male All Ages -
138 138 148 Ispas Cornel 125 Male All Ages -
139 139 149 Marcu Victor 145 Male All Ages -
11 11 150 Dobre Virginia 76 Female All Ages -
12 12 151 Nichitov Alexandra 163 Female All Ages -
13 13 152 Vasiliu Simona 229 Female All Ages -
140 140 153 Marcu Dan 146 Male All Ages -
141 141 154 Anghel Raul 23 Male All Ages -
142 142 155 Comsa Cosmin 61 Male All Ages --
143 143 156 Fircoiu Cezar 89 Male All Ages +
144 144 157 Pricope Gelu 186 Male All Ages +
145 145 158 Junker Tuvia 127 Male All Ages +
14 14 159 Nuta Mirela 170 Female All Ages +
146 146 160 Luca Adrian Ovidiu 136 Male All Ages +
147 147 161 Tanasa Ciprian 218 Male All Ages +
148 148 162 Arseniu Rares 25 Male All Ages +
149 149 163 Gherghiceanu Dumitru 101 Male All Ages +
150 150 164 Dancila Paul 72 Male All Ages +
15 15 165 Borcea Anca-Maria 42 Female All Ages +
151 151 166 Fruja Dragos Cristian 92 Male All Ages +
152 152 167 Sobco Ovidiu 202 Male All Ages +
153 153 168 Borcea Lucian Constantin 43 Male All Ages +
154 154 169 Constantin Marius 63 Male All Ages +
155 155 170 Rosca Razvan 193 Male All Ages +