Cristian Grand Prix Criterium ~ 2018

Cristian Grand Prix Criterium ~ 2018

22 iul 2017 (sâm) Cristian, Jud. Brasov, Romania
Numar concurs
124
Pozitie general
3
Pozitie open pe sex
3
Pozitie categorie
2

Probe

Proba Activitate Distanta Timp Total
Laps - 0.00 00:00:30.00 00:00:30.00
Lap 1 - 0.00 00:03:00.88 00:03:30.88
Lap 2 - 0.00 00:02:44.74 00:06:15.62
Lap 3 - 0.00 00:02:49.01 00:09:04.63
Lap 4 - 0.00 00:02:53.04 00:11:57.67
Lap 5 - 0.00 00:02:56.22 00:14:53.89
Lap 6 - 0.00 00:02:56.74 00:17:50.63
Lap 7 - 0.00 00:02:48.51 00:20:39.14
Lap 8 - 0.00 00:02:56.01 00:23:35.15
Lap 9 - 0.00 00:02:54.00 00:26:29.15
Lap 10 - 0.00 00:03:10.00 00:29:39.15
Lap 11 - 0.00 00:02:57.28 00:32:36.43
Lap 12 - 0.00 00:03:21.47 00:35:57.09
Lap 13 - 0.00 00:03:15.01 00:39:12.91
Lap 14 - 0.00 00:03:00.75 00:42:13.66
Lap 15 - 0.00 00:02:43.74 00:44:57.04
Lap 16 - 0.00 00:03:11.05 00:48:08.09
Lap 17 - 0.00 00:02:49.51 00:50:58.41
Lap 18 - 0.00 00:02:52.00 00:53:50.41
Lap 19 - 0.00 00:03:02.05 00:56:52.91
Lap 20 - 0.00 00:02:56.25 00:59:49.16
Lap 21 - 0.00 00:02:54.53 01:02:43.69
Lap 22 - 0.00 00:02:57.98 01:05:41.67
Lap 23 - 0.00 00:02:58.74 01:08:40.41
Lap 24 - 0.00 00:02:59.05 01:11:39.91
Lap 25 - 0.00 00:02:57.05 01:14:37.41
Lap 26 - 0.00 00:02:57.05 01:17:34.91
Lap 27 - 0.00 00:02:56.26 01:20:31.17
Lap 28 - 0.00 00:03:00.49 01:23:31.66
Lap 29 - 0.00 00:02:57.25 01:26:28.91
Lap 30 - 0.00 00:03:01.75 01:29:30.66
C S G Athlete Bib Categorie Timp Dif.
1 1 1 Bidilici Andrei Cosmin 11 Male ELITE -
1 2 2 Anghelache George Daniel 38 Male M19-39 -
2 3 3 Novak Carol Eduard 124 Male ELITE --
2 4 4 Rusu Mihail 172 Male M19-39 -
1 5 5 Vasiloiu Valentin 26 Male U 23 -
3 6 6 Sarghe Florin 67 Male M19-39 -
4 7 7 Frunzeanu Marian 54 Male M19-39 +
3 8 8 Csaba Bartha 125 Male ELITE +
5 9 9 Chifanescu Andi 94 Male M19-39 +
6 10 10 Moroiu Adrian 93 Male M19-39 -
2 11 11 Andrei Ionut Andrei 25 Male U 23 -
3 12 12 Petrisor Patrick 113 Male U 23 -
4 13 13 Furtuna Ionut 72 Male U 23 -
7 14 14 Vasilescu Florin 119 Male M19-39 +
8 15 15 Marin Victor 57 Male M19-39 +
5 16 16 Bidilici Cristian 12 Male U 23 +
9 17 17 Bazavan Razvan Catalin 152 Male M19-39 +
6 18 18 Nicolae Niki 142 Male U 23 +