Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
Laps | - | 0.00 | 00:00:29.00 | 00:00:29.00 | |
Lap 1 | - | 0.00 | 00:02:56.62 | 00:03:25.62 | |
Lap 2 | - | 0.00 | 00:02:49.75 | 00:06:15.37 | |
Lap 3 | - | 0.00 | 00:03:04.01 | 00:09:19.38 | |
Lap 4 | - | 0.00 | 00:02:53.74 | 00:12:13.12 | |
Lap 5 | - | 0.00 | 00:02:53.00 | 00:15:06.12 | |
Lap 6 | - | 0.00 | 00:02:55.26 | 00:18:01.38 | |
Lap 7 | - | 0.00 | 00:02:47.00 | 00:20:48.38 | |
Lap 8 | - | 0.00 | 00:02:55.76 | 00:23:44.14 | |
Lap 9 | - | 0.00 | 00:02:46.05 | 00:26:30.64 | |
Lap 10 | - | 0.00 | 00:03:03.75 | 00:29:34.39 | |
Lap 11 | - | 0.00 | 00:02:59.75 | 00:32:34.14 | |
Lap 12 | - | 0.00 | 00:03:23.03 | 00:35:57.17 | |
Lap 13 | - | 0.00 | 00:03:15.99 | 00:39:13.16 | |
Lap 14 | - | 0.00 | 00:03:00.49 | 00:42:13.65 | |
Lap 15 | - | 0.00 | 00:02:44.25 | 00:44:57.09 | |
Lap 16 | - | 0.00 | 00:03:03.76 | 00:48:01.66 | |
Lap 17 | - | 0.00 | 00:02:55.75 | 00:50:57.41 | |
Lap 18 | - | 0.00 | 00:02:51.25 | 00:53:48.66 | |
Lap 19 | - | 0.00 | 00:03:03.52 | 00:56:52.18 | |
Lap 20 | - | 0.00 | 00:03:05.74 | 00:59:57.92 | |
Lap 21 | - | 0.00 | 00:03:28.26 | 01:03:26.18 | |
Lap 22 | - | 0.00 | 00:03:43.01 | 01:07:09.19 | |
Lap 23 | - | 0.00 | 00:03:13.48 | 01:10:22.67 | |
Lap 24 | - | 0.00 | 00:03:38.51 | 01:14:01.18 | |
Lap 25 | - | 0.00 | 00:03:34.00 | 01:17:35.18 | |
Lap 26 | - | 0.00 | 00:02:55.25 | 01:20:30.43 | |
Lap 27 | - | 0.00 | 00:03:00.75 | 01:23:31.18 | |
Lap 28 | - | 0.00 | 00:02:55.99 | 01:26:27.17 | |
Lap 29 | - | 0.00 | 00:03:03.01 | 01:29:30.18 | |
Lap 30 | - | 0.00 | -- | 01:29:30.18 |
Numar concurs
54
Frunzeanu Marian
Categorie | Male M19-39 |
Cronometrare | Cronometraj.ro |
Tip | Cursa amatori |
Pozitie general
7
Pozitie open pe sex
7
Pozitie categorie
4
Probe
C | S | G | Athlete | Bib | Categorie | Timp | Dif. |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Bidilici Andrei Cosmin | 11 | Male ELITE | - | |
1 | 2 | 2 | Anghelache George Daniel | 38 | Male M19-39 | - | |
2 | 3 | 3 | Novak Carol Eduard | 124 | Male ELITE | - | |
2 | 4 | 4 | Rusu Mihail | 172 | Male M19-39 | - | |
1 | 5 | 5 | Vasiloiu Valentin | 26 | Male U 23 | - | |
3 | 6 | 6 | Sarghe Florin | 67 | Male M19-39 | - | |
4 | 7 | 7 | Frunzeanu Marian | 54 | Male M19-39 | -- | |
3 | 8 | 8 | Csaba Bartha | 125 | Male ELITE | + | |
5 | 9 | 9 | Chifanescu Andi | 94 | Male M19-39 | + | |
6 | 10 | 10 | Moroiu Adrian | 93 | Male M19-39 | - | |
2 | 11 | 11 | Andrei Ionut Andrei | 25 | Male U 23 | - | |
3 | 12 | 12 | Petrisor Patrick | 113 | Male U 23 | - | |
4 | 13 | 13 | Furtuna Ionut | 72 | Male U 23 | - | |
7 | 14 | 14 | Vasilescu Florin | 119 | Male M19-39 | + | |
8 | 15 | 15 | Marin Victor | 57 | Male M19-39 | + | |
5 | 16 | 16 | Bidilici Cristian | 12 | Male U 23 | + | |
9 | 17 | 17 | Bazavan Razvan Catalin | 152 | Male M19-39 | + | |
6 | 18 | 18 | Nicolae Niki | 142 | Male U 23 | + | |
10 | 19 | 19 | Varga Andrei | 156 | Male M19-39 | - | |
11 | 20 | 20 | Cosma Iosif | 171 | Male M19-39 | - | |
12 | 21 | 21 | Ciorneii Costica Bogdan | 170 | Male M19-39 | - | |
13 | 22 | 22 | Rusu Ionel | 104 | Male M19-39 | - |