Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
SPLIT1 Unirii | - | 0.00 | 00:18:42.00 | 00:18:42.00 | |
SPLIT2 Hasdeu Bridge | - | 0.00 | 00:15:03.00 | 00:33:45.00 | |
SPLIT3 Relay Change 1 | - | 0.00 | 00:20:49.00 | 00:54:34.00 | |
SPLIT4 Elizabeta blv | - | 0.00 | 00:34:53.00 | 01:29:27.00 | |
SPLIT5 Hasdeu Bridge | - | 0.00 | 00:15:06.00 | 01:44:33.00 | |
SPLIT6 Relay Change 2 | - | 0.00 | 00:04:31.00 | 01:49:04.00 | |
SPLIT7 Calea Vitan | - | 0.00 | 00:38:30.00 | 02:27:34.00 | |
SPLIT8 Relay Change 3 | - | 0.00 | 00:37:52.00 | 03:05:26.00 | |
SPLIT9 Morarilor | - | 0.00 | 00:12:26.00 | 03:17:52.00 | |
Prediction | - | 0.00 | 00:38:35.00 | 03:56:27.00 | |
Finish | - | 0.00 | 00:00:11.00 | 03:56:38.00 |
Numar concurs
1134
TONE ADRIAN
Categorie | M35-44 |
Cursa standard | Maraton |
Cronometrare | SDAM - Sport Data Management |
Tip | Cursa amatori |
Pozitie general
363
Pozitie open pe sex
322
Pozitie categorie
128