Prima Evadare ~ 2014

Prima Evadare ~ 2014

11 mai 2014 (dum) Bucuresti, Romania

Cursa Maraton MTB 55km

Moderator Gabriel Solomon
Tip Cursa amatori
C S G Athlete Bib Categorie Club Timp
389 1425 1525 Neagu Alexandru 2061 M 20-29A ---
692 1426 1526 DANIEL RADA LUCIAN 1773 M 30-39A ---
390 1427 1527 Ploaie George 966 M 20-29A ---
693 1428 1528 Radu Silviu 948 M 30-39A ---
694 1429 1529 STAN CRISTIAN 796 M 30-39A ---
206 1430 1530 Dragna Daniel 2675 M 40-49A ---
391 1431 1531 Stefan Gheorghe Sorin 1926 M 20-29A ---
695 1432 1532 SBIRNEA VALENTIN 522 M 30-39A ---
392 1433 1533 Filote Adin 1166 M 20-29A ---
207 1434 1533 Costea Bogdan 2575 M 40-49A ---
77 77 1535 VLASE DIANA 2085 Feminin Open ---
393 1435 1535 dascalescu Bogdan 1698 M 20-29A ---
78 78 1537 Marlais Diana 1259 Feminin Open ---
696 1436 1538 Mirea Viorel 1523 M 30-39A ---
394 1437 1539 Cosmin Chireceanu Luchian 2069 M 20-29A ---
395 1438 1540 Florin Ivan Andrei 1409 M 20-29A ---
396 1439 1541 Bonea George 743 M 20-29A ---
697 1440 1542 Mihai Zamfir Eduard 535 M 30-39A ---
79 79 1543 Gradinaru Dana 741 Feminin Open ---
698 1441 1544 ONU DANIEL 2136 M 30-39A ---
397 1442 1545 sin Daniel 1292 M 20-29A ---
699 1443 1545 ADRIAN DINU GABRIEL 1239 M 30-39A ---
700 1444 1547 Veresciaghin Lucian 2140 M 30-39A ---
398 1445 1547 Plesa Valentin 1622 M 20-29A ---
80 80 1549 Chirnoaga Ioana 2652 Feminin Open ---
701 1446 1550 Stroe Silviu 2603 M 30-39A ---
399 1447 1551 Raducanu George 1537 M 20-29A ---
702 1448 1552 DINU DANIEL 1794 M 30-39A ---
703 1449 1553 Coroi Traian 2461 M 30-39A ---
400 1450 1553 Horobeanu Eduard 1316 M 20-29A ---
704 1451 1555 Coroi Marius 585 M 30-39A ---
81 81 1556 gheorghiu Andrada 897 Feminin Open ---
705 1452 1557 Smochina Cristian 639 M 30-39A ---
401 1453 1558 Runcan Claudiu 1637 M 20-29A ---
706 1454 1559 Bobe Viorel 1525 M 30-39A Handlebar Moustache
67 1455 1560 Trifan Theodor 1548 M 15-19A ---
402 1456 1561 Apreutesei Alexandru 2622 M 20-29A ---
208 1457 1562 Buliga Gabriel 561 M 40-49A ---
68 1458 1563 Pancu Mihai 928 M 15-19A ---
707 1459 1564 Stan Calin 2337 M 30-39A ---
82 82 1564 Popov Rosana 964 Feminin Open ---
708 1460 1566 Niculita Radu 2246 M 30-39A marmotele
209 1461 1567 Mazilu Florian 1440 M 40-49A ---
69 1462 1568 Spataru Stefan 863 M 15-19A ---
403 1463 1570 MIHAI TUDOR POPESCU 941 M 20-29A ---
404 1464 1571 Coman Adrian 350 M 20-29A ---
709 1465 1572 DOMOKOS HANCU EMERIC 429 M 30-39A ---
83 83 1573 Kostadinova Snejana 1653 Feminin Open Zarata
405 1466 1574 Anghel Cristian 1212 M 20-29A ---
84 84 1575 Fircoiu Ana-Maria 2413 Feminin Open ---
85 85 1576 Pirlea Constanta-Alina 1588 Feminin Open Ericsson Force 1
710 1467 1577 B?rtoiu Cosmin 892 M 30-39A ---
711 1468 1578 Dulgheru Ion 2371 M 30-39A ---
406 1469 1579 Onu Marius 2609 M 20-29A ERBASU Bike Team
712 1470 1579 Bogdan Barbu Cristian 1581 M 30-39A ---
210 1471 1579 RUGINA STEFAN 1279 M 40-49A ---
713 1472 1582 Szelmenczi Adrian 2160 M 30-39A ---
714 1473 1583 Voicu Georgian 2334 M 30-39A ---
86 86 1584 Manea Valentina 2491 Feminin Open ---
715 1474 1585 Lupusor Serban 1325 M 30-39A ---
716 1475 1585 Baitoiu Radu 2621 M 30-39A ---
717 1476 1587 Nicolae Gospei Bogdan 2649 M 30-39A ---
34 1477 1588 Ciureanu Oprica 2209 M 50+A ---
718 1478 1589 Berbec Bogdan 1396 M 30-39A ---
211 1479 1590 Borcea Constantin 2023 M 40-49A ---
87 87 1591 Badea Sorana 1985 Feminin Open ---
719 1480 1592 Negoita Radu 2109 M 30-39A Guerribike
407 1481 1593 iulian Homoraceanu 2121 M 20-29A ---
70 1482 1594 Tatomir Vlad 2687 M 15-19A Politehnica Bucuresti
720 1483 1595 Andone Vasile-Marius 2296 M 30-39A ---
721 1484 1596 dimitriu Iulianus 1084 M 30-39A fcrb
408 1485 1597 Nicolae Spiridon Teodor 2012 M 20-29A ---
722 1486 1598 Niculae Alexandru 1709 M 30-39A ---
88 88 1599 Cristea Cristina 1124 Feminin Open ---
409 1487 1600 Vaireanu Costin 2677 M 20-29A ---
723 1488 1602 Sava Marius 769 M 30-39A ---
35 1489 1603 Teneslav Victor-Vicentiu 1229 M 50+A ---
724 1490 1604 Oceanu Andrei 596 M 30-39A Nu
212 1491 1605 Landas Daniel 2198 M 40-49A ---
213 1492 1606 Ion Dragos 942 M 40-49A ---
89 89 1607 olaru Ana-maria 2032 Feminin Open HIgh5
725 1493 1608 Doras Catalin 1477 M 30-39A ---
410 1494 1609 POPESCU IULIAN 1120 M 20-29A ---
411 1495 1610 Iacob Andrei 2439 M 20-29A ---
412 1496 1611 Nitu Ovidiu 2093 M 20-29A ---
413 1497 1612 Iancu Dan 2427 M 20-29A ---
414 1498 1613 Draghici Octavian 2435 M 20-29A Ericsson Force 1
415 1499 1614 Alexe Adrian 740 M 20-29A ---
214 1500 1615 ZAVULAN Tudor 1956 M 40-49A ---
90 90 1616 Stefan Natalia 2558 Feminin Open ---
726 1501 1618 Dobre Adrian 2269 M 30-39A ---
71 1502 1619 Gabriel Andrei Horia 2395 M 15-19A ---
727 1503 1620 Lungu Dragos 1057 M 30-39A ---
72 1504 1621 stefan aldescu Armand 721 M 15-19A ---
73 1505 1621 Sterian Matei 1534 M 15-19A ---
728 1506 1623 Dumitrache Florin 808 M 30-39A ---
91 91 1623 Loredana Craescu Vivien 542 Feminin Open ---
729 1507 1625 Lemnaru Florin 1110 M 30-39A ---
215 1508 1625 Vari Adrian 1572 M 40-49A ---
730 1509 1627 Dumitrescu Serban 2591 M 30-39A Mercedes-Benz Romania
416 1510 1628 Sgaiba Alexandru 2017 M 20-29A ---
417 1511 1629 Rusu Ioan 889 M 20-29A ---
731 1512 1630 CIOCIANU VALENTIN-FLORIN 647 M 30-39A ---
732 1513 1630 Neagu Stefan 1623 M 30-39A ---
733 1514 1632 Iustin Oprica Mihai 650 M 30-39A ---
734 1515 1634 Cozlovschi Andrei 842 M 30-39A BCR Bike Team 2
735 1516 1635 Bancila Marius 2279 M 30-39A ---
736 1517 1636 Dragomir Razvan 2311 M 30-39A ---
418 1518 1638 Neagu Razvan 604 M 20-29A ---
92 92 1639 Fodor Anca-Georgiana 1049 Feminin Open BCR Bike Team 2
737 1519 1640 Lungescu Cristian 1946 M 30-39A ---
738 1520 1641 ion Cristi 1090 M 30-39A ---
93 93 1642 Iacob Bianca 1897 Feminin Open ---
739 1521 1643 Bouro?u Victor 674 M 30-39A ---
419 1522 1644 Alexandru Paduraru Catalin 742 M 20-29A ---
740 1523 1644 Dodita Dorin 1144 M 30-39A Bike Motion
741 1524 1644 Calugaru Dragos 1613 M 30-39A ---
420 1525 1647 Cretu Mircea 2238 M 20-29A ---
742 1526 1647 Ionescu Bogdan 1276 M 30-39A ---
216 1527 1649 enache Sorin 2619 M 40-49A ---
74 1528 1651 Manta Phillipe 2342 M 15-19A ---
217 1529 1652 Craciun Dan 1531 M 40-49A ---
218 1530 1653 Dobrev Dobroslav 1045 M 40-49A Zarata
743 1531 1655 Popescu Tudor 2251 M 30-39A ---
744 1532 1656 Garofa Marian 2669 M 30-39A ---
94 94 1657 Anton Oana 1967 Feminin Open Endava
421 1533 1658 Bundache Costin 2178 M 20-29A ---
745 1534 1659 Chiriloiu Vlad 1599 M 30-39A ---
746 1535 1660 Nicorici Bogdan 1364 M 30-39A ---
747 1536 1661 Claudiu Serban Alexandru 2233 M 30-39A ---
748 1537 1662 Craciun Mihai 1800 M 30-39A ---
749 1538 1663 Todorow Zhivko 2217 M 30-39A ---
95 95 1664 Stoica Andreea 1867 Feminin Open ---
96 96 1665 Petronela DUMITRACHE Ancuta 1766 Feminin Open ---
750 1539 1666 Stefan Adrian 1829 M 30-39A MaxBike
97 97 1667 Maria Voicu Diana 2648 Feminin Open ---
98 98 1668 Horvath Raluca 1574 Feminin Open ---
75 1540 1669 Tudor Luca-Ioan 768 M 15-19A ---
422 1541 1670 Gorobieschi Catalin 1561 M 20-29A ---
99 99 1671 Surlea Alexandra 501 Feminin Open Energie Verde
100 100 1672 Diana Alexandra Ha? 2366 Feminin Open ---
423 1542 1673 Cruceru Cornel 2607 M 20-29A ---
751 1543 1674 Comarita Catalin 2008 M 30-39A ---
424 1544 1675 Sabotnicu Mihai 998 M 20-29A BCR Bike Team 2
752 1545 1676 GHEORGHE IONUT 581 M 30-39A ---
753 1546 1677 Scurtu Adrian 778 M 30-39A ---
219 1547 1678 muresan Catalin 1167 M 40-49A ---
754 1548 1679 Cristian Niculae Andrei 2330 M 30-39A ---
755 1549 1680 Rediu Florin 877 M 30-39A ---
76 1550 1680 Mitre Andrei 915 M 15-19A ---
425 1551 1682 Moise Vladimir 2404 M 20-29A ---
426 1552 1683 Paduraru Adrian 2114 M 20-29A ---
756 1553 1684 Iepure Mircea 1291 M 30-39A ---
427 1554 1685 Sarbu Mihai 831 M 20-29A ---
757 1555 1686 Gae Vasile 1328 M 30-39A ---
77 1556 1687 Mihai Mircea-Ioan 2680 M 15-19A ---
758 1557 1688 Stavar Daniel 2584 M 30-39A ---
759 1558 1689 Militaru Cristi 2134 M 30-39A ---
78 1559 1689 Dumitru Frederick-Laurentiu 2206 M 15-19A ---
760 1560 1689 Teodoru Valentin 1765 M 30-39A Handlebar Moustache
761 1561 1692 Tudorel Boghian Claudiu 1853 M 30-39A ---
762 1562 1693 Iancu Marius 987 M 30-39A ---
763 1563 1694 Neagu Lilian 1203 M 30-39A Trebuci
36 1564 1695 Acris Mircea 1165 M 50+A ---
428 1565 1696 Eduard Stransky Constantin 2338 M 20-29A ---
429 1566 1698 NISTOR STEFAN-RAZVAN 556 M 20-29A ---
101 101 1698 Iuliana Stoica Cornelia 1664 Feminin Open BCR Bike Team 2
764 1567 1700 Bartic Alexandru 1393 M 30-39A ---
765 1568 1701 Nabargeac Mihail-Alexandru 1115 M 30-39A ---
766 1569 1702 Livadariu Stefan 597 M 30-39A Zuga.ro
767 1570 1704 Herciu Stefan 1648 M 30-39A ---
430 1571 1705 costea Valentin 1836 M 20-29A ---
768 1572 1706 Rusu Catalin 2004 M 30-39A ---
431 1573 1707 Adrian Alexandru Alin 2686 M 20-29A ---
102 102 1708 TOMA MONICA 2399 Feminin Open ---
432 1574 1708 Cosereanu Rares 2303 M 20-29A ---
769 1575 1708 Stan Lucian 2060 M 30-39A ---
103 103 1711 Radulescu Adriana 874 Feminin Open ---
770 1576 1712 claudiu modrescu Robert 2144 M 30-39A nu
104 104 1713 PREDESCU IRINA 2664 Feminin Open ---
433 1577 1714 Stoica Mircea 1351 M 20-29A ---
771 1578 1715 Chivu Andrei 906 M 30-39A ---
105 105 1716 Radu Maria 1176 Feminin Open Skirtbike
106 106 1717 Militaru Madalina 2579 Feminin Open ---
79 1579 1718 GHEORGHIU TUDOR 2077 M 15-19A ---
220 1580 1719 GHEORGHIU TEODOR 656 M 40-49A ---
772 1581 1721 Leganaru Viorel 1670 M 30-39A ---
773 1582 1722 dumitru Marian 2275 M 30-39A ---
434 1583 1723 Kiss Sorin 886 M 20-29A ---
435 1584 1724 Fiko Florin 1806 M 20-29A ---
107 107 1725 Balan Anda 1711 Feminin Open Orange
108 108 1726 Caloian Cristina 2510 Feminin Open ---
774 1585 1727 Pasatoiu Ovidiu 1771 M 30-39A ---
109 109 1729 Florea Doina-Daniela 1998 Feminin Open Ploiesti
775 1586 1731 BODEANU SILVIU-ANDREI 749 M 30-39A ---
776 1587 1731 Lazar Catalin 1858 M 30-39A ---
110 110 1733 Boboc Claudia 573 Feminin Open ---
111 111 1734 Monica Ciuceanu Adina 672 Feminin Open ---
777 1588 1735 tudorica Andrei 747 M 30-39A ---
778 1589 1737 Mozas Laurentiu 2204 M 30-39A ---
37 1590 1738 Gheoarghe Rotariu 1185 M 50+A ---
436 1591 1739 Benchea Razvan-Laurentiu 2422 M 20-29A ---
779 1592 1740 bogdan SAIU 1097 M 30-39A S A I Motorsport
437 1593 1741 Catalin Popa Dan 2717 M 20-29A ---
780 1594 1742 Vasile Ionel 2195 M 30-39A ---
781 1595 1743 Racovita Dragos 1582 M 30-39A ---
782 1596 1744 Sima Ionut 875 M 30-39A ---
783 1597 1745 Dragoi Adrian 2528 M 30-39A ---
112 112 1746 Micu Diana 1400 Feminin Open ---
38 1598 1747 Stefan Panaitiu Constantin 2455 M 50+A ---
438 1599 1748 Daniel Velicu Alexandru 2368 M 20-29A ---
39 1600 1749 Cosniceru Ionel 972 M 50+A ---
221 1601 1750 BADULESCU CRISTIAN-ADRIAN 1577 M 40-49A ---
113 113 1751 Gaiu Laura 2426 Feminin Open Frozen Monkeys
114 114 1751 Maria Donache Ana 2581 Feminin Open ---
80 1602 1753 TULIMIANU RAZVAN-DAVID 2601 M 15-19A ---
784 1603 1754 Cosmin MELECA Silviu 1254 M 30-39A ---
785 1604 1755 Paul Marinache Gabriel 1253 M 30-39A ---
115 115 1756 Stoicescu Ana 2456 Feminin Open ---
439 1605 1757 Voicu Mihai 1589 M 20-29A ---
116 116 1758 KUZINA OLGA 544 Feminin Open ---
117 117 1759 potcoava Crina 2617 Feminin Open ---
222 1606 1760 Tenea Gabriel 2220 M 40-49A ---
440 1607 1761 Plesoianu Tiberiu 2362 M 20-29A N/A
223 1608 1762 anescu Cristian 2482 M 40-49A ---
224 1609 1763 SPINU ADRIAN 838 M 40-49A ---
441 1610 1764 Raican Emil-Octavian 751 M 20-29A ---
118 118 1765 Tomescu Ancuta 620 Feminin Open BCR Bike Team 2
786 1611 1766 Cojanu Florian 2434 M 30-39A ---
40 1612 1767 Felan Mario 1506 M 50+A ---
787 1613 1768 cioponea Florin 1630 M 30-39A ---
442 1614 1769 Iacob Bogdan 839 M 20-29A ---
788 1615 1770 Oproiu Dragos 2661 M 30-39A ---
789 1616 1771 Dinica Alin 1383 M 30-39A ---
119 119 1772 Scripcariu Simona 1180 Feminin Open Skirtbike
443 1617 1773 Anoaica Dragos 1542 M 20-29A ---
790 1618 1774 Vaetis Dragos 2226 M 30-39A ---
444 1619 1775 Moraru Alexandru-Petru 1365 M 20-29A ---
445 1620 1776 sorin nedelea Cristian 2583 M 20-29A ---
446 1621 1777 Valentin Badea George 1989 M 20-29A ---
120 120 1778 Taslavan Adriana 1168 Feminin Open ---
81 1622 1779 Gaureanu Cristian 1188 M 15-19A ---
447 1623 1780 Puisor Ovidiu 2083 M 20-29A ---
791 1624 1781 Taman Simion 1916 M 30-39A ---
448 1625 1782 Butnaru Alin 1376 M 20-29A ---
121 121 1782 Obada Corina 868 Feminin Open ---
122 122 1784 Cornea Simona 2181 Feminin Open Ericsson Force 1
225 1626 1785 Balan Alexandru 1802 M 40-49A ---
123 123 1786 Violeta Achim Daniela 827 Feminin Open VeloFix
226 1627 1787 Procopiu Nicky 622 M 40-49A ---
449 1628 1788 Gavan Bogdan 2184 M 20-29A ---
41 1629 1789 Nestian Alexandru 872 M 50+A ---
82 1630 1790 Simion Alexandru 2684 M 15-19A ---
124 124 1791 Maria Alexandrescu Ana 1973 Feminin Open Hotel Caro
227 1631 1791 Alexandrescu Razvan 1378 M 40-49A ---
125 125 1793 Petrovici Irina 508 Feminin Open Guerribike
450 1632 1794 puiu Mihail 1641 M 20-29A ---
228 1633 1795 Pancu Mugur 2051 M 40-49A ---
451 1634 1796 Bratu Gabriel 1920 M 20-29A ERBASU Bike Team
452 1635 1797 Dobre Silviu 1680 M 20-29A Mercedes-Benz
126 126 1798 Macoveiciuc Monica 2293 Feminin Open ---
792 1636 1799 Costin Nicolaescu Virgil 2092 M 30-39A ---
793 1637 1800 Tomescu Cristian 1191 M 30-39A ---
453 1638 1801 Trandafir Patrick 1469 M 20-29A ---
127 127 1802 Anghel Ileana 2230 Feminin Open ---
794 1639 1803 Anghel Ciprian 1692 M 30-39A ---
795 1640 1804 cazacu Florin 1570 M 30-39A ---
454 1641 1806 Mircea Mihai 1037 M 20-29A ---
796 1642 1807 Ichim Cristian 2358 M 30-39A ---
128 128 1807 Matei Diana 975 Feminin Open ---
455 1643 1809 Magura Alexandru 867 M 20-29A ---
456 1644 1810 Marinescu Alexandru-Mihai 1039 M 20-29A ---
229 1645 1811 Florin Sorescu Marius 645 M 40-49A ---
230 1646 1812 Florescu Gheorghe 2185 M 40-49A Lucky Team
83 1647 1812 Florescu Luca-George 1385 M 15-19A Lucky Team
797 1648 1814 Radoi Marian 1358 M 30-39A ---
457 1649 1815 Stefan Ichim Razvan 565 M 20-29A ---
798 1650 1817 Cobaschi Cristian 2312 M 30-39A ---
231 1651 1819 Raducanu-Voinea Aurelian 1833 M 40-49A ---
129 129 1820 Minkova Ivelina 2322 Feminin Open Utaika
130 130 1821 Roman Raluca 732 Feminin Open ---
458 1652 1822 Iordache Marius 1492 M 20-29A ---
131 131 1823 Manoila Cosmina 1619 Feminin Open ---
799 1653 1824 Marcu Adrian 2103 M 30-39A ---
800 1654 1824 Popa Mircea 1038 M 30-39A ---
132 132 1826 Diana Vatafu 1307 Feminin Open ---
133 133 1827 Stefania Marin Alina 1052 Feminin Open ---
232 1655 1828 Trotea Claudiu 1952 M 40-49A ---
801 1656 1829 Storoj Valentin 1960 M 30-39A ---
802 1657 1830 Safta Bogdan 1024 M 30-39A ---
803 1658 1832 Buicliu George 2440 M 30-39A ---
804 1659 1833 Gosu Stelian 1475 M 30-39A Handlebar Moustache
134 134 1834 Leca Gina 2081 Feminin Open ---
135 135 1835 TOMA ANCA 1262 Feminin Open ---
136 136 1835 FLORESCU CORNELIA 2053 Feminin Open ---
233 1660 1837 Zamfir Marius 1394 M 40-49A ---
234 1661 1838 Nussem Vladimir 895 M 40-49A ---
235 1662 1839 CONDURACHE AURELIAN-ION 1949 M 40-49A ---
459 1663 1840 Stefan Mihai Alexandru 2015 M 20-29A ---
805 1664 1841 ATIRNATEANU CRISTIAN 1072 M 30-39A ---
137 137 1842 Stoica Emanuela-Daniela 1550 Feminin Open ---
460 1665 1843 Tudor Sorin 1617 M 20-29A ---
138 138 1843 Alexandru Monica 2708 Feminin Open ---
236 1666 1843 Robertino Voicu Florin 1132 M 40-49A ---
461 1667 1846 Ghita Andrei 2711 M 20-29A ---
237 1668 1847 pop Victor 879 M 40-49A ---
238 1669 1848 Aldescu Lucian 1688 M 40-49A ---
139 139 1850 popoaca Cristina 1710 Feminin Open ---
806 1670 1851 PANAIT Vlad-Andrei 1301 M 30-39A ---
462 1671 1851 ROSU SILVIU 599 M 20-29A ---
463 1672 1853 Visoiu Dan 1206 M 20-29A ---
807 1673 1854 Popa Silviu 678 M 30-39A ---
140 140 1855 Pintilii Elena 569 Feminin Open ---
141 141 1856 Bulzan Florina 2098 Feminin Open ---
808 1674 1857 Ion Valeriu 926 M 30-39A ---
142 142 1858 Manolache Luminita 1331 Feminin Open ---
464 1675 1859 Ledeanu Mihai 532 M 20-29A ---
465 1676 1860 Stefan Raducanu Vlad 2131 M 20-29A ---
143 143 1861 Andreea Anghel Raluca 1816 Feminin Open ---
239 1677 1862 Comardici Bogdan 2191 M 40-49A ---
466 1678 1863 Stoian Rares 2302 M 20-29A ---
144 144 1864 Zamfir Cornelia 503 Feminin Open ---
467 1679 1866 ONTA ANDREI 949 M 20-29A ---
240 1680 1868 Nicolae Bogdan 2188 M 40-49A ---
42 1681 1869 Adrian Vasile Ion 2174 M 50+A ---
468 1682 1870 Dragoman ?tefan 2707 M 20-29A ---
145 145 1870 Iordache Stefania 1069 Feminin Open ---
809 1683 1872 Bursucanu Lorin 1869 M 30-39A ---
810 1684 1873 dragomir Nicu 1491 M 30-39A ---
469 1685 1874 Petre Catalin-Florin 1993 M 20-29A ---
241 1686 1874 Constantinescu Bogdan 1650 M 40-49A ---
146 146 1874 David Cristina 914 Feminin Open MTB Muntenia
811 1687 1877 Taralunga Gheorghita 2685 M 30-39A Casa Pariurilor
147 147 1878 Preda Maria 1672 Feminin Open ---
812 1688 1879 Soarece Marius 703 M 30-39A ---
470 1689 1880 Tudor Mihai 1012 M 20-29A ---
148 148 1883 Baltag Irina 1255 Feminin Open ---
813 1690 1884 Craciun Andrei-Mihai 1153 M 30-39A ---
471 1691 1885 Valentin Radoi Ionut 2394 M 20-29A ---
149 149 1886 G Mihaela 1909 Feminin Open Garanti
242 1692 1887 Petrescu Vicentiu 1077 M 40-49A ---
814 1693 1888 Bortoloti Emilian 1745 M 30-39A BCR Bike Team 1
815 1694 1889 HARDAU ADRIAN 917 M 30-39A ---
816 1695 1890 Balica Nicolae 1320 M 30-39A ---
150 150 1892 Magdalena Rosu Maria 2496 Feminin Open ---
151 151 1893 Costas Andreea 663 Feminin Open ---
152 152 1894 Iuliana Cismas Carmen 2249 Feminin Open ---
817 1696 1895 Grivei Alexandru 1933 M 30-39A ---
818 1697 1896 Jipa Stefan 2403 M 30-39A ---
153 153 1897 Dohotaru Olga 1238 Feminin Open ---
154 154 1897 Bortolini Ioana 760 Feminin Open ---
472 1698 1899 MORARU Andrei-Marius 1474 M 20-29A ---
155 155 1900 Borta Paula 2345 Feminin Open ---
473 1699 1901 Bogdan Dragos 1825 M 20-29A ---
474 1700 1902 Radulescu Radu 1145 M 20-29A ---
156 156 1902 Raduica Teodora 520 Feminin Open ---
157 157 1904 Iana Monica 2480 Feminin Open Skirtbike
819 1701 1905 Suteu Bogdan 2613 M 30-39A ---
158 158 1906 Thiery Irina 2104 Feminin Open ---
243 1702 1907 Nita Dorel 1703 M 40-49A ---
84 1703 1908 SVASTA Iulian 984 M 15-19A svasta.org
244 1704 1908 SVASTA Mihai 2377 M 40-49A svasta.org
159 159 1910 Mihaela Danielescu Ana 2270 Feminin Open Garanti
160 160 1914 Mircescu Carmen 2620 Feminin Open ---
475 1705 1917 Tureac Radu 686 M 20-29A ---
476 1706 1918 Vasile Alexandru 614 M 20-29A ---
820 1707 1919 Hriscu Sergiu 2309 M 30-39A ---
821 1708 1920 Mihalascu Hera Mihail 1489 M 30-39A ---
822 1709 1921 Savencu Catalin 958 M 30-39A ---
161 161 1922 laura rotman Anca 918 Feminin Open ---
245 1710 1922 rotman Adrian 1590 M 40-49A ---
162 162 1924 Andreea Albu Ana 1685 Feminin Open ---
823 1711 1925 Tataru Florin 673 M 30-39A Energie Verde
163 163 1926 Stan Corina 2400 Feminin Open ---
824 1712 1927 Catrina Rares 756 M 30-39A ---
246 1713 1928 Mihai Ionut 1041 M 40-49A ---
43 1714 1929 Dolofan Cristian 2631 M 50+A ---
477 1715 1930 Balaceanu Cristian 1934 M 20-29A ---
478 1716 1931 Mirea Ciprian 1484 M 20-29A ---
164 164 1932 Staicu Ioana 1778 Feminin Open ---
165 165 1934 Boros Anamaria 1388 Feminin Open ---
825 1717 1935 Tanase Catalin 2058 M 30-39A ---
166 166 1936 Iancu Monica 1610 Feminin Open ---
826 1718 1937 Chitescu Cosmin 800 M 30-39A ---
827 1719 1938 Utiu Laurentiu 555 M 30-39A ---
247 1720 1938 Chioseaua Cristian 2585 M 40-49A ---
479 1721 1940 Baltac Alex 943 M 20-29A ---
167 167 1941 Simirea Mihaela 1560 Feminin Open Guerribike
248 1722 1942 Raus Adrian 1449 M 40-49A ---
168 168 1943 Cosma Mihaela 643 Feminin Open ---
249 1723 1945 Cornea Dan 817 M 40-49A ---
169 169 1946 Georgiana Ignat Angela 986 Feminin Open ---
828 1724 1947 CRISTIAN URSACHE GEORGE 2419 M 30-39A ---
250 1725 1948 Dan Dragan Cristian 735 M 40-49A Mercedes-Benz
251 1726 1948 Paul Radoi Sorin 2437 M 40-49A ---
829 1727 1950 Grasoi Alin 2254 M 30-39A ---
830 1728 1951 Zaharia Sorin 985 M 30-39A ---
831 1729 1952 Cristian Iordache Silviu 2681 M 30-39A ---
832 1730 1954 Precup Alexandru 1691 M 30-39A ---
170 170 1955 Gabriela Nan Daniela 2219 Feminin Open ---
833 1731 1955 Stan Cristian-Ionut 1611 M 30-39A ---
480 1732 1957 ION ALEXANDRU 1286 M 20-29A ---
834 1733 1958 Nedelcu Alexandru 1162 M 30-39A ---
171 171 1959 Nedelcu Miruna 1673 Feminin Open ---
252 1734 1960 Toader Petru 1267 M 40-49A ---
835 1735 1962 Marzea Georgian 1248 M 30-39A ---
253 1736 1963 GAVRILOVICI CATALIN 1782 M 40-49A ---
836 1737 1964 GEORGESCU-BRANCA ANDREI 1538 M 30-39A ---
481 1738 1965 Tirnoveanu Marius 2597 M 20-29A ---
172 172 1966 Dumitrina Antaluta Alina 2714 Feminin Open BCR Bike Team 2
482 1739 1966 Grigore Vlad 1725 M 20-29A BCR Bike Team 2
837 1740 1968 Dumitrescu Gabriel 1273 M 30-39A ---
173 173 1969 Blajan Larisa 2038 Feminin Open ---
174 174 1970 - Anca Sandu Maria 2449 Feminin Open ---
483 1741 1971 Mihai Fasie Radu 2100 M 20-29A ---
484 1742 1974 Marcu Alexandru 2623 M 20-29A ---
254 1743 1975 Nica Constantin 1122 M 40-49A ---
838 1744 1975 Croitoru Mihai 1445 M 30-39A ---
175 175 1978 gherase Cristina 1231 Feminin Open ---
176 176 1980 Gheorghe Dana 2076 Feminin Open ---
839 1745 1981 Ciprian Sorica Marius 1336 M 30-39A ---
840 1746 1982 Muresan Eduard 1738 M 30-39A ---
255 1747 1982 simionescu Dan 733 M 40-49A ---
256 1748 1984 Boros Stefan-Petre 1034 M 40-49A ---
257 1749 1985 Gheorghe Mircea 2474 M 40-49A ---
258 1750 1987 Ghita Marian 712 M 40-49A ---
841 1751 1988 Ciocan Florin 1078 M 30-39A Handlebar Moustache
485 1752 1989 Tabara Alexandru 2089 M 20-29A ---
842 1753 1991 Raducan Ionut 1783 M 30-39A ---
843 1754 1992 marius dumitrache Andrei 1500 M 30-39A ---
486 1755 1993 Velicu Ionut 1686 M 20-29A ---
844 1756 1994 Morosan Andrei 1976 M 30-39A ---
845 1757 1996 Costinel Stoica Radu 2196 M 30-39A ---
177 177 1997 Butculescu Madalina 1215 Feminin Open ---
178 178 1997 Butescu Dora 888 Feminin Open ---
846 1758 1999 virgil Constantin 1341 M 30-39A ---
487 1759 2000 Ro?ca Vlad 907 M 20-29A ---
847 1760 2001 Costea Sorin 1907 M 30-39A Smartcasual
488 1761 2002 Juncu Alexandru 2028 M 20-29A ---
848 1762 2003 Mihai Ioan Dimitriu Tudor 2205 M 30-39A ---
259 1763 2004 Magureanu Marian 1963 M 40-49A ---
489 1764 2005 Stancu Laurentiu 2410 M 20-29A ---
849 1765 2006 Panciu Adrian 1807 M 30-39A ---
179 179 2007 Centiu Ioana 1470 Feminin Open ---
490 1766 2008 Marius-Iulian Busuioc 2433 M 20-29A ---
491 1767 2009 Diaconu George-Razvan 2041 M 20-29A ---
180 180 2010 GABRIELA POPA CRISTINA 1798 Feminin Open BCR Bike Team 2
850 1768 2011 Lucian Pantaru Catalin 936 M 30-39A BCR Bike Team 2
492 1769 2013 Paveliu Liviu 1220 M 20-29A ---
85 1770 2014 Constantin Cercel Radu 511 M 15-19A ---
86 1771 2015 Ionescu Stefan-Tudor 1573 M 15-19A ---
493 1772 2016 Alin Mazilu Stefan 2175 M 20-29A ---
851 1773 2017 OLTEANU RAZVAN 2559 M 30-39A ---
